Stud Triac
Home Products Stud Semiconductor DeviceStud ThyristorStud Triac
Product Details
Stud Triac
| Type | IT(RMS)M(TC) | VRRM/VDRM | ITSM IFSM |
I²t | VTM | ITM | VT(TO) | rT | IDRM | IGT | VGT | Tvj max | Rth(j-c) | W | Pack |
| A(℃) | V | kA | kA²·s | V | A | V | mΩ | mA | mA | V | ℃ | ℃/W | g | type | |
| TC112-10 | |||||||||||||||
| TC112-10-4 | 10 (85) | 400 | 0.07 | 49 | 1.85 | 14 | 1.20 | 46 | 3.0 | 100 | 2.0 | 125 | 2.50 | 6 | ST1 |
| TC112-10-5 | 10 (85) | 500 | 0.07 | 49 | 1.85 | 14 | 1.20 | 46 | 3.0 | 100 | 2.0 | 125 | 2.50 | 6 | ST1 |
| TC112-10-6 | 10 (85) | 600 | 0.07 | 49 | 1.85 | 14 | 1.20 | 46 | 3.0 | 100 | 2.0 | 125 | 2.50 | 6 | ST1 |
| TC112-10-7 | 10 (85) | 700 | 0.07 | 49 | 1.85 | 14 | 1.20 | 46 | 3.0 | 100 | 2.0 | 125 | 2.50 | 6 | ST1 |
| TC112-10-8 | 10 (85) | 800 | 0.07 | 49 | 1.85 | 14 | 1.20 | 46 | 3.0 | 100 | 2.0 | 125 | 2.50 | 6 | ST1 |
| TC112-10-10 | 10 (85) | 1000 | 0.07 | 49 | 1.85 | 14 | 1.20 | 46 | 3.0 | 100 | 2.0 | 125 | 2.50 | 6 | ST1 |
| TC112-10-12 | 10 (85) | 1200 | 0.07 | 49 | 1.85 | 14 | 1.20 | 46 | 3.0 | 100 | 2.0 | 125 | 2.50 | 6 | ST1 |
| TC112-16 | |||||||||||||||
| TC112-16-4 | 16 (85) | 400 | 0.10 | 100 | 1.85 | 22 | 1.20 | 29 | 3.0 | 100 | 2.0 | 125 | 1.55 | 6 | ST1 |
| TC112-16-5 | 16 (85) | 500 | 0.10 | 100 | 1.85 | 22 | 1.20 | 29 | 3.0 | 100 | 2.0 | 125 | 1.55 | 6 | ST1 |
| TC112-16-6 | 16 (85) | 600 | 0.10 | 100 | 1.85 | 22 | 1.20 | 29 | 3.0 | 100 | 2.0 | 125 | 1.55 | 6 | ST1 |
| TC112-16-7 | 16 (85) | 700 | 0.10 | 100 | 1.85 | 22 | 1.20 | 29 | 3.0 | 100 | 2.0 | 125 | 1.55 | 6 | ST1 |
| TC112-16-8 | 16 (85) | 800 | 0.10 | 100 | 1.85 | 22 | 1.20 | 29 | 3.0 | 100 | 2.0 | 125 | 1.55 | 6 | ST1 |
| TC112-16-10 | 16 (85) | 1000 | 0.10 | 100 | 1.85 | 22 | 1.20 | 29 | 3.0 | 100 | 2.0 | 125 | 1.55 | 6 | ST1 |
| TC112-16-12 | 16 (85) | 1200 | 0.10 | 100 | 1.85 | 22 | 1.20 | 29 | 3.0 | 100 | 2.0 | 125 | 1.55 | 6 | ST1 |
| TC122-20 | |||||||||||||||
| TC122-20-4 | 20 (85) | 400 | 0.12 | 144 | 1.85 | 28 | 1.10 | 27 | 3.5 | 150 | 3.5 | 125 | 1.30 | 11 | ST2 |
| TC122-20-5 | 20 (85) | 500 | 0.12 | 144 | 1.85 | 28 | 1.10 | 27 | 3.5 | 150 | 3.5 | 125 | 1.30 | 11 | ST2 |
| TC122-20-6 | 20 (85) | 600 | 0.12 | 144 | 1.85 | 28 | 1.10 | 27 | 3.5 | 150 | 3.5 | 125 | 1.30 | 11 | ST2 |
| TC122-20-7 | 20 (85) | 700 | 0.12 | 144 | 1.85 | 28 | 1.10 | 27 | 3.5 | 150 | 3.5 | 125 | 1.30 | 11 | ST2 |
| TC122-20-8 | 20 (85) | 800 | 0.12 | 144 | 1.85 | 28 | 1.10 | 27 | 3.5 | 150 | 3.5 | 125 | 1.30 | 11 | ST2 |
| TC122-20-10 | 20 (85) | 1000 | 0.12 | 144 | 1.85 | 28 | 1.10 | 27 | 3.5 | 150 | 3.5 | 125 | 1.30 | 11 | ST2 |
| TC122-20-12 | 20 (85) | 1200 | 0.12 | 144 | 1.85 | 28 | 1.10 | 27 | 3.5 | 150 | 3.5 | 125 | 1.30 | 11 | ST2 |
| TC122-25 | |||||||||||||||
| TC122-25-4 | 25 (85) | 400 | 0.20 | 400 | 1.80 | 30 | 1.10 | 21 | 3.5 | 150 | 3.5 | 125 | 0.90 | 11 | ST2 |
| TC122-25-5 | 25 (85) | 500 | 0.20 | 400 | 1.80 | 30 | 1.10 | 21 | 3.5 | 150 | 3.5 | 125 | 0.90 | 11 | ST2 |
| TC122-25-6 | 25 (85) | 600 | 0.20 | 400 | 1.80 | 30 | 1.10 | 21 | 3.5 | 150 | 3.5 | 125 | 0.90 | 11 | ST2 |
| TC122-25-7 | 25 (85) | 700 | 0.20 | 400 | 1.80 | 30 | 1.10 | 21 | 3.5 | 150 | 3.5 | 125 | 0.90 | 11 | ST2 |
| TC122-25-8 | 25 (85) | 800 | 0.20 | 400 | 1.80 | 30 | 1.10 | 21 | 3.5 | 150 | 3.5 | 125 | 0.90 | 11 | ST2 |
| TC122-25-10 | 25 (85) | 1000 | 0.20 | 400 | 1.80 | 30 | 1.10 | 21 | 3.5 | 150 | 3.5 | 125 | 0.90 | 11 | ST2 |
| TC122-25-12 | 25 (85) | 1200 | 0.20 | 400 | 1.80 | 30 | 1.10 | 21 | 3.5 | 150 | 3.5 | 125 | 0.90 | 11 | ST2 |
| TC132-40 | |||||||||||||||
| TC132-40-4 | 40 (85) | 400 | 0.25 | 625 | 1.85 | 56 | 1.00 | 15 | 5.0 | 200 | 3.0 | 125 | 0.65 | 23 | ST3 |
| TC132-40-5 | 40 (85) | 500 | 0.25 | 625 | 1.85 | 56 | 1.00 | 15 | 5.0 | 200 | 3.0 | 125 | 0.65 | 23 | ST3 |
| TC132-40-6 | 40 (85) | 600 | 0.25 | 625 | 1.85 | 56 | 1.00 | 15 | 5.0 | 200 | 3.0 | 125 | 0.65 | 23 | ST3 |
| TC132-40-7 | 40 (85) | 700 | 0.25 | 625 | 1.85 | 56 | 1.00 | 15 | 5.0 | 200 | 3.0 | 125 | 0.65 | 23 | ST3 |
| TC132-40-8 | 40 (85) | 800 | 0.25 | 625 | 1.85 | 56 | 1.00 | 15 | 5.0 | 200 | 3.0 | 125 | 0.65 | 23 | ST3 |
| TC132-40-10 | 40 (85) | 1000 | 0.25 | 625 | 1.85 | 56 | 1.00 | 15 | 5.0 | 200 | 3.0 | 125 | 0.65 | 23 | ST3 |
| TC132-40-12 | 40 (85) | 1200 | 0.25 | 625 | 1.85 | 56 | 1.00 | 15 | 5.0 | 200 | 3.0 | 125 | 0.65 | 23 | ST3 |
| TC132-50 | |||||||||||||||
| TC132-50-4 | 50 (85) | 400 | 0.45 | 2025 | 1.80 | 70 | 1.00 | 12 | 5.0 | 200 | 3.0 | 125 | 0.52 | 23 | ST3 |
| TC132-50-5 | 50 (85) | 500 | 0.45 | 2025 | 1.80 | 70 | 1.00 | 12 | 5.0 | 200 | 3.0 | 125 | 0.52 | 23 | ST3 |
| TC132-50-6 | 50 (85) | 600 | 0.45 | 2025 | 1.80 | 70 | 1.00 | 12 | 5.0 | 200 | 3.0 | 125 | 0.52 | 23 | ST3 |
| TC132-50-7 | 50 (85) | 700 | 0.45 | 2025 | 1.80 | 70 | 1.00 | 12 | 5.0 | 200 | 3.0 | 125 | 0.52 | 23 | ST3 |
| TC132-50-8 | 50 (85) | 800 | 0.45 | 2025 | 1.80 | 70 | 1.00 | 12 | 5.0 | 200 | 3.0 | 125 | 0.52 | 23 | ST3 |
| TC132-50-10 | 50 (85) | 1000 | 0.45 | 2025 | 1.80 | 70 | 1.00 | 12 | 5.0 | 200 | 3.0 | 125 | 0.52 | 23 | ST3 |
| TC132-50-12 | 50 (85) | 1200 | 0.45 | 2025 | 1.80 | 70 | 1.00 | 12 | 5.0 | 200 | 3.0 | 125 | 0.52 | 23 | ST3 |
| TC142-63 | |||||||||||||||
| TC142-63-4 | 63 (85) | 400 | 0.48 | 2300 | 1.80 | 89 | 0.90 | 10 | 7.0 | 200 | 5.0 | 125 | 0.44 | 50 | ST4 |
| TC142-63-5 | 63 (85) | 500 | 0.48 | 2300 | 1.80 | 89 | 0.90 | 10 | 7.0 | 200 | 5.0 | 125 | 0.44 | 50 | ST4 |
| TC142-63-6 | 63 (85) | 600 | 0.48 | 2300 | 1.80 | 89 | 0.90 | 10 | 7.0 | 200 | 5.0 | 125 | 0.44 | 50 | ST4 |
| TC142-63-7 | 63 (85) | 700 | 0.48 | 2300 | 1.80 | 89 | 0.90 | 10 | 7.0 | 200 | 5.0 | 125 | 0.44 | 50 | ST4 |
| TC142-63-8 | 63 (85) | 800 | 0.48 | 2300 | 1.80 | 89 | 0.90 | 10 | 7.0 | 200 | 5.0 | 125 | 0.44 | 50 | ST4 |
| TC142-63-10 | 63 (85) | 1000 | 0.48 | 2300 | 1.80 | 89 | 0.90 | 10 | 7.0 | 200 | 5.0 | 125 | 0.44 | 50 | ST4 |
| TC142-63-12 | 63 (85) | 1200 | 0.48 | 2300 | 1.80 | 89 | 0.90 | 10 | 7.0 | 200 | 5.0 | 125 | 0.44 | 50 | ST4 |
| TC142-80 | |||||||||||||||
| TC142-80-4 | 80 (85) | 400 | 0.58 | 3360 | 1.80 | 113 | 0.90 | 8 | 7.0 | 200 | 5.0 | 125 | 0.34 | 50 | ST4 |
| TC142-80-5 | 80 (85) | 500 | 0.58 | 3360 | 1.80 | 113 | 0.90 | 8 | 7.0 | 200 | 5.0 | 125 | 0.34 | 50 | ST4 |
| TC142-80-6 | 80 (85) | 600 | 0.58 | 3360 | 1.80 | 113 | 0.90 | 8 | 7.0 | 200 | 5.0 | 125 | 0.34 | 50 | ST4 |
| TC142-80-7 | 80 (85) | 700 | 0.58 | 3360 | 1.80 | 113 | 0.90 | 8 | 7.0 | 200 | 5.0 | 125 | 0.34 | 50 | ST4 |
| TC142-80-8 | 80 (85) | 800 | 0.58 | 3360 | 1.80 | 113 | 0.90 | 8 | 7.0 | 200 | 5.0 | 125 | 0.34 | 50 | ST4 |
| TC142-80-10 | 80 (85) | 1000 | 0.58 | 3360 | 1.80 | 113 | 0.90 | 8 | 7.0 | 200 | 5.0 | 125 | 0.34 | 50 | ST4 |
| TC142-80-12 | 80 (85) | 1200 | 0.58 | 3360 | 1.80 | 113 | 0.90 | 8 | 7.0 | 200 | 5.0 | 125 | 0.34 | 50 | ST4 |
| TC152-100 | |||||||||||||||
| TC152-100-2 | 100 (85) | 200 | 0.80 | - | 1.65 | 141 | 1.00 | 4.6 | 10.0 | 150 | 3.0 | 125 | 0.27 | 78 | ST5A |
| TC152-100-4 | 100 (85) | 400 | 0.80 | - | 1.65 | 141 | 1.00 | 4.6 | 10.0 | 150 | 3.0 | 125 | 0.27 | 78 | ST5A |
| TC152-100-5 | 100 (85) | 500 | 0.80 | - | 1.65 | 141 | 1.00 | 4.6 | 10.0 | 150 | 3.0 | 125 | 0.27 | 78 | ST5A |
| TC152-100-6 | 100 (85) | 600 | 0.80 | - | 1.65 | 141 | 1.00 | 4.6 | 10.0 | 150 | 3.0 | 125 | 0.27 | 78 | ST5A |
| TC152-100-7 | 100 (85) | 700 | 0.80 | - | 1.65 | 141 | 1.00 | 4.6 | 10.0 | 150 | 3.0 | 125 | 0.27 | 78 | ST5A |
| TC152-100-8 | 100 (85) | 800 | 0.80 | - | 1.65 | 141 | 1.00 | 4.6 | 10.0 | 150 | 3.0 | 125 | 0.27 | 78 | ST5A |
| TC152-100-10 | 100 (85) | 1000 | 0.80 | - | 1.65 | 141 | 1.00 | 4.6 | 10.0 | 150 | 3.0 | 125 | 0.27 | 78 | ST5A |
| TC152-100-12 | 100 (85) | 1200 | 0.80 | - | 1.65 | 141 | 1.00 | 4.6 | 10.0 | 150 | 3.0 | 125 | 0.27 | 78 | ST5A |
| TC152-100-14 | 100 (85) | 1400 | 0.80 | - | 1.65 | 141 | 1.00 | 4.6 | 10.0 | 150 | 3.0 | 125 | 0.27 | 78 | ST5A |
| TC152-125 | |||||||||||||||
| TC152-125-2 | 125 (85) | 200 | 1.0 | - | 1.65 | 176 | 1.00 | 3.7 | 10.0 | 150 | 3.0 | 125 | 0.22 | 78 | ST5A |
| TC152-125-4 | 125 (85) | 400 | 1.0 | - | 1.65 | 176 | 1.00 | 3.7 | 10.0 | 150 | 3.0 | 125 | 0.22 | 78 | ST5A |
| TC152-125-5 | 125 (85) | 500 | 1.0 | - | 1.65 | 176 | 1.00 | 3.7 | 10.0 | 150 | 3.0 | 125 | 0.22 | 78 | ST5A |
| TC152-125-6 | 125 (85) | 600 | 1.0 | - | 1.65 | 176 | 1.00 | 3.7 | 10.0 | 150 | 3.0 | 125 | 0.22 | 78 | ST5A |
| TC152-125-7 | 125 (85) | 700 | 1.0 | - | 1.65 | 176 | 1.00 | 3.7 | 10.0 | 150 | 3.0 | 125 | 0.22 | 78 | ST5A |
| TC152-125-8 | 125 (85) | 800 | 1.0 | - | 1.65 | 176 | 1.00 | 3.7 | 10.0 | 150 | 3.0 | 125 | 0.22 | 78 | ST5A |
| TC152-125-10 | 125 (85) | 1000 | 1.0 | - | 1.65 | 176 | 1.00 | 3.7 | 10.0 | 150 | 3.0 | 125 | 0.22 | 78 | ST5A |
| TC152-125-12 | 125 (85) | 1200 | 1.0 | - | 1.65 | 176 | 1.00 | 3.7 | 10.0 | 150 | 3.0 | 125 | 0.22 | 78 | ST5A |
| TC152-125-14 | 125 (85) | 1400 | 1.0 | - | 1.65 | 176 | 1.00 | 3.7 | 10.0 | 150 | 3.0 | 125 | 0.22 | 78 | ST5A |
| TC152-160 | |||||||||||||||
| TC152-160-2 | 160 (85) | 200 | 1.2 | - | 1.55 | 225 | 1.00 | 2.4 | 15.0 | 150 | 3.0 | 125 | 0.20 | 78 | ST5A |
| TC152-160-4 | 160 (85) | 400 | 1.2 | - | 1.55 | 225 | 1.00 | 2.4 | 15.0 | 150 | 3.0 | 125 | 0.20 | 78 | ST5A |
| TC152-160-5 | 160 (85) | 500 | 1.2 | - | 1.55 | 225 | 1.00 | 2.4 | 15.0 | 150 | 3.0 | 125 | 0.20 | 78 | ST5A |
| TC152-160-6 | 160 (85) | 600 | 1.2 | - | 1.55 | 225 | 1.00 | 2.4 | 15.0 | 150 | 3.0 | 125 | 0.20 | 78 | ST5A |
| TC152-160-7 | 160 (85) | 700 | 1.2 | - | 1.55 | 225 | 1.00 | 2.4 | 15.0 | 150 | 3.0 | 125 | 0.20 | 78 | ST5A |
| TC152-160-8 | 160 (85) | 800 | 1.2 | - | 1.55 | 225 | 1.00 | 2.4 | 15.0 | 150 | 3.0 | 125 | 0.20 | 78 | ST5A |
| TC152-160-10 | 160 (85) | 1000 | 1.2 | - | 1.55 | 225 | 1.00 | 2.4 | 15.0 | 150 | 3.0 | 125 | 0.20 | 78 | ST5A |
| TC152-160-12 | 160 (85) | 1200 | 1.2 | - | 1.55 | 225 | 1.00 | 2.4 | 15.0 | 150 | 3.0 | 125 | 0.20 | 78 | ST5A |
| TC152-160-14 | 160 (85) | 1400 | 1.2 | - | 1.55 | 225 | 1.00 | 2.4 | 15.0 | 150 | 3.0 | 125 | 0.20 | 78 | ST5A |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

Phase Control Thyristor Vishay 10A to 50A
Phase Control Thyristor Vishay stud type 10A to 50A

Phase Control Thyristor 80A to 330A
Phase Control Thyristor, Stud Vishay replacement, 80A to 330A

Stud Thyristor 10A to 125A
Phase Control Thyristor, Stud type, T112, T122, T132, T142 and T152 casing.

Stud Thyristor 10A to 320A Russia Version
Stud Thyristor 10A to 320A Russia Version T212-10 to T171-320







