Phase Control Thyristor 80A to 330A
Home Products Stud Semiconductor DeviceStud ThyristorPhase Control Thyristor 80A to 330A
Part numbers list
Phase Control Thyristor 80A to 330A
| Type | ITAVIFAV (TC) | VRRMVDRM | ITSMIFSM | I²t | VT(TO) | rT | Tᵥⱼ max | Rₜₕ(j-c) | W | Package |
| A (ºC) | V | A | kA²·s | V | mΩ | °C | °C/W | g | type | |
| 80RIA | ||||||||||
| 80RIA40 | 80 (85) | 400 | 1900 | 18 | 1.13 | 1.84 | 125 | 0.030 | 130 | TO-94 (TO-209AC) |
| 80RIA40MPBF | 80 (85) | 400 | 1900 | 18 | 1.13 | 1.84 | 125 | 0.030 | 130 | TO-94 (TO-209AC) |
| 80RIA40PBF | 80 (85) | 400 | 1900 | 18 | 1.13 | 1.84 | 125 | 0.030 | 130 | TO-94 (TO-209AC) |
| 80RIA80 | 80 (85) | 800 | 1900 | 18 | 1.13 | 1.84 | 125 | 0.030 | 130 | TO-94 (TO-209AC) |
| 80RIA80PBF | 80 (85) | 800 | 1900 | 18 | 1.13 | 1.84 | 125 | 0.030 | 130 | TO-94 (TO-209AC) |
| 80RIA120 | 80 (85) | 1200 | 1900 | 18 | 1.13 | 1.84 | 125 | 0.030 | 130 | TO-94 (TO-209AC) |
| 80RIA120PBF | 80 (85) | 1200 | 1900 | 18 | 1.13 | 1.84 | 125 | 0.030 | 130 | TO-94 (TO-209AC) |
| 81RIA | ||||||||||
| 81RIA40 | 80 (85) | 400 | 1900 | 18 | 1.13 | 1.84 | 125 | 0.03 | 130 | TO-94 (TO-209AC) |
| 81RIA40PBF | 80 (85) | 400 | 1900 | 18 | 1.13 | 1.84 | 125 | 0.03 | 130 | TO-94 (TO-209AC) |
| 81RIA80 | 80 (85) | 800 | 1900 | 18 | 1.13 | 1.84 | 125 | 0.03 | 130 | TO-94 (TO-209AC) |
| 81RIA80M | 80 (85) | 800 | 1900 | 18 | 1.13 | 1.84 | 125 | 0.03 | 130 | TO-94 (TO-209AC) |
| 81RIA80PBF | 80 (85) | 800 | 1900 | 18 | 1.13 | 1.84 | 125 | 0.03 | 130 | TO-94 (TO-209AC) |
| 81RIA120 | 80 (85) | 1200 | 1900 | 18 | 1.13 | 1.84 | 125 | 0.03 | 130 | TO-94 (TO-209AC) |
| 81RIA120PBF | 80 (85) | 1200 | 1900 | 18 | 1.13 | 1.84 | 125 | 0.03 | 130 | TO-94 (TO-209AC) |
| 82RIA | ||||||||||
| 82RIA120 | 80 (85) | 400 | 1900 | 18 | 1.13 | 1.84 | 125 | 0.03 | 130 | TO-94 (TO-209AC) |
| ST110SPBF | ||||||||||
| ST110S04P0V | 110 (90) | 400 | 2700 | 36.4 | 0.92 | 1.81 | 125 | 0.025 | 130 | TO-94 (TO-209AC) |
| ST110S04P0VPBF | 110 (90) | 400 | 2700 | 36.4 | 0.92 | 1.81 | 125 | 0.025 | 130 | TO-94 (TO-209AC) |
| ST110S04P1V | 110 (90) | 400 | 2700 | 36.4 | 0.92 | 1.81 | 125 | 0.025 | 130 | TO-94 (TO-209AC) |
| ST110S04P1VPBF | 110 (90) | 400 | 2700 | 36.4 | 0.92 | 1.81 | 125 | 0.025 | 130 | TO-94 (TO-209AC) |
| ST110S04P2V | 110 (90) | 400 | 2700 | 36.4 | 0.92 | 1.81 | 125 | 0.025 | 130 | TO-94 (TO-209AC) |
| ST110S04P2VPBF | 110 (90) | 400 | 2700 | 36.4 | 0.92 | 1.81 | 125 | 0.025 | 130 | TO-94 (TO-209AC) |
| ST110S08P0V | 110 (90) | 800 | 2700 | 36.4 | 0.92 | 1.81 | 125 | 0.025 | 130 | TO-94 (TO-209AC) |
| ST110S08P0VPBF | 110 (90) | 800 | 2700 | 36.4 | 0.92 | 1.81 | 125 | 0.025 | 130 | TO-94 (TO-209AC) |
| ST110S08P1V | 110 (90) | 800 | 2700 | 36.4 | 0.92 | 1.81 | 125 | 0.025 | 130 | TO-94 (TO-209AC) |
| ST110S08P1VPBF | 110 (90) | 800 | 2700 | 36.4 | 0.92 | 1.81 | 125 | 0.025 | 130 | TO-94 (TO-209AC) |
| ST110S12P0V | 110 (90) | 1200 | 2700 | 36.4 | 0.92 | 1.81 | 125 | 0.025 | 130 | TO-94 (TO-209AC) |
| ST110S12P0VPBF | 110 (90) | 1200 | 2700 | 36.4 | 0.92 | 1.81 | 125 | 0.025 | 130 | TO-94 (TO-209AC) |
| ST110S12P1V | 110 (90) | 1200 | 2700 | 36.4 | 0.92 | 1.81 | 125 | 0.025 | 130 | TO-94 (TO-209AC) |
| ST110S12P1VPBF | 110 (90) | 1200 | 2700 | 36.4 | 0.92 | 1.81 | 125 | 0.025 | 130 | TO-94 (TO-209AC) |
| ST110S12P2VPBF | 110 (90) | 1200 | 2700 | 36.4 | 0.92 | 1.81 | 125 | 0.025 | 130 | TO-94 (TO-209AC) |
| ST110S14P0VPBF | 110 (90) | 1400 | 2700 | 36.4 | 0.92 | 1.81 | 125 | 0.025 | 130 | TO-94 (TO-209AC) |
| ST110S16M1VPBF | 110 (90) | 1600 | 2700 | 36.4 | 0.92 | 1.81 | 125 | 0.025 | 130 | TO-94 (TO-209AC) |
| ST110S16P0 | 110 (90) | 1600 | 2700 | 36.4 | 0.92 | 1.81 | 125 | 0.025 | 130 | TO-94 (TO-209AC) |
| ST110S16P0VPBF | 110 (90) | 1600 | 2700 | 36.4 | 0.92 | 1.81 | 125 | 0.025 | 130 | TO-94 (TO-209AC) |
| ST110S16P1 | 110 (90) | 1600 | 2700 | 36.4 | 0.92 | 1.81 | 125 | 0.025 | 130 | TO-94 (TO-209AC) |
| ST110S16P1VPBF | 110 (90) | 1600 | 2700 | 36.4 | 0.92 | 1.81 | 125 | 0.025 | 130 | TO-94 (TO-209AC) |
| ST110S16P2VPBF | 110 (90) | 1600 | 2700 | 36.4 | 0.92 | 1.81 | 125 | 0.025 | 130 | TO-94 (TO-209AC) |
| 110RKI | ||||||||||
| 110RKI40 | 110 (90) | 400 | 2080 | 21.7 | 1.02 | 1.7 | 125 | 0.031 | 130 | TO-94 (TO-209AC) |
| 110RKI40M | 110 (90) | 400 | 2080 | 21.7 | 1.02 | 1.7 | 125 | 0.031 | 130 | TO-94 (TO-209AC) |
| 110RKI40PBF | 110 (90) | 400 | 2080 | 21.7 | 1.02 | 1.7 | 125 | 0.031 | 130 | TO-94 (TO-209AC) |
| 110RKI80 | 110 (90) | 800 | 2080 | 21.7 | 1.02 | 1.7 | 125 | 0.031 | 130 | TO-94 (TO-209AC) |
| 110RKI80PBF | 110 (90) | 800 | 2080 | 21.7 | 1.02 | 1.7 | 125 | 0.031 | 130 | TO-94 (TO-209AC) |
| 110RKI120 | 110 (90) | 1200 | 2080 | 21.7 | 1.02 | 1.7 | 125 | 0.031 | 130 | TO-94 (TO-209AC) |
| 110RKI120M | 110 (90) | 1200 | 2080 | 21.7 | 1.02 | 1.7 | 125 | 0.031 | 130 | TO-94 (TO-209AC) |
| 110RKI120PBF | 110 (90) | 1200 | 2080 | 21.7 | 1.02 | 1.7 | 125 | 0.031 | 130 | TO-94 (TO-209AC) |
| 110RKI120MPBF | 110 (90) | 1200 | 2080 | 21.7 | 1.02 | 1.7 | 125 | 0.031 | 130 | TO-94 (TO-209AC) |
| 111RKI | ||||||||||
| 111RKI80PBF | 110 (90) | 800 | 2080 | 21.7 | 1.02 | 1.7 | 125 | 0.031 | 130 | TO-94 (TO-209AC) |
| 111RKI120 | 110 (90) | 1200 | 2080 | 21.7 | 1.02 | 1.7 | 125 | 0.031 | 130 | TO-94 (TO-209AC) |
| 111RKI120M | 110 (90) | 1200 | 2080 | 21.7 | 1.02 | 1.7 | 125 | 0.031 | 130 | TO-94 (TO-209AC) |
| 111RKI120PBF | 110 (90) | 1200 | 2080 | 21.7 | 1.02 | 1.7 | 125 | 0.031 | 130 | TO-94 (TO-209AC) |
| 111RKI120MPBF | 110 (90) | 1200 | 2080 | 21.7 | 1.02 | 1.7 | 125 | 0.031 | 130 | TO-94 (TO-209AC) |
| 180RKI | ||||||||||
| 180RKI40 | 180 (80) | 400 | 3800 | 72 | 0.89 | 0.81 | 125 | 0.032 | 280 | TO-93 (TO-209AB) |
| 180RKI40PBF | 180 (80) | 400 | 3800 | 72 | 0.89 | 0.81 | 125 | 0.032 | 280 | TO-93 (TO-209AB) |
| 180RKI80 | 180 (80) | 800 | 3800 | 72 | 0.89 | 0.81 | 125 | 0.032 | 280 | TO-93 (TO-209AB) |
| 180RKI80PBF | 180 (80) | 800 | 3800 | 72 | 0.89 | 0.81 | 125 | 0.032 | 280 | TO-93 (TO-209AB) |
| 180RKI100 | 180 (80) | 1000 | 3800 | 72 | 0.89 | 0.81 | 125 | 0.032 | 280 | TO-93 (TO-209AB) |
| 180RKI100PBF | 180 (80) | 1000 | 3800 | 72 | 0.89 | 0.81 | 125 | 0.032 | 280 | TO-93 (TO-209AB) |
| 181RKI | ||||||||||
| 181RKI40 | 180 (80) | 400 | 3800 | 72 | 0.89 | 0.81 | 125 | 0.032 | 280 | TO-93 (TO-209AB) |
| 181RKI40PBF | 180 (80) | 400 | 3800 | 72 | 0.89 | 0.81 | 125 | 0.032 | 280 | TO-93 (TO-209AB) |
| 181RKI80 | 180 (80) | 800 | 3800 | 72 | 0.89 | 0.81 | 125 | 0.032 | 280 | TO-93 (TO-209AB) |
| 181RKI80PBF | 180 (80) | 800 | 3800 | 72 | 0.89 | 0.81 | 125 | 0.032 | 280 | TO-93 (TO-209AB) |
| 181RKI100 | 180 (80) | 1000 | 3800 | 72 | 0.89 | 0.81 | 125 | 0.032 | 280 | TO-93 (TO-209AB) |
| 181RKI100PBF | 180 (80) | 1000 | 3800 | 72 | 0.89 | 0.81 | 125 | 0.032 | 280 | TO-93 (TO-209AB) |
| ST180SPBF | ||||||||||
| ST180S16P0 | 200 (85) | 1600 | 5000 | 125 | 1.14 | 1.14 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST180S16P0PBF | 200 (85) | 1600 | 5000 | 125 | 1.14 | 1.14 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST180S16M1PBF | 200 (85) | 1600 | 5000 | 125 | 1.14 | 1.14 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST180S16P1 | 200 (85) | 1600 | 5000 | 125 | 1.14 | 1.14 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST180S16P1PBF | 200 (85) | 1600 | 5000 | 125 | 1.14 | 1.14 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST180S20P0 | 200 (85) | 2000 | 5000 | 125 | 1.14 | 1.14 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST180S20P0PBF | 200 (85) | 2000 | 5000 | 125 | 1.14 | 1.14 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST180S20P1 | 200 (85) | 2000 | 5000 | 125 | 1.14 | 1.14 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST180S20P1PBF | 200 (85) | 2000 | 5000 | 125 | 1.14 | 1.14 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST180SVPBF | ||||||||||
| ST180S04P0V | 200 (85) | 400 | 5000 | 125 | 1.14 | 1.14 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST180S04P0VPBF | 200 (85) | 400 | 5000 | 125 | 1.14 | 1.14 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST180S04P1V | 200 (85) | 400 | 5000 | 125 | 1.14 | 1.14 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST180S04P1VPBF | 200 (85) | 400 | 5000 | 125 | 1.14 | 1.14 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST180S06P1V | 200 (85) | 600 | 5000 | 125 | 1.14 | 1.14 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST180S06P1VPBF | 200 (85) | 600 | 5000 | 125 | 1.14 | 1.14 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST180S08P0V | 200 (85) | 800 | 5000 | 125 | 1.14 | 1.14 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST180S08P0VPBF | 200 (85) | 800 | 5000 | 125 | 1.14 | 1.14 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST180S08P1V | 200 (85) | 800 | 5000 | 125 | 1.14 | 1.14 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST180S12P0V | 200 (85) | 1200 | 5000 | 125 | 1.14 | 1.14 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST180S12P0VPBF | 200 (85) | 1200 | 5000 | 125 | 1.14 | 1.14 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST180S12P1V | 200 (85) | 1200 | 5000 | 125 | 1.14 | 1.14 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST180S12P1VPBF | 200 (85) | 1200 | 5000 | 125 | 1.14 | 1.14 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST230SPBF | ||||||||||
| ST230S14P0PBF | 230 (85) | 1400 | 5700 | 163 | 0.98 | 0.81 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST230S16M1PBF | 230 (85) | 1600 | 5700 | 163 | 0.98 | 0.81 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST230S16P0 | 230 (85) | 1600 | 5700 | 163 | 0.98 | 0.81 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST230S16P0PBF | 230 (85) | 1600 | 5700 | 163 | 0.98 | 0.81 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST230S16P1 | 230 (85) | 1600 | 5700 | 163 | 0.98 | 0.81 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST230S16P1PBF | 230 (85) | 1600 | 5700 | 163 | 0.98 | 0.81 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST230SVPBF | ||||||||||
| ST230S04M1VPBF | 230 (85) | 400 | 5700 | 163 | 0.98 | 0.81 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST230S04P0V | 230 (85) | 400 | 5700 | 163 | 0.98 | 0.81 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST230S04P0VPBF | 230 (85) | 400 | 5700 | 163 | 0.98 | 0.81 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST230S04P1V | 230 (85) | 400 | 5700 | 163 | 0.98 | 0.81 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST230S04P1VPBF | 230 (85) | 400 | 5700 | 163 | 0.98 | 0.81 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST230S08P0V | 230 (85) | 800 | 5700 | 163 | 0.98 | 0.81 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST230S08P0VPBF | 230 (85) | 800 | 5700 | 163 | 0.98 | 0.81 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST230S08P1V | 230 (85) | 800 | 5700 | 163 | 0.98 | 0.81 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST230S08P1VPBF | 230 (85) | 800 | 5700 | 163 | 0.98 | 0.81 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST230S12M0VPBF | 230 (85) | 1200 | 5700 | 163 | 0.98 | 0.81 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST230S12P0V | 230 (85) | 1200 | 5700 | 163 | 0.98 | 0.81 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST230S12P0VPBF | 230 (85) | 1200 | 5700 | 163 | 0.98 | 0.81 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST230S12P1V | 230 (85) | 1200 | 5700 | 163 | 0.98 | 0.81 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST230S12P1VPBF | 230 (85) | 1200 | 5700 | 163 | 0.98 | 0.81 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST280S | ||||||||||
| ST280S04P0V | 280 (85) | 400 | 7850 | 308 | 0.88 | 0.47 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST280S04P1V | 280 (85) | 400 | 7850 | 308 | 0.88 | 0.47 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST280S06P0V | 280 (85) | 600 | 7850 | 308 | 0.88 | 0.47 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST280S06P1V | 280 (85) | 600 | 7850 | 308 | 0.88 | 0.47 | 125 | 0.012 | 280 | TO-93 (TO-209AB) |
| ST300SPBF | ||||||||||
| ST300S12P0 | 300 (75) | 1200 | 8000 | 320 | 0.98 | 0.73 | 125 | 0.008 | 535 | TO-118 (TO-209AE) |
| ST300S12P0PBF | 300 (75) | 1200 | 8000 | 320 | 0.98 | 0.73 | 125 | 0.008 | 535 | TO-118 (TO-209AE) |
| ST300S18M0PBF | 300 (75) | 1800 | 8000 | 320 | 0.98 | 0.73 | 125 | 0.008 | 535 | TO-118 (TO-209AE) |
| ST300S20P0PBF | 300 (75) | 2000 | 8000 | 320 | 0.98 | 0.73 | 125 | 0.008 | 535 | TO-118 (TO-209AE) |
| ST330SPBF | ||||||||||
| ST330S04P0 | 330 (75) | 400 | 9000 | 405 | 0.89 | 0.636 | 125 | 0.008 | 535 | TO-118 (TO-209AE) |
| ST330S04P0PBF | 330 (75) | 400 | 9000 | 405 | 0.89 | 0.636 | 125 | 0.008 | 535 | TO-118 (TO-209AE) |
| ST330S04P1 | 330 (75) | 400 | 9000 | 405 | 0.89 | 0.636 | 125 | 0.008 | 535 | TO-118 (TO-209AE) |
| ST330S08P0 | 330 (75) | 800 | 9000 | 405 | 0.89 | 0.636 | 125 | 0.008 | 535 | TO-118 (TO-209AE) |
| ST330S08P0PBF | 330 (75) | 800 | 9000 | 405 | 0.89 | 0.636 | 125 | 0.008 | 535 | TO-118 (TO-209AE) |
| ST330S08P1 | 330 (75) | 800 | 9000 | 405 | 0.89 | 0.636 | 125 | 0.008 | 535 | TO-118 (TO-209AE) |
| ST330S08P1PBF | 330 (75) | 800 | 9000 | 405 | 0.89 | 0.636 | 125 | 0.008 | 535 | TO-118 (TO-209AE) |
| ST330S12P0 | 330 (75) | 1200 | 9000 | 405 | 0.89 | 0.636 | 125 | 0.008 | 535 | TO-118 (TO-209AE) |
| ST330S12P0PBF | 330 (75) | 1200 | 9000 | 405 | 0.89 | 0.636 | 125 | 0.008 | 535 | TO-118 (TO-209AE) |
| ST330S12P1 | 330 (75) | 1200 | 9000 | 405 | 0.89 | 0.636 | 125 | 0.008 | 535 | TO-118 (TO-209AE) |
| ST330S12P1PBF | 330 (75) | 1200 | 9000 | 405 | 0.89 | 0.636 | 125 | 0.008 | 535 | TO-118 (TO-209AE) |
| ST330S14P0 | 330 (75) | 1400 | 9000 | 405 | 0.89 | 0.636 | 125 | 0.008 | 535 | TO-118 (TO-209AE) |
| ST330S14P0PBF | 330 (75) | 1400 | 9000 | 405 | 0.89 | 0.636 | 125 | 0.008 | 535 | TO-118 (TO-209AE) |
| ST330S16M1PBF | 330 (75) | 1600 | 9000 | 405 | 0.89 | 0.636 | 125 | 0.008 | 535 | TO-118 (TO-209AE) |
| ST330S16P0 | 330 (75) | 1600 | 9000 | 405 | 0.89 | 0.636 | 125 | 0.008 | 535 | TO-118 (TO-209AE) |
| ST330S16P0PBF | 330 (75) | 1600 | 9000 | 405 | 0.89 | 0.636 | 125 | 0.008 | 535 | TO-118 (TO-209AE) |
| ST330S16P1 | 330 (75) | 1600 | 9000 | 405 | 0.89 | 0.636 | 125 | 0.008 | 535 | TO-118 (TO-209AE) |
| ST330S16P1PBF | 330 (75) | 1600 | 9000 | 405 | 0.89 | 0.636 | 125 | 0.008 | 535 | TO-118 (TO-209AE) |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

Phase Control Thyristor Vishay 10A to 50A
Phase Control Thyristor Vishay stud type 10A to 50A

Stud Triac
10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A, 80A, 100A, 125A, 160A. TC112, TC122, TC132, TC142, TC152

Phase Control Thyristor SKT series
SKT series stud thyristor general part numbers list

Stud Thyristor 10A to 320A Russia Version
Stud Thyristor 10A to 320A Russia Version T212-10 to T171-320







