Phase Control Thyristor SKT series
Home Products Stud Semiconductor DeviceStud ThyristorPhase Control Thyristor SKT series
Product details
Phase Control Thyristor SKT series
| Type | IT(AV)M | VRRM VDRM |
ITSM IFSM |
I²t | VT(TO) | rT | Rth(j-c) | W | Package Dimensions |
| A | V | A | A²·s | V | mΩ | K/W | g | mm | |
| Thyristors Stud Type | |||||||||
| SKT 10/06D | 10 | 600 | 210 | 220 | 1.0 | 18.0 | 1.2 | 7 | B1 20SW11M5 |
| SKT 10/08D | 10 | 800 | 210 | 220 | 1.0 | 18.0 | 1.2 | 7 | B1 20SW11M5 |
| SKT 10/12E | 10 | 1200 | 210 | 220 | 1.0 | 18.0 | 1.2 | 7 | B1 20SW11M5 |
| SKT 16/04D | 16 | 400 | 330 | 550 | 1.0 | 20.0 | 0.8 | 13 | B2 30SW14M6 |
| SKT 16/06D | 16 | 600 | 330 | 550 | 1.0 | 20.0 | 0.8 | 13 | B2 30SW14M6 |
| SKT 16/08D | 16 | 800 | 330 | 550 | 1.0 | 20.0 | 0.8 | 13 | B2 30SW14M6 |
| SKT 16/12E | 16 | 1200 | 330 | 550 | 1.0 | 20.0 | 0.8 | 13 | B2 30SW14M6 |
| SKT 16/14E | 16 | 1400 | 330 | 550 | 1.0 | 20.0 | 0.8 | 13 | B2 30SW14M6 |
| SKT 16/16E | 16 | 1600 | 330 | 550 | 1.0 | 20.0 | 0.8 | 13 | B2 30SW14M6 |
| SKT 16/18E | 16 | 1800 | 330 | 550 | 1.0 | 20.0 | 0.8 | 13 | B2 30SW14M6 |
| SKT 24/04D | 24 | 400 | 380 | 720 | 1.0 | 10.0 | 0.8 | 13 | B2 30SW14M6 |
| SKT 24/08D | 24 | 800 | 380 | 720 | 1.0 | 10.0 | 0.8 | 13 | B2 30SW14M6 |
| SKT 24/12E | 24 | 1200 | 380 | 720 | 1.0 | 10.0 | 0.8 | 13 | B2 30SW14M6 |
| SKT 24/14E | 24 | 1400 | 380 | 720 | 1.0 | 10.0 | 0.8 | 13 | B2 30SW14M6 |
| SKT 24/16E | 24 | 1600 | 380 | 720 | 1.0 | 10.0 | 0.8 | 13 | B2 30SW14M6 |
| SKT 24/18E | 24 | 1800 | 380 | 720 | 1.0 | 10.0 | 0.8 | 13 | B2 30SW14M6 |
| SKT 40/04D | 40 | 400 | 600 | 1800 | 1.0 | 9.0 | 0.6 | 22 | B3 33SW17M8 |
| SKT 40/06D | 40 | 600 | 600 | 1800 | 1.0 | 9.0 | 0.6 | 22 | B3 33SW17M8 |
| SKT 40/08D | 40 | 800 | 600 | 1800 | 1.0 | 9.0 | 0.6 | 22 | B3 33SW17M8 |
| SKT 40/12E | 40 | 1200 | 600 | 1800 | 1.0 | 9.0 | 0.6 | 22 | B3 33SW17M8 |
| SKT 40/14E | 40 | 1400 | 600 | 1800 | 1.0 | 9.0 | 0.6 | 22 | B3 33SW17M8 |
| SKT 40/16E | 40 | 1600 | 600 | 1800 | 1.0 | 9.0 | 0.6 | 22 | B3 33SW17M8 |
| SKT 40/18E | 40 | 1800 | 600 | 1800 | 1.0 | 9.0 | 0.6 | 22 | B3 33SW17M8 |
| SKT 50/06D | 50 | 600 | 900 | 4000 | 1.1 | 5.0 | 0.57 | 22 | B3 33SW17M8 |
| SKT 50/08D | 50 | 800 | 900 | 4000 | 1.1 | 5.0 | 0.57 | 22 | B3 33SW17M8 |
| SKT 50/12E | 50 | 1200 | 900 | 4000 | 1.1 | 5.0 | 0.57 | 22 | B3 33SW17M8 |
| SKT 50/14E | 50 | 1400 | 900 | 4000 | 1.1 | 5.0 | 0.57 | 22 | B3 33SW17M8 |
| SKT 50/16E | 50 | 1600 | 900 | 4000 | 1.1 | 5.0 | 0.57 | 22 | B3 33SW17M8 |
| SKT 50/18E | 50 | 1800 | 900 | 4000 | 1.1 | 5.0 | 0.57 | 22 | B3 33SW17M8 |
| Thyristors Stud Type with flexible lead | |||||||||
| SKT 55/04D | 55 | 400 | 1100 | 6000 | 0.9 | 4 | 0.4 | 100 | B5 160SW24M12 |
| SKT 55/06D | 55 | 600 | 1100 | 6000 | 0.9 | 4 | 0.4 | 100 | B5 160SW24M12 |
| SKT 55/08D | 55 | 800 | 1100 | 6000 | 0.9 | 4 | 0.4 | 100 | B5 160SW24M12 |
| SKT 55/12E | 55 | 1200 | 1100 | 6000 | 0.9 | 4 | 0.4 | 100 | B5 160SW24M12 |
| SKT 55/14E | 55 | 1400 | 1100 | 6000 | 0.9 | 4 | 0.4 | 100 | B5 160SW24M12 |
| SKT 55/16E | 55 | 1600 | 1100 | 6000 | 0.9 | 4 | 0.4 | 100 | B5 160SW24M12 |
| SKT 55/18E | 55 | 1800 | 1100 | 6000 | 0.9 | 4 | 0.4 | 100 | B5 160SW24M12 |
| SKT 80/06D | 80 | 600 | 1500 | 11000 | 1.2 | 4 | 0.25 | 100 | B5 160SW24M12 |
| SKT 80/08D | 80 | 800 | 1500 | 11000 | 1.2 | 4 | 0.25 | 100 | B5 160SW24M12 |
| SKT 80/12E | 80 | 1200 | 1500 | 11000 | 1.2 | 4 | 0.25 | 100 | B5 160SW24M12 |
| SKT 80/14E | 80 | 1400 | 1500 | 11000 | 1.2 | 4 | 0.25 | 100 | B5 160SW24M12 |
| SKT 80/16E | 80 | 1600 | 1500 | 11000 | 1.2 | 4 | 0.25 | 100 | B5 160SW24M12 |
| SKT 80/18E | 80 | 1800 | 1500 | 11000 | 1.2 | 4 | 0.25 | 100 | B5 160SW24M12 |
| SKT 100/04D | 100 | 400 | 1750 | 15300 | 1.0 | 2.4 | 0.25 | 100 | B5 160SW24M12 |
| SKT 100/08D | 100 | 800 | 1750 | 15300 | 1.0 | 2.4 | 0.25 | 100 | B5 160SW24M12 |
| SKT 100/12E | 100 | 1200 | 1750 | 15300 | 1.0 | 2.4 | 0.25 | 100 | B5 160SW24M12 |
| SKT 100/14E | 100 | 1400 | 1750 | 15300 | 1.0 | 2.4 | 0.25 | 100 | B5 160SW24M12 |
| SKT 100/16E | 100 | 1600 | 1750 | 15300 | 1.0 | 2.4 | 0.25 | 100 | B5 160SW24M12 |
| SKT 100/18E | 100 | 1800 | 1750 | 15300 | 1.0 | 2.4 | 0.25 | 100 | B5 160SW24M12 |
| SKT 130/04D | 130 | 400 | 3000 | 45000 | 1.2 | 2.2 | 0.16 | 250 | B6 190SW32M16 |
| SKT 130/06D | 130 | 600 | 3000 | 45000 | 1.2 | 2.2 | 0.16 | 250 | B6 190SW32M16 |
| SKT 130/08D | 130 | 800 | 3000 | 45000 | 1.2 | 2.2 | 0.16 | 250 | B6 190SW32M16 |
| SKT 130/12E | 130 | 1200 | 3000 | 45000 | 1.2 | 2.2 | 0.16 | 250 | B6 190SW32M16 |
| SKT 130/14E | 130 | 1400 | 3000 | 45000 | 1.2 | 2.2 | 0.16 | 250 | B6 190SW32M16 |
| SKT 130/16E | 130 | 1600 | 3000 | 45000 | 1.2 | 2.2 | 0.16 | 250 | B6 190SW32M16 |
| SKT 160/04D | 130 | 400 | 3750 | 70000 | 1.0 | 1.5 | 0.16 | 250 | B6 190SW32M16 |
| SKT 160/06D | 130 | 600 | 3750 | 70000 | 1.0 | 1.5 | 0.16 | 250 | B6 190SW32M16 |
| SKT 160/08D | 130 | 800 | 3750 | 70000 | 1.0 | 1.5 | 0.16 | 250 | B6 190SW32M16 |
| SKT 160/12E | 130 | 1200 | 3750 | 70000 | 1.0 | 1.5 | 0.16 | 250 | B6 190SW32M16 |
| SKT 160/14E | 130 | 1400 | 3750 | 70000 | 1.0 | 1.5 | 0.16 | 250 | B6 190SW32M16 |
| SKT 160/16E | 130 | 1600 | 3750 | 70000 | 1.0 | 1.5 | 0.16 | 250 | B6 190SW32M16 |
| SKT 250/04D | 250 | 400 | 6000 | 180000 | 1.0 | 0.7 | 0.11 | 490 | B7 230SW41M24 |
| SKT 250/08D | 250 | 800 | 6000 | 180000 | 1.0 | 0.7 | 0.11 | 490 | B7 230SW41M24 |
| SKT 250/12E | 250 | 1200 | 6000 | 180000 | 1.0 | 0.7 | 0.11 | 490 | B7 230SW41M24 |
| SKT 250/14E | 250 | 1400 | 6000 | 180000 | 1.0 | 0.7 | 0.11 | 490 | B7 230SW41M24 |
| SKT 250/16E | 250 | 1600 | 6000 | 180000 | 1.0 | 0.7 | 0.11 | 490 | B7 230SW41M24 |
| SKT 300/04D | 300 | 400 | 10000 | 500000 | 0.9 | 0.5 | 0.01 | 490 | B7 230SW41M24 |
| SKT 300/08D | 300 | 800 | 10000 | 500000 | 0.9 | 0.5 | 0.01 | 490 | B7 230SW41M24 |
| SKT 300/12E | 300 | 1200 | 10000 | 500000 | 0.9 | 0.5 | 0.01 | 490 | B7 230SW41M24 |
| SKT 300/14E | 300 | 1400 | 10000 | 500000 | 0.9 | 0.5 | 0.01 | 490 | B7 230SW41M24 |
| SKT 300/16E | 300 | 1600 | 10000 | 500000 | 0.9 | 0.5 | 0.01 | 490 | B7 230SW41M24 |
| Thyristors Disc Type | |||||||||
| SKT 340/12E | 340 | 1200 | 5200 | 135000 | 1.0 | 0.9 | 0.07 | 61 | B8 42x19x14 |
| SKT 340/16E | 340 | 1600 | 5200 | 135000 | 1.0 | 0.9 | 0.07 | 61 | B8 42x19x14 |
| SKT 340/18E | 340 | 1800 | 5200 | 135000 | 1.0 | 0.9 | 0.07 | 61 | B8 42x19x14 |
| SKT 551/12E | 550 | 1200 | 8000 | 320000 | 0.925 | 0.45 | 0.045 | 105 | B11 42x25x14 |
| SKT 551/16E | 550 | 1600 | 8000 | 320000 | 0.925 | 0.45 | 0.045 | 105 | B11 42x25x14 |
| SKT 551/18E | 550 | 1800 | 8000 | 320000 | 0.925 | 0.45 | 0.045 | 105 | B11 42x25x14 |
| SKT 553/04DSG | 554 | 400 | 8000 | 320000 | 0.92 | 0.45 | 0.045 | 85 | B11b 42x25x14.5 |
| SKT 553/08DSG | 554 | 800 | 8000 | 320000 | 0.92 | 0.45 | 0.045 | 85 | B11b 42x25x14.5 |
| SKT 553/12ESG | 554 | 1200 | 8000 | 320000 | 0.92 | 0.45 | 0.045 | 85 | B11b 42x25x14.5 |
| SKT 553/14ESG | 554 | 1400 | 8000 | 320000 | 0.92 | 0.45 | 0.045 | 85 | B11b 42x25x14.5 |
| SKT 553/16ESG | 554 | 1600 | 8000 | 320000 | 0.92 | 0.45 | 0.045 | 85 | B11b 42x25x14.5 |
| SKT 553/18ESG | 554 | 1800 | 8000 | 320000 | 0.92 | 0.45 | 0.045 | 85 | B11b 42x25x14.5 |
| SKT 760/12E | 760 | 1200 | 13000 | 845000 | 0.92 | 0.3 | 0.038 | 240 | B10 58x34x26 |
| SKT 760/16E | 760 | 1600 | 13000 | 845000 | 0.92 | 0.3 | 0.038 | 240 | B10 58x34x26 |
| SKT 760/18E | 760 | 1800 | 13000 | 845000 | 0.92 | 0.3 | 0.038 | 240 | B10 58x34x26 |
| SKT 813/04D | 855 | 400 | 13000 | 845000 | 0.92 | 0.30 | 0.029 | 125 | B21 50x32x14.5 |
| SKT 813/08D | 855 | 800 | 13000 | 845000 | 0.92 | 0.30 | 0.029 | 125 | B21 50x32x14.5 |
| SKT 813/12E | 855 | 1200 | 13000 | 845000 | 0.92 | 0.30 | 0.029 | 125 | B21 50x32x14.5 |
| SKT 813/16E | 855 | 1600 | 13000 | 845000 | 0.92 | 0.30 | 0.029 | 125 | B21 50x32x14.5 |
| SKT 813/18E | 855 | 1800 | 13000 | 845000 | 0.92 | 0.30 | 0.029 | 125 | B21 50x32x14.5 |
| SKT 883/04D | 880 | 400 | 15500 | 1200000 | 0.85 | 0.26 | 30.0 | 280 | B23 58x36x26.5 |
| SKT 883/08D | 880 | 800 | 15500 | 1200000 | 0.85 | 0.26 | 30.0 | 280 | B23 58x36x26.5 |
| SKT 883/12E | 880 | 1200 | 15500 | 1200000 | 0.85 | 0.26 | 30.0 | 280 | B23 58x36x26.5 |
| SKT 883/16E | 880 | 1600 | 15500 | 1200000 | 0.85 | 0.26 | 30.0 | 280 | B23 58x36x26.5 |
| SKT 883/18E | 880 | 1800 | 15500 | 1200000 | 0.85 | 0.26 | 30.0 | 280 | B23 58x36x26.5 |
| SKT 1200/18E | 1200 | 1800 | 25500 | 3251250 | 0.95 | 0.18 | 0.021 | 480 | B14 74x47x26 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

Phase Control Thyristor Vishay 10A to 50A
Phase Control Thyristor Vishay stud type 10A to 50A

Stud Triac
10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A, 80A, 100A, 125A, 160A. TC112, TC122, TC132, TC142, TC152

Stud Thyristor 10A to 125A
Phase Control Thyristor, Stud type, T112, T122, T132, T142 and T152 casing.

Phase Control Thyristor 80A to 330A
Phase Control Thyristor, Stud Vishay replacement, 80A to 330A













