Stud Diode Semikron SKN SKR replacement
Home Products Stud Semiconductor DeviceStud DiodeStud Diode Semikron SKN SKR replacement
Part numbers list
Stud Diode Semikron SKN SKR replacement
| Type | IF(AV)M | VRRM VDRM |
IFSM | I²t | VT(TO) | rT | Rth(j-c) | W | Package Dimensions |
| A | V | A | A²·s | V | mΩ | K/W | g | mm | |
| Rectifier Diodes Normal Polarity SKN | |||||||||
| SKN 2F50/04 | 50 | 400 | 1100 | 4400 | 1.2 | 4.0 | 0.5 | 20 | E10 25SW17M6 |
| SKN 2F50/06 | 50 | 600 | 1100 | 4400 | 1.2 | 4.0 | 0.5 | 20 | E10 25SW17M6 |
| SKN 2F50/08 | 50 | 800 | 1100 | 4400 | 1.2 | 4.0 | 0.5 | 20 | E10 25SW17M6 |
| SKN 2F50/10 | 50 | 1000 | 1100 | 4400 | 1.2 | 4.0 | 0.5 | 20 | E10 25SW17M6 |
| SKN 3F20/08 | 20 | 800 | 375 | 480 | 1.3 | 12.0 | 1.2 | 7 | E7 22SW11M5 |
| SKN 3F20/10 | 20 | 1000 | 375 | 480 | 1.3 | 12.0 | 1.2 | 7 | E7 22SW11M5 |
| SKN 3F20/12 | 20 | 1200 | 375 | 480 | 1.3 | 12.0 | 1.2 | 7 | E7 22SW11M5 |
| SKN 20/04 | 20 | 400 | 375 | 510 | 0.85 | 11.0 | 2 | 11 | E9 130SW11M6 |
| SKN 20/08 | 20 | 800 | 375 | 510 | 0.85 | 11.0 | 2 | 11 | E9 130SW11M6 |
| SKN 20/12 | 20 | 1200 | 375 | 510 | 0.85 | 11.0 | 2 | 11 | E9 130SW11M6 |
| SKN 20/14 | 20 | 1400 | 375 | 510 | 0.85 | 11.0 | 2 | 11 | E9 130SW11M6 |
| SKN 20/16 | 20 | 1600 | 375 | 510 | 0.85 | 11.0 | 2 | 11 | E9 130SW11M6 |
| SKN 26/04 | 25 | 400 | 375 | 510 | 0.85 | 11.0 | 2 | 11 | E8 21SW11M6 |
| SKN 26/08 | 25 | 800 | 375 | 510 | 0.85 | 11.0 | 2 | 11 | E8 21SW11M6 |
| SKN 26/12 | 25 | 1200 | 375 | 510 | 0.85 | 11.0 | 2 | 11 | E8 21SW11M6 |
| SKN 26/14 | 25 | 1400 | 375 | 510 | 0.85 | 11.0 | 2 | 11 | E8 21SW11M6 |
| SKN 26/16 | 25 | 1600 | 375 | 510 | 0.85 | 11.0 | 2 | 11 | E8 21SW11M6 |
| SKN 45/04 | 45 | 400 | 700 | 1800 | 0.85 | 5.0 | 0.85 | 30 | E12 135SW17M8 |
| SKN 45/08 | 45 | 800 | 700 | 1800 | 0.85 | 5.0 | 0.85 | 30 | E12 135SW17M8 |
| SKN 45/12 | 45 | 1200 | 700 | 1800 | 0.85 | 5.0 | 0.85 | 30 | E12 135SW17M8 |
| SKN 45/14 | 45 | 1400 | 700 | 1800 | 0.85 | 5.0 | 0.85 | 30 | E12 135SW17M8 |
| SKN 45/16 | 45 | 1600 | 700 | 1800 | 0.85 | 5.0 | 0.85 | 30 | E12 135SW17M8 |
| SKN 46/04 | 45 | 400 | 700 | 3600 | 0.86 | 3.2 | 1 | 16 | E11 26SW17M8 |
| SKN 46/08 | 45 | 800 | 700 | 3600 | 0.86 | 3.2 | 1 | 16 | E11 26SW17M8 |
| SKN 46/12 | 45 | 1200 | 700 | 3600 | 0.86 | 3.2 | 1 | 16 | E11 26SW17M8 |
| SKN 46/14 | 45 | 1400 | 700 | 3600 | 0.86 | 3.2 | 1 | 16 | E11 26SW17M8 |
| SKN 46/16 | 45 | 1600 | 700 | 3600 | 0.86 | 3.2 | 1 | 16 | E11 26SW17M8 |
| SKN 46/08 ST | 45 | 800 | 1000 | 3600 | 0.86 | 3.2 | 1 | 16 | E11 26SW17M8 |
| SKN 46/12 ST | 45 | 1200 | 1000 | 3600 | 0.86 | 3.2 | 1 | 16 | E11 26SW17M8 |
| SKN 46/16 ST | 45 | 1600 | 1000 | 3600 | 0.86 | 3.2 | 1 | 16 | E11 26SW17M8 |
| SKN 60F12 | 60 | 1200 | 1400 | 7200 | 1 | 4.0 | 0.5 | 20 | E10 25SW17M6 |
| SKN 60F14 | 60 | 1400 | 1400 | 7200 | 1 | 4.0 | 0.5 | 20 | E10 25SW17M6 |
| SKN 60F15 | 60 | 1500 | 1400 | 7200 | 1 | 4.0 | 0.5 | 20 | E10 25SW17M6 |
| SKN 60F17 | 60 | 1700 | 1400 | 7200 | 1 | 4.0 | 0.5 | 20 | E10 25SW17M6 |
| SKN 70/04 | 70 | 400 | 1150 | 5000 | 0.85 | 3.0 | 0.55 | 30 | E12 135SW17M8 |
| SKN 70/08 | 70 | 800 | 1150 | 5000 | 0.85 | 3.0 | 0.55 | 30 | E12 135SW17M8 |
| SKN 70/12 | 70 | 1200 | 1150 | 5000 | 0.85 | 3.0 | 0.55 | 30 | E12 135SW17M8 |
| SKN 70/14 | 70 | 1400 | 1150 | 5000 | 0.85 | 3.0 | 0.55 | 30 | E12 135SW17M8 |
| SKN 70/16 | 70 | 1600 | 1150 | 5000 | 0.85 | 3.0 | 0.55 | 30 | E12 135SW17M8 |
| SKN 71/02 | 70 | 200 | 1150 | 5000 | 0.85 | 3.0 | 0.55 | 18 | E11 26SW17M8 |
| SKN 71/04 | 70 | 400 | 1150 | 5000 | 0.85 | 3.0 | 0.55 | 18 | E11 26SW17M8 |
| SKN 71/08 | 70 | 800 | 1150 | 5000 | 0.85 | 3.0 | 0.55 | 18 | E11 26SW17M8 |
| SKN 71/12 | 70 | 1200 | 1150 | 5000 | 0.85 | 3.0 | 0.55 | 18 | E11 26SW17M8 |
| SKN 71/14 | 70 | 1400 | 1150 | 5000 | 0.85 | 3.0 | 0.55 | 18 | E11 26SW17M8 |
| SKN 71/16 | 70 | 1600 | 1150 | 5000 | 0.85 | 3.0 | 0.55 | 18 | E11 26SW17M8 |
| SKN 86/08 | 86 | 800 | 1500 | 8125 | 0.8 | 3.0 | 0.4 | 20 | E10 25SW17M6 |
| SKN 86/12 | 86 | 1200 | 1500 | 8125 | 0.8 | 3.0 | 0.4 | 20 | E10 25SW17M6 |
| SKN 86/16 | 86 | 1600 | 1500 | 8125 | 0.8 | 3.0 | 0.4 | 20 | E10 25SW17M6 |
| SKN 94/02 | 96 | 200 | 2000 | 14450 | 0.8 | 1.4 | 0.35 | 34 | E12 135SW17M8 |
| SKN 94/04 | 96 | 400 | 2000 | 14450 | 0.8 | 1.4 | 0.35 | 34 | E12 135SW17M8 |
| SKN 94/08 | 96 | 800 | 2000 | 14450 | 0.8 | 1.4 | 0.35 | 34 | E12 135SW17M8 |
| SKN 94/12 | 96 | 1200 | 2000 | 14450 | 0.8 | 1.4 | 0.35 | 34 | E12 135SW17M8 |
| SKN 96/02 | 96 | 200 | 2000 | 10500 | 0.8 | 1.4 | 0.35 | 20 | E10 25SW17M6 |
| SKN 96/04 | 96 | 400 | 2000 | 10500 | 0.8 | 1.4 | 0.35 | 20 | E10 25SW17M6 |
| SKN 96/08 | 96 | 800 | 2000 | 10500 | 0.8 | 1.4 | 0.35 | 20 | E10 25SW17M6 |
| SKN 96/12 | 96 | 1200 | 2000 | 10500 | 0.8 | 1.4 | 0.35 | 20 | E10 25SW17M6 |
| SKN 100/04 | 100 | 400 | 1750 | 11500 | 0.85 | 1.8 | 0.45 | 90 | E13 165SW24M12 |
| SKN 100/08 | 100 | 800 | 1750 | 11500 | 0.85 | 1.8 | 0.45 | 90 | E13 165SW24M12 |
| SKN 100/12 | 100 | 1200 | 1750 | 11500 | 0.85 | 1.8 | 0.45 | 90 | E13 165SW24M12 |
| SKN 100/14 | 100 | 1400 | 1750 | 11500 | 0.85 | 1.8 | 0.45 | 90 | E13 165SW24M12 |
| SKN 100/16 | 100 | 1600 | 1750 | 11500 | 0.85 | 1.8 | 0.45 | 90 | E13 165SW24M12 |
| SKN 100/18 | 100 | 1800 | 1750 | 11500 | 0.85 | 1.8 | 0.45 | 90 | E13 165SW24M12 |
| SKN 130/04 | 130 | 400 | 2500 | 20000 | 0.85 | 1.3 | 0.35 | 100 | E14 165SW24M12 |
| SKN 130/08 | 130 | 800 | 2500 | 20000 | 0.85 | 1.3 | 0.35 | 100 | E14 165SW24M12 |
| SKN 130/12 | 130 | 1200 | 2500 | 20000 | 0.85 | 1.3 | 0.35 | 100 | E14 165SW24M12 |
| SKN 130/14 | 130 | 1400 | 2500 | 20000 | 0.85 | 1.3 | 0.35 | 100 | E14 165SW24M12 |
| SKN 130/16 | 130 | 1600 | 2500 | 20000 | 0.85 | 1.3 | 0.35 | 100 | E14 165SW24M12 |
| SKN 130/18 | 130 | 1800 | 2500 | 20000 | 0.85 | 1.3 | 0.35 | 100 | E14 165SW24M12 |
| SKN 135F08 | 135 | 800 | 2500 | 22000 | 1.1 | 2.3 | 0.2 | 100 | E14 165SW24M12 |
| SKN 135F10 | 135 | 1000 | 2500 | 22000 | 1.1 | 2.3 | 0.2 | 100 | E14 165SW24M12 |
| SKN 135F12 | 135 | 1200 | 2500 | 22000 | 1.1 | 2.3 | 0.2 | 100 | E14 165SW24M12 |
| SKN 136F08 | 135 | 800 | 2500 | 22000 | 1.1 | 2.3 | 0.2 | 75 | E31 47SW24M12 |
| SKN 136F10 | 135 | 1000 | 2500 | 22000 | 1.1 | 2.3 | 0.2 | 75 | E31 47SW24M12 |
| SKN 136F12 | 135 | 1200 | 2500 | 22000 | 1.1 | 2.3 | 0.2 | 75 | E31 47SW24M12 |
| SKN 140F12 | 140 | 1200 | 2500 | 22000 | 1.1 | 2.0 | 0.2 | 100 | E14 165SW24M12 |
| SKN 140F14 | 140 | 1400 | 2500 | 22000 | 1.1 | 2.0 | 0.2 | 100 | E14 165SW24M12 |
| SKN 140F15 | 140 | 1500 | 2500 | 22000 | 1.1 | 2.0 | 0.2 | 100 | E14 165SW24M12 |
| SKN 140F17 | 140 | 1700 | 2500 | 22000 | 1.1 | 2.0 | 0.2 | 100 | E14 165SW24M12 |
| SKN 141F12 | 140 | 1200 | 2500 | 22000 | 1.1 | 2.0 | 0.2 | 75 | E31 47SW24M12 |
| SKN 141F14 | 140 | 1400 | 2500 | 22000 | 1.1 | 2.0 | 0.2 | 75 | E31 47SW24M12 |
| SKN 141F15 | 140 | 1500 | 2500 | 22000 | 1.1 | 2.0 | 0.2 | 75 | E31 47SW24M12 |
| SKN 141F17 | 140 | 1700 | 2500 | 22000 | 1.1 | 2.0 | 0.2 | 75 | E31 47SW24M12 |
| SKN 152/02 UNF | 152 | 200 | 4500 | 73000 | 0.8 | 1.1 | 0.22 | 90 | DO-8 112SW27Z3/8 |
| SKN 152/04 UNF | 152 | 400 | 4500 | 73000 | 0.8 | 1.1 | 0.22 | 90 | DO-8 112SW27Z3/8 |
| SKN 152/08 UNF | 152 | 800 | 4500 | 73000 | 0.8 | 1.1 | 0.22 | 90 | DO-8 112SW27Z3/8 |
| SKN 152/12 UNF | 152 | 1200 | 4500 | 73000 | 0.8 | 1.1 | 0.22 | 90 | DO-8 112SW27Z3/8 |
| SKN 240/04 | 240 | 400 | 6000 | 125000 | 0.85 | 0.6 | 0.2 | 250 | E15 190SW32M16 |
| SKN 240/08 | 240 | 800 | 6000 | 125000 | 0.85 | 0.6 | 0.2 | 250 | E15 190SW32M16 |
| SKN 240/12 | 240 | 1200 | 6000 | 125000 | 0.85 | 0.6 | 0.2 | 250 | E15 190SW32M16 |
| SKN 240/14 | 240 | 1400 | 6000 | 125000 | 0.85 | 0.6 | 0.2 | 250 | E15 190SW32M16 |
| SKN 240/16 | 240 | 1600 | 6000 | 125000 | 0.85 | 0.6 | 0.2 | 250 | E15 190SW32M16 |
| SKN 240/18 | 240 | 1800 | 6000 | 125000 | 0.85 | 0.6 | 0.2 | 250 | E15 190SW32M16 |
| SKN 300/04 | 300 | 400 | 6500 | 145000 | 0.8 | 0.6 | 0.15 | 250 | E15 190SW32M16 |
| SKN 300/08 | 300 | 800 | 6500 | 145000 | 0.8 | 0.6 | 0.15 | 250 | E15 190SW32M16 |
| SKN 300/12 | 300 | 1200 | 6500 | 145000 | 0.8 | 0.6 | 0.15 | 250 | E15 190SW32M16 |
| SKN 300/16 | 300 | 1600 | 6500 | 145000 | 0.8 | 0.6 | 0.15 | 250 | E15 190SW32M16 |
| SKN 320/04 | 320 | 400 | 9000 | 320000 | 0.8 | 0.5 | 0.16 | 500 | E16 230SW41M24 |
| SKN 320/08 | 320 | 800 | 9000 | 320000 | 0.8 | 0.5 | 0.16 | 500 | E16 230SW41M24 |
| SKN 320/12 | 320 | 1200 | 9000 | 320000 | 0.8 | 0.5 | 0.16 | 500 | E16 230SW41M24 |
| SKN 320/14 | 320 | 1400 | 9000 | 320000 | 0.8 | 0.5 | 0.16 | 500 | E16 230SW41M24 |
| SKN 320/16 | 320 | 1600 | 9000 | 320000 | 0.8 | 0.5 | 0.16 | 500 | E16 230SW41M24 |
| SKN 390/04 | 390 | 400 | 9000 | 320000 | 0.8 | 0.5 | 0.13 | 250 | E15 190SW32M16 |
| SKN 390/08 | 390 | 800 | 9000 | 320000 | 0.8 | 0.5 | 0.13 | 250 | E15 190SW32M16 |
| SKN 390/12 | 390 | 1200 | 9000 | 320000 | 0.8 | 0.5 | 0.13 | 250 | E15 190SW32M16 |
| SKN 390/16 | 390 | 1600 | 9000 | 320000 | 0.8 | 0.5 | 0.13 | 250 | E15 190SW32M16 |
| SKN 400/18 | 400 | 1800 | 9000 | 280000 | 0.9 | 0.5 | 0.11 | 500 | E17 230SW41M24 |
| SKN 240/08 | 400 | 2000 | 9000 | 280000 | 0.9 | 0.5 | 0.11 | 500 | E17 230SW41M24 |
| SKN 400/24 | 400 | 2400 | 9000 | 280000 | 0.9 | 0.5 | 0.11 | 500 | E17 230SW41M24 |
| SKN 400/27 | 400 | 2700 | 9000 | 280000 | 0.9 | 0.5 | 0.11 | 500 | E17 230SW41M24 |
| SKN 400/30 | 400 | 3000 | 9000 | 280000 | 0.9 | 0.5 | 0.11 | 500 | E17 230SW41M24 |
| SKN 400/36 | 400 | 3600 | 9000 | 280000 | 0.9 | 0.5 | 0.11 | 500 | E17 230SW41M24 |
| SKN 600/04 | 600 | 400 | 14000 | 720000 | 0.8 | 0.3 | 0.1 | 500 | E16 230SW41M24 |
| SKN 600/08 | 600 | 800 | 14000 | 720000 | 0.8 | 0.3 | 0.1 | 500 | E16 230SW41M24 |
| SKN 600/12 | 600 | 1200 | 14000 | 720000 | 0.8 | 0.3 | 0.1 | 500 | E16 230SW41M24 |
| SKN 600/16 | 600 | 1600 | 14000 | 720000 | 0.8 | 0.3 | 0.1 | 500 | E16 230SW41M24 |
| SKNa 20/13 | 20 | 1300 | 375 | 510 | 0.85 | 11.0 | 2 | 11 | E9 130SW11M6 |
| SKNa 20/17 | 20 | 1700 | 375 | 510 | 0.85 | 11.0 | 2 | 11 | E9 130SW11M6 |
| SKNa 22/36 | 25 | 3600 | 450 | 700 | 1 | 20.0 | 1 | 25 | E42 150SW14M6 |
| SKNa 22/40 | 25 | 4000 | 450 | 700 | 1 | 20.0 | 1 | 25 | E42 150SW14M6 |
| SKNa 22/42 | 25 | 4200 | 450 | 700 | 1 | 20.0 | 1 | 25 | E42 150SW14M6 |
| SKNa 22/45 | 25 | 4500 | 450 | 700 | 1 | 20.0 | 1 | 25 | E42 150SW14M6 |
| SKNa 22/46 | 25 | 4600 | 450 | 700 | 1 | 20.0 | 1 | 25 | E42 150SW14M6 |
| SKNa 22/48 | 25 | 4800 | 450 | 700 | 1 | 20.0 | 1 | 25 | E42 150SW14M6 |
| SKNa 22/50 | 25 | 5000 | 450 | 700 | 1 | 20.0 | 1 | 25 | E42 150SW14M6 |
| SKNa 26/13 | 26 | 1300 | 375 | 510 | 0.85 | 11.0 | 2 | 7 | E8 21SW11M6 |
| SKNa 26/17 | 26 | 1700 | 375 | 510 | 0.85 | 11.0 | 2 | 7 | E8 21SW11M6 |
| SKNa 26/18 | 26 | 1800 | 375 | 510 | 0.85 | 11.0 | 2 | 7 | E8 21SW11M6 |
| SKNa 26/20 | 26 | 2000 | 375 | 510 | 0.85 | 11.0 | 2 | 7 | E8 21SW11M6 |
| SKNa 46/14 | 46 | 1400 | 700 | 1800 | 0.85 | 5.0 | 0.85 | 18 | E11 26SW17M8 |
| SKNa 46/18 | 46 | 1800 | 700 | 1800 | 0.85 | 5.0 | 0.85 | 18 | E11 26SW17M8 |
| SKNa 46/20 | 46 | 2000 | 700 | 1800 | 0.85 | 5.0 | 0.85 | 18 | E11 26SW17M8 |
| SKNa 47/36 | 45 | 3600 | 700 | 1800 | 1 | 9.0 | 0.6 | 45 | E43 160SW17M8 |
| SKNa 47/40 | 45 | 4000 | 700 | 1800 | 1 | 9.0 | 0.6 | 45 | E43 160SW17M8 |
| SKNa 47/42 | 45 | 4200 | 700 | 1800 | 1 | 9.0 | 0.6 | 45 | E43 160SW17M8 |
| SKNa 47/45 | 45 | 4500 | 700 | 1800 | 1 | 9.0 | 0.6 | 45 | E43 160SW17M8 |
| SKNa 47/46 | 45 | 4600 | 700 | 1800 | 1 | 9.0 | 0.6 | 45 | E43 160SW17M8 |
| SKNa 47/48 | 45 | 4800 | 700 | 1800 | 1 | 9.0 | 0.6 | 45 | E43 160SW17M8 |
| SKNa 47/50 | 45 | 5000 | 700 | 1800 | 1 | 9.0 | 0.6 | 45 | E43 160SW17M8 |
| SKNa 86/14 | 86 | 1400 | 1500 | 8125 | 0.85 | 3.0 | 0.4 | 20 | E10 25SW17M6 |
| SKNa 86/18 | 86 | 1800 | 1500 | 8125 | 0.85 | 3.0 | 0.4 | 20 | E10 25SW17M6 |
| SKNa 86/20 | 86 | 2000 | 1500 | 8125 | 0.85 | 3.0 | 0.4 | 20 | E10 25SW17M6 |
| SKNa 102/36 | 125 | 3600 | 1900 | 12500 | 1 | 3.7 | 0.3 | 110 | E44 185SW24M12 |
| SKNa 102/40 | 125 | 4000 | 1900 | 12500 | 1 | 3.7 | 0.3 | 110 | E44 185SW24M12 |
| SKNa 102/42 | 125 | 4200 | 1900 | 12500 | 1 | 3.7 | 0.3 | 110 | E44 185SW24M12 |
| SKNa 102/45 | 125 | 4500 | 1900 | 12500 | 1 | 3.7 | 0.3 | 110 | E44 185SW24M12 |
| SKNa 102/46 | 125 | 4600 | 1900 | 12500 | 1 | 3.7 | 0.3 | 110 | E44 185SW24M12 |
| SKNa 102/48 | 125 | 4800 | 1900 | 12500 | 1 | 3.7 | 0.3 | 110 | E44 185SW24M12 |
| SKNa 102/50 | 125 | 5000 | 1900 | 12500 | 1 | 3.7 | 0.3 | 110 | E44 185SW24M12 |
| SKNa 202/36 | 200 | 3600 | 3800 | 48000 | 1 | 2.0 | 0.2 | 260 | E45 205SW32M16 |
| SKNa 202/40 | 200 | 4000 | 3800 | 48000 | 1 | 2.0 | 0.2 | 260 | E45 205SW32M16 |
| SKNa 202/42 | 200 | 4200 | 3800 | 48000 | 1 | 2.0 | 0.2 | 260 | E45 205SW32M16 |
| SKNa 202/45 | 200 | 4500 | 3800 | 48000 | 1 | 2.0 | 0.2 | 260 | E45 205SW32M16 |
| SKNa 202/46 | 200 | 4600 | 3800 | 48000 | 1 | 2.0 | 0.2 | 260 | E45 205SW32M16 |
| SKNa 202/48 | 200 | 4800 | 3800 | 48000 | 1 | 2.0 | 0.2 | 260 | E45 205SW32M16 |
| SKNa 202/50 | 200 | 5000 | 3800 | 48000 | 1 | 2.0 | 0.2 | 260 | E45 205SW32M16 |
| SKNa 402/36 | 400 | 3600 | 7800 | 140000 | 1 | 0.8 | 0.1 | 550 | E46 250SW41M24 |
| SKNa 402/40 | 400 | 4000 | 7800 | 140000 | 1 | 0.8 | 0.1 | 550 | E46 250SW41M24 |
| SKNa 402/42 | 400 | 4200 | 7800 | 140000 | 1 | 0.8 | 0.1 | 550 | E46 250SW41M24 |
| SKNa 402/45 | 400 | 4500 | 7800 | 140000 | 1 | 0.8 | 0.1 | 550 | E46 250SW41M24 |
| SKNa 402/46 | 400 | 4600 | 7800 | 140000 | 1 | 0.8 | 0.1 | 550 | E46 250SW41M24 |
| SKNa 402/48 | 400 | 4800 | 7800 | 140000 | 1 | 0.8 | 0.1 | 550 | E46 250SW41M24 |
| SKNa 402/50 | 400 | 5000 | 7800 | 140000 | 1 | 0.8 | 0.1 | 550 | E46 250SW41M24 |
| Rectifier Diodes Reverse Polarity SKR | |||||||||
| SKR 2F50/04 | 50 | 400 | 1100 | 4400 | 1.2 | 4.0 | 0.5 | 20 | E10 25SW17M6 |
| SKR 2F50/06 | 50 | 600 | 1100 | 4400 | 1.2 | 4.0 | 0.5 | 20 | E10 25SW17M6 |
| SKR 2F50/08 | 50 | 800 | 1100 | 4400 | 1.2 | 4.0 | 0.5 | 20 | E10 25SW17M6 |
| SKR 2F50/10 | 50 | 1000 | 1100 | 4400 | 1.2 | 4.0 | 0.5 | 20 | E10 25SW17M6 |
| SKR 3F20/08 | 20 | 800 | 375 | 480 | 1.3 | 12.0 | 1.2 | 7 | E7 22SW11M5 |
| SKR 3F20/10 | 20 | 1000 | 375 | 480 | 1.3 | 12.0 | 1.2 | 7 | E7 22SW11M5 |
| SKR 3F20/12 | 20 | 1200 | 375 | 480 | 1.3 | 12.0 | 1.2 | 7 | E7 22SW11M5 |
| SKR 20/04 | 20 | 400 | 375 | 510 | 0.85 | 11.0 | 2 | 11 | E9 130SW11M6 |
| SKR 20/08 | 20 | 800 | 375 | 510 | 0.85 | 11.0 | 2 | 11 | E9 130SW11M6 |
| SKR 20/12 | 20 | 1200 | 375 | 510 | 0.85 | 11.0 | 2 | 11 | E9 130SW11M6 |
| SKR 20/14 | 20 | 1400 | 375 | 510 | 0.85 | 11.0 | 2 | 11 | E9 130SW11M6 |
| SKR 20/16 | 20 | 1600 | 375 | 510 | 0.85 | 11.0 | 2 | 11 | E9 130SW11M6 |
| SKR 26/04 | 25 | 400 | 375 | 510 | 0.85 | 11.0 | 2 | 11 | E8 21SW11M6 |
| SKR 26/08 | 25 | 800 | 375 | 510 | 0.85 | 11.0 | 2 | 11 | E8 21SW11M6 |
| SKR 26/12 | 25 | 1200 | 375 | 510 | 0.85 | 11.0 | 2 | 11 | E8 21SW11M6 |
| SKR 26/14 | 25 | 1400 | 375 | 510 | 0.85 | 11.0 | 2 | 11 | E8 21SW11M6 |
| SKR 26/16 | 25 | 1600 | 375 | 510 | 0.85 | 11.0 | 2 | 11 | E8 21SW11M6 |
| SKR 45/04 | 45 | 400 | 700 | 1800 | 0.85 | 5.0 | 0.85 | 30 | E12 135SW17M8 |
| SKR 45/08 | 45 | 800 | 700 | 1800 | 0.85 | 5.0 | 0.85 | 30 | E12 135SW17M8 |
| SKR 45/12 | 45 | 1200 | 700 | 1800 | 0.85 | 5.0 | 0.85 | 30 | E12 135SW17M8 |
| SKR 45/14 | 45 | 1400 | 700 | 1800 | 0.85 | 5.0 | 0.85 | 30 | E12 135SW17M8 |
| SKR 45/16 | 45 | 1600 | 700 | 1800 | 0.85 | 5.0 | 0.85 | 30 | E12 135SW17M8 |
| SKR 46/04 | 45 | 400 | 700 | 3600 | 0.86 | 3.2 | 1.0 | 16 | E11 26SW17M8 |
| SKR 46/08 | 45 | 800 | 700 | 3600 | 0.86 | 3.2 | 1.0 | 16 | E11 26SW17M8 |
| SKR 46/12 | 45 | 1200 | 700 | 3600 | 0.86 | 3.2 | 1.0 | 16 | E11 26SW17M8 |
| SKR 46/14 | 45 | 1400 | 700 | 3600 | 0.86 | 3.2 | 1.0 | 16 | E11 26SW17M8 |
| SKR 46/16 | 45 | 1600 | 700 | 3600 | 0.86 | 3.2 | 1.0 | 16 | E11 26SW17M8 |
| SKR 46/08 ST | 45 | 800 | 1000 | 3600 | 0.86 | 3.2 | 1.0 | 16 | E11 26SW17M8 |
| SKR 46/12 ST | 45 | 1200 | 1000 | 3600 | 0.86 | 3.2 | 1.0 | 16 | E11 26SW17M8 |
| SKR 46/16 ST | 45 | 1600 | 1000 | 3600 | 0.86 | 3.2 | 1.0 | 16 | E11 26SW17M8 |
| SKR 60F12 | 60 | 1200 | 1400 | 7200 | 1 | 4.0 | 0.5 | 20 | E10 25SW17M6 |
| SKR 60F14 | 60 | 1400 | 1400 | 7200 | 1 | 4.0 | 0.5 | 20 | E10 25SW17M6 |
| SKR 60F15 | 60 | 1500 | 1400 | 7200 | 1 | 4.0 | 0.5 | 20 | E10 25SW17M6 |
| SKR 60F17 | 60 | 1700 | 1400 | 7200 | 1 | 4.0 | 0.5 | 20 | E10 25SW17M6 |
| SKR 70/04 | 70 | 400 | 1150 | 5000 | 0.85 | 3.0 | 0.55 | 30 | E12 135SW17M8 |
| SKR 70/08 | 70 | 800 | 1150 | 5000 | 0.85 | 3.0 | 0.55 | 30 | E12 135SW17M8 |
| SKR 70/12 | 70 | 1200 | 1150 | 5000 | 0.85 | 3.0 | 0.55 | 30 | E12 135SW17M8 |
| SKR 70/14 | 70 | 1400 | 1150 | 5000 | 0.85 | 3.0 | 0.55 | 30 | E12 135SW17M8 |
| SKR 70/16 | 70 | 1600 | 1150 | 5000 | 0.85 | 3.0 | 0.55 | 30 | E12 135SW17M8 |
| SKR 71/02 | 70 | 200 | 1150 | 5000 | 0.85 | 3.0 | 0.55 | 18 | E11 26SW17M8 |
| SKR 71/04 | 70 | 400 | 1150 | 5000 | 0.85 | 3.0 | 0.55 | 18 | E11 26SW17M8 |
| SKR 71/08 | 70 | 800 | 1150 | 5000 | 0.85 | 3.0 | 0.55 | 18 | E11 26SW17M8 |
| SKR 71/12 | 70 | 1200 | 1150 | 5000 | 0.85 | 3.0 | 0.55 | 18 | E11 26SW17M8 |
| SKR 71/14 | 70 | 1400 | 1150 | 5000 | 0.85 | 3.0 | 0.55 | 18 | E11 26SW17M8 |
| SKR 71/16 | 70 | 1600 | 1150 | 5000 | 0.85 | 3.0 | 0.55 | 18 | E11 26SW17M8 |
| SKR 86/08 | 86 | 800 | 1500 | 8125 | 0.8 | 3.0 | 0.4 | 20 | E10 25SW17M6 |
| SKR 86/12 | 86 | 1200 | 1500 | 8125 | 0.8 | 3.0 | 0.4 | 20 | E10 25SW17M6 |
| SKR 86/16 | 86 | 1600 | 1500 | 8125 | 0.8 | 3.0 | 0.4 | 20 | E10 25SW17M6 |
| SKR 94/02 | 96 | 200 | 2000 | 14450 | 0.8 | 1.4 | 0.35 | 34 | E12 135SW17M8 |
| SKR 94/04 | 96 | 400 | 2000 | 14450 | 0.8 | 1.4 | 0.35 | 34 | E12 135SW17M8 |
| SKR 94/08 | 96 | 800 | 2000 | 14450 | 0.8 | 1.4 | 0.35 | 34 | E12 135SW17M8 |
| SKR 94/12 | 96 | 1200 | 2000 | 14450 | 0.8 | 1.4 | 0.35 | 34 | E12 135SW17M8 |
| SKR 96/02 | 96 | 200 | 2000 | 10500 | 0.8 | 1.4 | 0.35 | 20 | E10 25SW17M6 |
| SKR 96/04 | 96 | 400 | 2000 | 10500 | 0.8 | 1.4 | 0.35 | 20 | E10 25SW17M6 |
| SKR 96/08 | 96 | 800 | 2000 | 10500 | 0.8 | 1.4 | 0.35 | 20 | E10 25SW17M6 |
| SKR 96/12 | 96 | 1200 | 2000 | 10500 | 0.8 | 1.4 | 0.35 | 20 | E10 25SW17M6 |
| SKR 100/04 | 100 | 400 | 1750 | 11500 | 0.85 | 1.8 | 0.45 | 90 | E13 165SW24M12 |
| SKR 100/08 | 100 | 800 | 1750 | 11500 | 0.85 | 1.8 | 0.45 | 90 | E13 165SW24M12 |
