Stud Diode 6A to 600A
Home Products Stud Semiconductor DeviceStud DiodeStud Diode 6A to 600A
Cathode to stud
Stud Diode 6A to 600A
| Type | Average forward current |
Peak forward voltage drop/ Peak collector current | RMS forward current | Repetitive peak reverse voltage |
Repetitive peak reverse current |
Thermal resistance (junction to case) |
Junction Temperature | Mounting power |
Weight | Outline | |
| IF(AV) | VFM?/ IFM | IF(RMS) | VRRM | IRRM | Rth(j-c) | Tj | M2 | Wt | |||
| THS55℃ | 25℃ | ||||||||||
| A | V | A | A | V | mA | ℃/W | ℃ | N/m | kg | ||
| 6F | 6 | 1.1 | 18 | 9.0 | 200~1200 | ≤6 | ≤2.0 | -40~ 150 | ≤1.0 | 0.008 | DO-4 |
| 12F | 12 | 1.25 | 36 | 19.0 | 200~1200 | ≤6 | ≤1.2 | -40~ 150 | ≤1.0 | 0.008 | DO-4 |
| 16F | 16 | 1.25 | 48 | 25.0 | 200~1200 | ≤12 | ≤1.2 | -40~ 150 | ≤1.0 | 0.008 | DO-4 |
| 25F | 25 | 1.1 | 75 | 40.0 | 200~1200 | ≤12 | ≤1.2 | -40~ 150 | ≤1.0 | 0.008 | DO-4 |
| 30HF | 30 | 1.3 | 90 | 48.0 | 200~1200 | ≤10 | ≤0.8 | -40~ 150 | ≤2.0 | 0.020 | DO-5 |
| 40HF | 40 | 1.3 | 120 | 64.0 | 200~1200 | ≤10 | ≤0.8 | -40~ 150 | ≤2.0 | 0.020 | DO-5 |
| 50HF | 50 | 1.4 | 150 | 80.0 | 200~1200 | ≤10 | ≤0.8 | -40~ 150 | ≤2.0 | 0.020 | DO-5 |
| 60HF | 60 | 1.4 | 180 | 96.0 | 200~1200 | ≤12 | ≤0.6 | -40~ 150 | ≤2.0 | 0.020 | DO-5 |
| 70HF | 70 | 1.45 | 210 | 112.0 | 200~1600 | ≤12 | ≤0.5 | -40~ 150 | ≤2.0 | 0.020 | DO-5 |
| 85HF | 85 | 1.45 | 255 | 136.0 | 200~1600 | ≤12 | ≤0.4 | -40~ 150 | ≤2.0 | 0.020 | DO-5 |
| 100U | 100 | 1.8 | 300 | 160.0 | 200~1600 | ≤15 | ≤0.3 | -40~ 150 | ≤12 | 0.120 | DO-8 |
| 150U | 150 | 1.5 | 450 | 240.0 | 200~1600 | ≤15 | ≤0.3 | -40~ 150 | ≤12 | 0.120 | DO-8 |
| 100UL | 100 | 1.8 | 300 | 160.0 | 200~1600 | ≤15 | ≤0.3 | -40~ 150 | ≤12 | 0.140 | DO-30 |
| 150UL | 150 | 1.5 | 450 | 240.0 | 200~1600 | ≤15 | ≤0.3 | -40~ 150 | ≤12 | 0.140 | DO-30 |
| 200U | 200 | 1.3 | 600 | 320.0 | 200~1800 | ≤20 | ≤0.2 | -40~ 150 | ≤12 | 0.250 | DO-9 |
| 250U | 250 | 1.35 | 750 | 400.0 | 200~1800 | ≤20 | ≤0.15 | -40~ 150 | ≤25 | 0.250 | DO-9 |
| 300U | 300 | 1.35 | 900 | 480.0 | 200~1800 | ≤20 | ≤0.15 | -40~ 150 | ≤25 | 0.250 | DO-9 |
| SD400N | 400 | 1.6 | 1200 | 640.0 | 200~2400 | ≤40 | ≤0.07 | -40~ 150 | ≤25 | 0.580 | B-8 |
| SD500N | 500 | 1.6 | 1500 | 800.0 | 200~2400 | ≤40 | ≤0.065 | -40~ 150 | ≤25 | 0.580 | B-8 |
| SD600N | 600 | 1.5 | 1800 | 960.0 | 200~2400 | ≤40 | ≤0.065 | -40~ 150 | ≤30 | 0.580 | B-8 |
Anode to stud
| Type | Average forward current |
Peak forward voltage drop/ Peak collector current | RMS forward current | Repetitive peak reverse voltage |
Repetitive peak reverse current |
Thermal resistance (junction to case) |
Junction Temperature | Mounting power |
Weight | Outline | |
| IF(AV) | VFM?/ IFM | IF(RMS) | VRRM | IRRM | Rth(j-c) | Tj | M2 | Wt | |||
| THS55℃ | 25℃ | ||||||||||
| A | V | A | A | V | mA | ℃/W | ℃ | N/m | kg | ||
| 6FR | 6 | 1.1 | 18 | 9.0 | 200~1200 | ≤6 | ≤2.0 | -40~ 150 | ≤1.0 | 0.008 | DO-4 |
| 12FR | 12 | 1.25 | 36 | 19.0 | 200~1200 | ≤6 | ≤1.2 | -40~ 150 | ≤1.0 | 0.008 | DO-4 |
| 16FR | 16 | 1.25 | 48 | 25.0 | 200~1200 | ≤12 | ≤1.2 | -40~ 150 | ≤1.0 | 0.008 | DO-4 |
| 25FR | 25 | 1.1 | 75 | 40.0 | 200~1200 | ≤12 | ≤1.2 | -40~ 150 | ≤1.0 | 0.008 | DO-4 |
| 30HFR | 30 | 1.3 | 90 | 48.0 | 200~1200 | ≤10 | ≤0.8 | -40~ 150 | ≤2.0 | 0.020 | DO-5 |
| 40HFR | 40 | 1.3 | 120 | 64.0 | 200~1200 | ≤10 | ≤0.8 | -40~ 150 | ≤2.0 | 0.020 | DO-5 |
| 50HFR | 50 | 1.4 | 150 | 80.0 | 200~1200 | ≤10 | ≤0.8 | -40~ 150 | ≤2.0 | 0.020 | DO-5 |
| 60HFR | 60 | 1.4 | 180 | 96.0 | 200~1200 | ≤12 | ≤0.6 | -40~ 150 | ≤2.0 | 0.020 | DO-5 |
| 70HFR | 70 | 1.45 | 210 | 112.0 | 200~1600 | ≤12 | ≤0.5 | -40~ 150 | ≤2.0 | 0.020 | DO-5 |
| 85HFR | 85 | 1.45 | 255 | 136.0 | 200~1600 | ≤12 | ≤0.4 | -40~ 150 | ≤2.0 | 0.020 | DO-5 |
| 100UR | 100 | 1.8 | 300 | 160.0 | 200~1600 | ≤15 | ≤0.3 | -40~ 150 | ≤12 | 0.120 | DO-8 |
| 150UR | 150 | 1.5 | 450 | 240.0 | 200~1600 | ≤15 | ≤0.3 | -40~ 150 | ≤12 | 0.120 | DO-8 |
| 100URL | 100 | 1.8 | 300 | 160.0 | 200~1600 | ≤15 | ≤0.3 | -40~ 150 | ≤12 | 0.140 | DO-30 |
| 150URL | 150 | 1.5 | 450 | 240.0 | 200~1600 | ≤15 | ≤0.3 | -40~ 150 | ≤12 | 0.140 | DO-30 |
| 200UR | 200 | 1.3 | 600 | 320.0 | 200~1800 | ≤20 | ≤0.2 | -40~ 150 | ≤12 | 0.250 | DO-9 |
| 250UR | 250 | 1.35 | 750 | 400.0 | 200~1800 | ≤20 | ≤0.15 | -40~ 150 | ≤25 | 0.250 | DO-9 |
| 300UR | 300 | 1.35 | 900 | 480.0 | 200~1800 | ≤20 | ≤0.15 | -40~ 150 | ≤25 | 0.250 | DO-9 |
| SD400R | 400 | 1.6 | 1200 | 640.0 | 200~2400 | ≤40 | ≤0.07 | -40~ 150 | ≤25 | 0.580 | B-8 |
| SD500R | 500 | 1.6 | 1500 | 800.0 | 200~2400 | ≤40 | ≤0.065 | -40~ 150 | ≤25 | 0.580 | B-8 |
| SD600R | 600 | 1.5 | 1800 | 960.0 | 200~2400 | ≤40 | ≤0.065 | -40~ 150 | ≤30 | 0.580 | B-8 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

Stud Diode 100A to 500A
Standard Recovery Diode D171,D161,D151,D141

ZP series rectifier diode
5A to 500A Chinese type stud rectifier diode, metal type and ceramic type sealed stud.

Stud Diode Semikron SKN SKR replacement
SKN SKR series stud diodes, equivalent to Semikron, 20A to 600A

Stud Diode Kubara Lamina Replacement
Rectifier Diodes, Stud Type, Kubara Lamina Replacement, General part numbers list
Copyright © Greegoo Electric Co., Ltd.
We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.











