Thyristor Diode Modules DCB plate technology
Home Products Thyristor Diode ModuleIXYS Diode Thyristor ModuleThyristor Diode Modules DCB plate technology
Product Details
Thyristor Diode Modules DCB plate technology
Thyristor Diode Modules
Part Number | VRRM | ITAVM | ITRMS | ITSM | ITSM | VT0 | rT | Tvjm | RthJC | RthCH | PackageStyle |
VDRM | Tc=85°C (A) | (A) | 10ms | 8.33ms | (V) | (mOhms) | (°C) | max | (K/W) | ||
(V) | Tvj=45°C (A) | Tvj=45°C (A) | (K/W) | ||||||||
MCD26-16io8B | 1600 | 27 | 50 | 520 | 560 | 0.85 | 11 | 125 | 0.88 | 0.2 | TO-240 AA |
MCD26-16io1B | 1600 | 27 | 50 | 520 | 560 | 0.85 | 11 | 125 | 0.88 | 0.2 | TO-240 AA |
MCD40-16io6 | 1600 | 40 | 63 | 500 | 540 | 0.87 | 10.5 | 150 | 0.7 | 0.1 | TO-240 AA |
MCD44-16io1B | 1600 | 49 | 77 | 1150 | 1240 | 0.85 | 5.3 | 125 | 0.53 | 0.2 | TO-240 AA |
MCD44-16io8B | 1600 | 49 | 77 | 1150 | 1240 | 0.85 | 5.3 | 125 | 0.53 | 0.2 | TO-240 AA |
MCD56-16io1B | 1600 | 60 | 100 | 1500 | 1620 | 0.85 | 3.7 | 125 | 0.45 | 0.2 | TO-240 AA |
MCD56-16io8B | 1600 | 60 | 100 | 1500 | 1620 | 0.85 | 3.7 | 125 | 0.45 | 0.2 | TO-240 AA |
MCD72-16io1B | 1600 | 85 | 180 | 1700 | 1840 | 0.85 | 3.2 | 125 | 0.3 | 0.2 | TO-240 AA |
MCD72-16io8B | 1600 | 85 | 180 | 1700 | 1840 | 0.85 | 3.2 | 125 | 0.3 | 0.2 | TO-240 AA |
MCD95-16io1B | 1600 | 116 | 180 | 2250 | 2430 | 0.85 | 2.4 | 125 | 0.22 | 0.2 | TO-240 AA |
MCD95-16io8B | 1600 | 116 | 180 | 2250 | 2430 | 0.85 | 2.4 | 125 | 0.22 | 0.2 | TO-240 AA |
MCD132-16io1 | 1600 | 130 | 300 | 4750 | 5130 | 0.8 | 1.5 | 125 | 0.23 | 0.1 | Y4-M6 |
MCD162-16io1 | 1600 | 181 | 300 | 6000 | 6480 | 0.88 | 1.15 | 125 | 0.155 | 0.07 | Y4-M6 |
MCD200-16io1 | 1600 | 216 | 340 | 8000 | 8640 | 0.8 | 1.4 | 125 | 0.13 | 0.05 | Y4-M6 |
MCD225-16io1 | 1600 | 220 | 400 | 8000 | 8640 | 0.79 | 0.83 | 140 | 0.157 | 0.04 | Y1-CU |
MCD255-16io1 | 1600 | 250 | 450 | 9200 | 9940 | 0.8 | 0.68 | 140 | 0.14 | 0.04 | Y1-CU |
MCD310-16io1 | 1600 | 320 | 500 | 9200 | 9940 | 0.8 | 0.82 | 140 | 0.11 | 0.04 | Y2-DCB |
MCD312-16io1 | 1600 | 320 | 520 | 9600 | 10400 | 0.8 | 0.68 | 140 | 0.12 | 0.04 | Y2-DCB |
MCD501-16io2 | 1600 | - | - | 14500 | - | - | - | 125 | 0.062 | 0.02 | GCC-501 |
MCD551-16io2 | 1600 | - | - | 18000 | - | - | - | 125 | 0.062 | 0.02 | GCC-501 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

Thyristor Diode Module (Y2-DCB package)
220A to 320A 800V to 1800V (Y2-DCB package)
View More
Thyristor Diode Module (Y1-CU package)
220A 250A 310A 800V to 1800V (Y1-CU package)
View More
DCB plate dual Rectifier Diode Modules
MDD 26...310 Dual Diode Modules
View More
500A 3600V Thyristor Diode Modules
Thyristor/Diode Modules MC#500
View More