You are here: Home > Products > Bridge Rectifier
3 phase rectifier bridge 125A to 240A
Three phase Rectifier Bridge
Feature:
|
Application:
|
Technial Parameters
Part No | Part Number | VRRM | VRSM | IDAVM | @TH | @Tc | IFSM | VT0 | rT | Tvjm | RthJC | RthJH | Package |
(V) | (V) | (A) | (°C) | (°C) | 10ms | (V) | (mOhms) | (°C) | perchip | perchip | Style | ||
Tvj=45°C | (K/W) | (K/W) | |||||||||||
(A) | |||||||||||||
MDS125-08I | VUO110-08NO7 | 800 | 900 | 125 | - | 110 | 1200 | 0.79 | 4.5 | 150 | 0.7 | 1 | PWS-E |
MDS175-08I | VUO160-08NO7 | 800 | 900 | 175 | 110 | - | 1800 | 0.77 | 3.4 | 150 | 0.5 | 0.7 | PWS-E |
MDS240-08I | VUO190-08NO7 | 800 | 900 | 240 | - | 110 | 2800 | 0.74 | 2.4 | 150 | 0.4 | 0.55 | PWS-E |
MDS125-12I | VUO110-12NO7 | 1200 | 1300 | 125 | - | 110 | 1200 | 0.79 | 4.5 | 150 | 0.7 | 1 | PWS-E |
MDS175-12I | VUO160-12NO7 | 1200 | 1300 | 175 | 110 | - | 1800 | 0.77 | 3.4 | 150 | 0.5 | 0.7 | PWS-E |
MDS240-12I | VUO190-12NO7 | 1200 | 1300 | 240 | - | 110 | 2800 | 0.74 | 2.4 | 150 | 0.4 | 0.55 | PWS-E |
MDS125-16I | VUO110-16NO7 | 1600 | 1700 | 125 | - | 110 | 1200 | 0.79 | 4.5 | 150 | 0.7 | 1 | PWS-E |
MDS175-16I | VUO160-16NO7 | 1600 | 1700 | 175 | 110 | - | 1800 | 0.77 | 3.4 | 150 | 0.5 | 0.7 | PWS-E |
MDS240-16I | VUO190-16NO7 | 1600 | 1700 | 240 | - | 110 | 2800 | 0.74 | 2.4 | 150 | 0.4 | 0.55 | PWS-E |
MDS125-18I | VUO110-18NO7 | 1800 | 1900 | 125 | - | 110 | 1200 | 0.79 | 4.5 | 150 | 0.7 | 1 | PWS-E |
MDS175-18I | VUO160-18NO7 | 1800 | 1900 | 175 | 110 | - | 1800 | 0.77 | 3.4 | 150 | 0.5 | 0.7 | PWS-E |
MDS240-18I | VUO190-18NO7 | 1800 | 1900 | 240 | - | 110 | 2800 | 0.74 | 2.4 | 150 | 0.4 | 0.55 | PWS-E |
Three phase rectifier bridge PSD162
Three phase rectifier bridge PSD192