Fast thyristor TF series
Home Products Capsule Thyristor & RectifierProton EquivalentFast thyristor TF series
Fast thyristor TF series
Fast Thyristors
For applications with frequencies higher than the domestic AC mains supply (e.g. 50 Hz or 60 Hz), thyristors with lower values of tq are required. Fast Thyristors have optimized turn-off parameters and are designed for general power switching applications, it is also called fast switching thyristors.
Features
- Double-side cooling
- Low switching loss
- Shorter turn-off time
Applications
- M.F. Inductive heating systems
- DC choppers
- Pulse electrical power supplies
Type= VRRM/100 |
IT(AV)@ Tc=55oC |
VDRM VRRM | ITSM@ TVJM& 10ms |
VTM@ITM & TC=TVJM |
TVJM | RthJC | RthCH | tq@ TVJM |
F±10% | Outline | |
A | V | kA | A | V | oC | K/W | K/W | K/W | kN | ||
UP to 1200V | |||||||||||
TF806-300 | 320 | 800-1200 | 4.1 | 600 | 2.35 | 125 | 0.08 | 0.02 | 20 | 5 | 19/42/13 |
TF808-800 | 850 | 800-1200 | 10.7 | 1500 | 2.08 | 125 | 0.035 | 0.008 | 25 | 15 | 34/58/26 |
TF809-1300 | 1380 | 800-1200 | 17.4 | 2000 | 1.85 | 125 | 0.02 | 0.005 | 25 | 22 | 47/75/26 |
TF804-1600 | 1680 | 800-1200 | 21.1 | 2000 | 1.75 | 125 | 0.018 | 0.005 | 25 | 30 | 53/85/26 |
TF811-2100 | 2190 | 800-1200 | 27.5 | 3000 | 2 | 125 | 0.0124 | 0.004 | 25 | 45 | 63/100/26 |
TF822-2900 | 2950 | 800-1200 | 31.6 | 4000 | 1.8 | 125 | 0.01 | 0.003 | 25 | 56 |
73/110/26 |
UP to 1400V | |||||||||||
TF806-300 | 310 | 1200-1400 | 4 | 600 | 2.45 | 125 | 0.08 | 0.02 | 30 | 5 | 19/42/13 |
TF808-700 | 750 | 1200-1400 | 9.5 | 1500 | 2.45 | 125 | 0.035 | 0.008 | 35 | 15 | 34/58/26 |
TF809-1200 | 1270 | 1200-1400 | 16 | 2000 | 2 | 125 | 0.02 | 0.005 | 35 | 22 | 47/75/26 |
TF804-1600 | 1600 | 1200-1400 | 20.2 | 2000 | 1.85 | 125 | 0.018 | 0.005 | 35 | 30 | 53/85/26 |
TF811-2100 | 2110 | 1200-1400 | 26.6 | 3000 | 2.15 | 125 | 0.0124 | 0.004 | 35 | 45 | 63/100/26 |
TF822-2900 | 2900 | 1200-1400 | 30.9 | 4000 | 1.9 | 125 | 0.01 | 0.003 | 35 | 56 | 73/110/26 |
UP to 2000V | |||||||||||
TF806-300 | 300 | 1600-2000 | 3.8 | 600 | 2.6 | 125 | 0.08 | 0.02 | 40 | 5 | 19/42/13 |
TF808-600 | 680 | 1600-2000 | 8.6 | 1500 | 2.8 | 125 | 0.035 | 0.008 | 50 | 15 | 34/58/26 |
TF809-1200 | 1200 | 1600-2000 | 15.1 | 2000 | 2.15 | 125 | 0.02 | 0.005 | 50 | 22 | 47/75/26 |
TF804-1500 | 1510 | 1600-2000 | 19 | 2000 | 2 | 125 | 0.018 | 0.005 | 50 | 30 | 53/85/26 |
TF811-2000 | 2010 | 1600-2000 | 25.3 | 3000 | 2.35 | 125 | 0.0124 | 0.004 | 50 | 45 | 63/100/26 |
TF822-2700 | 2740 | 1600-2000 | 28.9 | 4000 | 2.15 | 125 | 0.01 | 0.003 | 50 | 56 | 73/110/26 |
UP to 2800V | |||||||||||
TF811-2000 | 2000 | 2200-2500 | 25.2 | 3000 | 2.47 | 125 | 0.0124 | 0.004 | 65 | 45 | 63/100/26 |
TF822-2500 | 2520 | 2200-2500 | 26.4 | 4000 | 2.8 | 125 | 0.01 | 0.003 | 65 | 56 | 73/110/26 |
TF822-2500 | 2500 | 2600-2800 | 26.2 | 4000 | 3 | 125 | 0.01 | 0.003 | 80 | 56 | 73/110/26 |
UP to 4500V | |||||||||||
TF812-3000 | 3000 | 2500-3000 | 32.2 | 4000 | 2.8 | 125 | 0.007 | 0.002 | 100 | 70 | 73/110/26 |
TF816-4000 | 4000 | 2500-3000 | 42.3 | 6000 | 2.8 | 125 | 0.0057 | 0.002 | 100 | 90 | 100/150/35 |
TF816-3500 | 3510 | 3500-4500 | 37.6 | 4000 | 2.5 | 125 | 0.0057 | 0.002 | 200 | 90 | 100/150/35 |
Need more information?
Contact us to request pricing, availability and customization options.