ABB Thyristor 5STP Series PCT
Home Products Capsule Thyristor & RectifierCapsule Phase Control ThyristorABB Thyristor 5STP Series PCT
ABB Thyristor 5STP Series PCT
The features of the 5STP series ABB thyristor include the following:
-
High Voltage and Current Capability: These thyristors can handle high voltage and high current, making them suitable for high-power applications.
-
High Reliability: Designed to operate in harsh industrial environments, they offer high reliability and long lifespan.
-
Low Conduction Loss: They have a low voltage drop in the conducting state, reducing power loss and improving efficiency.
-
Fast Switching Capability: Capable of quickly responding to control signals for precise current control.
-
Excellent Thermal Performance: They have good thermal management characteristics, allowing stable operation in high-temperature environments.
-
Robust Structural Design: Featuring a sturdy package design, they can withstand mechanical and thermal stress.
These features make the 5STP series ABB thyristor commonly used components in power electronic devices, widely applied in motor drives, rectifiers, inverters, and other high-power control scenarios.
Type | IT(AV)M (Tc=70℃) |
VDRM VRRM |
ITSM | VTo | rT | Tvj max | Rth(j-c) | Rth(c-h) | Fm ±10% |
A | V | kA | V | mΩ | ℃ | K/kW | K/kW | kN | |
5STP03X6500 | 340 | 6500 | 4.7 | 1.20 | 2.30 | 125 | 45 | 7.5 | 10 |
5STP03D6500 | 390 | 6500 | 4.7 | 1.20 | 2.30 | 125 | 36 | 7.5 | 10 |
5STP04D4200 | 500 | 4200 | 7.1 | 1.14 | 1.288 | 125 | 36 | 7.5 | 10 |
5STP04D5200 | 420 | 5200 | 6.1 | 1.29 | 1.917 | 125 | 36 | 7.5 | 10 |
5STP06T1600 | 640 | 1600 | 9.9 | 0.99 | 0.50 | 125 | 44 | 12.0 | 9 |
5STP06D2800 | 640 | 2800 | 8.8 | 0.92 | 0.78 | 125 | 36 | 7.5 | 10 |
5STP06T4200 | 598 | 4200 | 7.5 | 1.30 | 0.93 | 125 | 32 | 10.0 | 10 |
5STP06D4200 | 598 | 4200 | 7.5 | 1.30 | 0.93 | 125 | 32 | 10.0 | 10 |
5STP07D1800 | 760 | 1800 | 9.0 | 0.93 | 0.448 | 125 | 36 | 7.5 | 10 |
5STP08T2800 | 792 | 2800 | 10.6 | 1.06 | 0.49 | 125 | 32 | 10.0 | 10 |
5STP08D2801 | 793 | 2800 | 10.6 | 1.02 | 0.51 | 125 | 32 | 7.5 | 10 |
5STP08G6500 | 730 | 6500 | 15.1 | 1.20 | 1.046 | 125 | 22 | 4.0 | 22 |
5STP08F6500 | 850 | 6500 | 15.1 | 1.20 | 1.046 | 125 | 17 | 4.0 | 22 |
5STP09D1801 | 932 | 1800 | 13.7 | 0.94 | 0.34 | 125 | 32 | 7.5 | 10 |
5STP09D2201 | 862 | 2200 | 12.0 | 1.00 | 0.40 | 125 | 32 | 7.5 | 10 |
5STP10T1600 | 969 | 1600 | 15.0 | 0.93 | 0.30 | 125 | 32 | 10.0 | 10 |
5STP10D1601 | 969 | 1600 | 15.0 | 0.93 | 0.30 | 125 | 32 | 7.5 | 10 |
5STP12F4200 | 1190 | 4200 | 17.3 | 1.01 | 0.545 | 125 | 17 | 4.0 | 22 |
5STP12F4201 | 1247 | 4200 | 15.0 | 1.25 | 0.42 | 125 | 16 | 4.0 | 22 |
5STP12F4240 | 1247 | 4200 | 15.0 | 1.25 | 0.42 | 125 | 16 | 4.0 | 22 |
5STP12K6500 | 1430 | 6500 | 31.5 | 1.15 | 0.647 | 125 | 11 | 2.0 | 50 |
5STP15T2800 | 1589 | 2800 | 23.6 | 1.02 | 0.26 | 125 | 15.5 | 4.0 | 22 |
5STP16F2800 | 1500 | 2800 | 18.0 | 0.96 | 0.297 | 125 | 17 | 4.0 | 22 |
5STP16F2801 | 1512 | 2800 | 23.6 | 1.02 | 0.26 | 125 | 16 | 4.0 | 22 |
5STP16F2810 | 1500 | 2800 | 18.0 | 0.96 | 0.297 | 125 | 17 | 4.0 | 22 |
5STP17T2200 | 1743 | 2200 | 25.5 | 0.99 | 0.20 | 125 | 15.5 | 4.0 | 22 |
5STP17F2201 | 1702 | 2200 | 25.5 | 0.99 | 0.20 | 125 | 16 | 4.0 | 22 |
5STP17H5200 | 1970 | 5200 | 34.0 | 0.99 | 0.343 | 125 | 10 | 2.0 | 50 |
5STP18F1800 | 1780 | 1800 | 21.0 | 0.92 | 0.188 | 125 | 17 | 4.0 | 22 |
5STP18T1800 | 1870 | 1800 | 26.2 | 0.96 | 0.17 | 125 | 15.5 | 4.0 | 22 |
5STP18F1801 | 1825 | 1800 | 26.2 | 0.97 | 0.17 | 125 | 16 | 4.0 | 22 |
5STP18F1810 | 1780 | 1800 | 21.0 | 0.92 | 0.188 | 125 | 17 | 4.0 | 22 |
5STP18H4200 | 2170 | 4200 | 32.0 | 0.98 | 0.274 | 125 | 10 | 2.0 | 50 |
5STP18M6500 | 1830 | 6500 | 47.5 | 1.21 | 0.431 | 125 | 9.0 | 1.5 | 70 |
5STP20T1600 | 1956 | 1600 | 27.3 | 0.95 | 0.15 | 125 | 15.5 | 4.0 | 22 |
5STP20F1601 | 1901 | 1600 | 27.3 | 0.95 | 0.15 | 125 | 16 | 4.0 | 22 |
5STP20N8500 | 2000 | 8500 | 35.0 | 1.25 | 0.48 | 115 | 5.7 | 1.0 | 90 |
5STP21H4200 | 2192 | 4200 | 32.0 | 1.25 | 0.19 | 125 | 10 | 3.0 | 50 |
5STP21H4240 | 2192 | 4200 | 32.0 | 1.25 | 0.19 | 125 | 10 | 3.0 | 50 |
5STP24H2800 | 2780 | 2800 | 43.0 | 0.93 | 0.141 | 125 | 10 | 2.0 | 50 |
5STP25M5200 | 2400 | 5200 | 50.5 | 0.99 | 0.237 | 125 | 9.0 | 1.5 | 70 |
5STP25L5200 | 2830 | 5200 | 50.5 | 0.99 | 0.237 | 125 | 7.0 | 1.5 | 70 |
5STP26N6500 | 2880 | 6500 | 65.0 | 1.12 | 0.29 | 125 | 5.7 | 1.0 | 90 |
5STP27H1800 | 2940 | 1800 | 50.5 | 0.91 | 0.096 | 125 | 10 | 2.0 | 50 |
5STP27T2800 | 2670 | 2800 | 43.0 | 1.04 | 0.12 | 125 | 10 | 3.0 | 50 |
5STP27H2801 | 2670 | 2800 | 43.0 | 1.04 | 0.12 | 125 | 10 | 3.0 | 50 |
5STP27N8500 | 2660 | 8500 | 64.0 | 1.13 | 0.394 | 125 | 5.7 | 1.0 | 90 |
5STP27Q8500 | 2870 | 8500 | 64.0 | 1.13 | 0.394 | 125 | 5.0 | 1.0 | 90 |
5STP28L4200 | 3290 | 4200 | 54.0 | 1.03 | 0.138 | 125 | 7.0 | 1.5 | 70 |
5STP29T2200 | 2855 | 2200 | 45.0 | 1.00 | 0.10 | 125 | 10 | 3.0 | 50 |
5STP29H2201 | 2855 | 2200 | 45.0 | 1.00 | 0.10 | 125 | 10 | 3.0 | 50 |
5STP30T1800 | 3108 | 1800 | 47.0 | 0.98 | 0.08 | 125 | 10 | 3.0 | 50 |
5STP30H1801 | 3108 | 1800 | 47.0 | 0.98 | 0.08 | 125 | 10 | 3.0 | 50 |
5STP33L2800 | 3760 | 2800 | 65.5 | 0.93 | 0.10 | 125 | 7.0 | 1.5 | 70 |
5STP34T1600 | 3370 | 1600 | 49.0 | 0.94 | 0.06 | 125 | 10 | 3.0 | 50 |
5STP34H1601 | 3370 | 1600 | 49.0 | 0.94 | 0.06 | 125 | 10 | 3.0 | 50 |
5STP34N5200 | 3450 | 5200 | 63.0 | 0.96 | 0.194 | 125 | 5.7 | 1.0 | 90 |
5STP34Q5200 | 3720 | 5200 | 63.0 | 0.96 | 0.194 | 125 | 5.0 | 1.0 | 90 |
5STP38N4200 | 4090 | 4200 | 64.5 | 0.97 | 0.126 | 125 | 5.7 | 1.0 | 90 |
5STP38Q4200 | 4420 | 4200 | 64.5 | 0.97 | 0.126 | 125 | 5.0 | 1.0 | 90 |
5STP40N6500 | 3780 | 6500 | 75.0 | 1.14 | 0.255 | 135 | 4.8 | 1.0 | 90 |
5STP42L1800 | 4310 | 1800 | 64.0 | 0.81 | 0.08 | 125 | 7.0 | 1.5 | 70 |
5STP42U6500 | 4300 | 6500 | 86.0 | 1.17 | 0.181 | 125 | 4.0 | 0.8 | 135 |
5STP45N2800 | 5250 | 2800 | 77.0 | 0.86 | 0.069 | 125 | 5.7 | 1.0 | 90 |
5STP45Q2800 | 5710 | 2800 | 77.0 | 0.86 | 0.069 | 125 | 5.0 | 1.0 | 90 |
5STP45Y8500 | 4450 | 8500 | 90.0 | 1.06 | 0.168 | 110 | 3.0 | 0.6 | 190 |
5STP48Y7200 | 5040 | 7200 | 92.0 | 0.98 | 0.128 | 110 | 3.0 | 0.6 | 190 |
5STP50Q1800 | 6100 | 1800 | 94.0 | 0.90 | 0.05 | 125 | 5.0 | 1.0 | 90 |
5STP52U5200 | 5200 | 5200 | 99.0 | 1.04 | 0.115 | 125 | 4.0 | 0.8 | 135 |
Need more information?
Contact us to request pricing, availability and customization options.

High Frequency Inverter Thyristors
Excellent high frequency performance, 2.5KHz-10kHz, excellent dynamic performance, all diffused structure
View More
Fast thyristor C series
C series fast thyristor 200A to 2100A under 2000V.
View More
Phase Control Thyristors (Alloying Type)
Alloying PCT, thyristor, capsule type thyristors.
View More
Gate Turn-Off Thyristor GTO Thyristor
The positive or negative pulse signal triggers the device to turn on or turn off.
View More