T75-650 T75-700 T75-750 T75-980 Thyristor
Home Products Capsule Thyristor & RectifierPhase Control Thyristor Lamina SeriesT75-650 T75-700 T75-750 T75-980 Thyristor
Product details
T75-650 T75-700 T75-750 T75-980 Thyristor
Type | IT(AV)M (Tc) |
VDRM VRRM |
ITSM | I²t | VTo | rT | Tvj max |
Rth(j-c) | Dimensions IDxODxH |
A | V | A | kA².s | V | mΩ | ℃ | C/W | mm | |
T75-650-04 | 650 (65) | 400 | 8100 | 330 | 0.93 | 0.71 | 125 | 0.04 | 42x25x15 |
T75-650-06 | 650 (65) | 600 | 8100 | 330 | 0.93 | 0.71 | 125 | 0.04 | 42x25x15 |
T75-650-08 | 650 (65) | 800 | 8100 | 330 | 0.93 | 0.71 | 125 | 0.04 | 42x25x15 |
T75-650-10 | 650 (65) | 1000 | 8100 | 330 | 0.93 | 0.71 | 125 | 0.04 | 42x25x15 |
T75-650-12 | 650 (65) | 1200 | 8100 | 330 | 0.93 | 0.71 | 125 | 0.04 | 42x25x15 |
T75-650-14 | 650 (65) | 1400 | 8100 | 330 | 0.93 | 0.71 | 125 | 0.04 | 42x25x15 |
T75-650-16 | 650 (65) | 1600 | 8100 | 330 | 0.93 | 0.71 | 125 | 0.04 | 42x25x15 |
T75-650-18 | 650 (65) | 1800 | 8100 | 330 | 0.93 | 0.71 | 125 | 0.04 | 42x25x15 |
T75-650-20 | 650 (65) | 2000 | 8100 | 330 | 0.93 | 0.71 | 125 | 0.04 | 42x25x15 |
T75-700-06 | 700 (65) | 600 | 8800 | 386 | 0.87 | 0.6 | 125 | 0.04 | 42x25x15 |
T75-700-08 | 700 (65) | 800 | 8800 | 386 | 0.87 | 0.6 | 125 | 0.04 | 42x25x15 |
T75-700-10 | 700 (65) | 1000 | 8800 | 386 | 0.87 | 0.6 | 125 | 0.04 | 42x25x15 |
T75-700-12 | 700 (65) | 1200 | 8800 | 386 | 0.87 | 0.6 | 125 | 0.04 | 42x25x15 |
T75-700-14 | 700 (65) | 1400 | 8800 | 386 | 0.87 | 0.6 | 125 | 0.04 | 42x25x15 |
T75-700-16 | 700 (65) | 1600 | 8800 | 386 | 0.87 | 0.6 | 125 | 0.04 | 42x25x15 |
T75-700-18 | 700 (65) | 1800 | 8800 | 386 | 0.87 | 0.6 | 125 | 0.04 | 42x25x15 |
T75-700-20 | 700 (65) | 2000 | 8800 | 386 | 0.87 | 0.6 | 125 | 0.04 | 42x25x15 |
T75-750-04 | 750 (65) | 400 | 9500 | 450 | 0.89 | 0.48 | 125 | 0.04 | 42x25x15 |
T75-750-06 | 750 (65) | 600 | 9500 | 450 | 0.89 | 0.48 | 125 | 0.04 | 42x25x15 |
T75-750-08 | 750 (65) | 800 | 9500 | 450 | 0.89 | 0.48 | 125 | 0.04 | 42x25x15 |
T75-750-10 | 750 (65) | 1000 | 9500 | 450 | 0.89 | 0.48 | 125 | 0.04 | 42x25x15 |
T75-750-12 | 750 (65) | 1200 | 9500 | 450 | 0.89 | 0.48 | 125 | 0.04 | 42x25x15 |
T75-750-14 | 750 (65) | 1400 | 9500 | 450 | 0.89 | 0.48 | 125 | 0.04 | 42x25x15 |
T75-750-16 | 750 (65) | 1600 | 9500 | 450 | 0.89 | 0.48 | 125 | 0.04 | 42x25x15 |
T75-980-02 | 980 (65) | 200 | 11400 | 650 | 0.8 | 0.23 | 125 | 0.04 | 42x25x15 |
T75-980-04 | 980 (65) | 400 | 11400 | 650 | 0.8 | 0.23 | 125 | 0.04 | 42x25x15 |
T75-980-06 | 980 (65) | 600 | 11400 | 650 | 0.8 | 0.23 | 125 | 0.04 | 42x25x15 |
T75-980-08 | 980 (65) | 800 | 11400 | 650 | 0.8 | 0.23 | 125 | 0.04 | 42x25x15 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

T83-900 Phase Control Thyristor
UDRM, URRM up to 2000 V IT(AV) 900 A ITSM 13200 A
View More
T63-200 T63-250 T63-300 T63-400 T63-500 Phase Control Thyristor
T63 200A 250A 300A 400A 500A 400V to 2200V
View More
T75-750 Phase Control Thyristor
UDRM, URRM up to 1600 V IT(AV) 750A ITSM 9500 A du/dt* 1000 V/us di/dt 150 A/us
View More
T95-1900 Phase Control Thyristor
UDRM, URRM up to 1200 V IT(AV) 1900 A ITSM 30000 A
View More