T73-450 T73-550 T73-600 Thyristor
Home Products Capsule Thyristor & RectifierPhase Control Thyristor Lamina SeriesT73-450 T73-550 T73-600 Thyristor
Product details
T73-450 T73-550 T73-600 Thyristor
Type | IT(AV)M (Tc) |
VDRM VRRM |
ITSM | I²t | VTo | rT | Tvj max |
Rth(j-c) | Dimensions IDxODxH |
A | V | A | kA².s | V | mΩ | ℃ | C/W | mm | |
T73-450-04 | 450 (70) | 400 | 7600 | 290 | 1 | 0.8 | 125 | 0.06 | 58x34x28 |
T73-450-06 | 450 (70) | 600 | 7600 | 290 | 1 | 0.8 | 125 | 0.06 | 58x34x28 |
T73-450-08 | 450 (70) | 800 | 7600 | 290 | 1 | 0.8 | 125 | 0.06 | 58x34x28 |
T73-450-10 | 450 (70) | 1000 | 7600 | 290 | 1 | 0.8 | 125 | 0.06 | 58x34x28 |
T73-450-12 | 450 (70) | 1200 | 7600 | 290 | 1 | 0.8 | 125 | 0.06 | 58x34x28 |
T73-450-14 | 450 (70) | 1400 | 7600 | 290 | 1 | 0.8 | 125 | 0.06 | 58x34x28 |
T73-450-16 | 450 (70) | 1600 | 7600 | 290 | 1 | 0.8 | 125 | 0.06 | 58x34x28 |
T73-450-18 | 450 (70) | 1800 | 7600 | 290 | 1 | 0.8 | 125 | 0.06 | 58x34x28 |
T73-450-20 | 450 (70) | 2000 | 7600 | 290 | 1 | 0.8 | 125 | 0.06 | 58x34x28 |
T73-450-22 | 450 (70) | 2200 | 7600 | 290 | 1 | 0.8 | 125 | 0.06 | 58x34x28 |
T73-450-24 | 450 (70) | 2400 | 7600 | 290 | 1 | 0.8 | 125 | 0.06 | 58x34x28 |
T73-550-04 | 550 (65) | 400 | 9100 | 415 | 0.86 | 0.6 | 125 | 0.06 | 58x34x28 |
T73-550-06 | 550 (65) | 600 | 9100 | 415 | 0.86 | 0.6 | 125 | 0.06 | 58x34x28 |
T73-550-08 | 550 (65) | 800 | 9100 | 415 | 0.86 | 0.6 | 125 | 0.06 | 58x34x28 |
T73-550-10 | 550 (65) | 1000 | 9100 | 415 | 0.86 | 0.6 | 125 | 0.06 | 58x34x28 |
T73-550-12 | 550 (65) | 1200 | 9100 | 415 | 0.86 | 0.6 | 125 | 0.06 | 58x34x28 |
T73-550-14 | 550 (65) | 1400 | 9100 | 415 | 0.86 | 0.6 | 125 | 0.06 | 58x34x28 |
T73-550-16 | 550 (65) | 1600 | 9100 | 415 | 0.86 | 0.6 | 125 | 0.06 | 58x34x28 |
T73-550-18 | 550 (65) | 1800 | 9100 | 415 | 0.86 | 0.6 | 125 | 0.06 | 58x34x28 |
T73-550-20 | 550 (65) | 2000 | 9100 | 415 | 0.86 | 0.6 | 125 | 0.06 | 58x34x28 |
T73-550-22 | 550 (65) | 2200 | 9100 | 415 | 0.86 | 0.6 | 125 | 0.06 | 58x34x28 |
T73-550-24 | 550 (65) | 2400 | 9100 | 415 | 0.86 | 0.6 | 125 | 0.06 | 58x34x28 |
T73-600-04 | 600 (60) | 400 | 9100 | 415 | 0.85 | 0.55 | 125 | 0.06 | 58x34x28 |
T73-600-06 | 600 (60) | 600 | 9100 | 415 | 0.85 | 0.55 | 125 | 0.06 | 58x34x28 |
T73-600-08 | 600 (60) | 800 | 9100 | 415 | 0.85 | 0.55 | 125 | 0.06 | 58x34x28 |
T73-600-10 | 600 (60) | 1000 | 9100 | 415 | 0.85 | 0.55 | 125 | 0.06 | 58x34x28 |
T73-600-12 | 600 (60) | 1200 | 9100 | 415 | 0.85 | 0.55 | 125 | 0.06 | 58x34x28 |
T73-600-14 | 600 (60) | 1400 | 9100 | 415 | 0.85 | 0.55 | 125 | 0.06 | 58x34x28 |
T73-600-16 | 600 (60) | 1600 | 9100 | 415 | 0.85 | 0.55 | 125 | 0.06 | 58x34x28 |
T73-600-18 | 600 (60) | 1800 | 9100 | 415 | 0.85 | 0.55 | 125 | 0.06 | 58x34x28 |
T73-600-20 | 600 (60) | 2000 | 9100 | 415 | 0.85 | 0.55 | 125 | 0.06 | 58x34x28 |
T73-600-22 | 600 (60) | 2200 | 9100 | 415 | 0.85 | 0.55 | 125 | 0.06 | 58x34x28 |
T73-600-24 | 600 (60) | 2400 | 9100 | 415 | 0.85 | 0.55 | 125 | 0.06 | 58x34x28 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

T95-1900 Phase Control Thyristor
UDRM, URRM up to 1200 V IT(AV) 1900 A ITSM 30000 A
View More
T95-800 T95-1000 T95-1250 T95-1400 T95-1600 T95-1900 Thyristor
800A 1000A 1250A 1400A 1600A 1900A 400V to 1800V
View More
T63-200 T63-250 T63-300 T63-400 T63-500 Phase Control Thyristor
T63 200A 250A 300A 400A 500A 400V to 2200V
View More
T75-650 T75-700 T75-750 T75-980 Thyristor
650A 700A 750A 980A 400V to 1800V
View More