FRED Module - Dual Diode in Series
Home Products FRED ModuleFRED topology and applicationFRED Module - Dual Diode in Series
Product details
FRED Module - Dual Diode in Series
Product | VRRM | lFAV | lFSM | VFM@IFM | trr | RthJC | Housing | Equivalent | ||
d=0.5 | 10ms Tvj=45℃ | typ | Per Chip | |||||||
V | A | A | V | A | ns | ℃/W | MACMIC | IXYS/SEMIKRON | ||
GF200N70DK | 700 | 200 | 700 | 1.2 | 100 | 140 | 0.34 | N | MMF200N070DK | DAC2F100N6S |
GF200N120DK | 1200 | 200 | 1200 | 1.77 | 100 | 150 | 0.44 | N | MMF200N120DK | DA2F100N12S |
GF150STB60DK2 | 600 | 150 | 1500 | 1.25 | 150 | 95 | 0.3 | STB | MMF150S060DK | |
GF200STB60DK2 | 600 | 200 | 2000 | 1.15 | 200 | 140 | 0.18 | STB | MMF200S060DK | SKMD205F06 |
GF300STB60DK2 | 600 | 300 | 3000 | 1.1 | 300 | 165 | 0.15 | STB | MMF300S060DK | |
GF150STB60DK1 | 600 | 150 | 1500 | 1.25 | 150 | 95 | 0.3 | STB | MMF150S060DK2B | |
GF200STB60DK1 | 600 | 200 | 2000 | 1.15 | 200 | 140 | 0.18 | STB | MMF200S060DK2B | |
GF300STB60DK1 | 600 | 300 | 3000 | 1.1 | 300 | 165 | 0.15 | STB | MMF300S060DK2B | |
GF400STB60DK1 | 600 | 400 | 4000 | 1.3 | 400 | 162 | 0.11 | STB | MMF400S060DK2B | |
MZK150TS60S | 600 | 150 | 1500 | 1.25 | 150 | 95 | 0.3 | TS | MZK150TS60S | |
MZK200TS60S | 600 | 200 | 2000 | 1.15 | 200 | 140 | 0.18 | TS | MZK200TS60S | |
MZK300TS60S | 600 | 300 | 3000 | 1.1 | 300 | 165 | 0.15 | TS | MZK300TS60S | |
MZK400TS60S | 600 | 400 | 4000 | 1.3 | 400 | 200 | 0.11 | TS | MZK400TS60S | |
GF150STB120DK2 | 1200 | 150 | 1500 | 1.6 | 150 | 145 | 0.22 | STB | MMF150S120DK | |
GF200STB120DK2 | 1200 | 200 | 1800 | 2.3 | 200 | 110 | 0.22 | STB | MMF200S120DK | SKMD150F12 |
GF300STB120DK2 | 1200 | 300 | 2700 | 2.8 | 300 | 135 | 0.14 | STB | MMF300S120DK | |
GF150STB120DK1 | 1200 | 150 | 1500 | 1.6 | 150 | 145 | 0.22 | STB | MMF150S120DK2B | |
GF200STB120DK1 | 1200 | 200 | 1800 | 2.3 | 200 | 110 | 0.22 | STB | MMF200S120DK2B | |
GF300STB120DK1 | 1200 | 300 | 2700 | 2.8 | 300 | 135 | 0.14 | STB | MMF300S120DK2B | |
MZK150TS120S | 1200 | 150 | 1500 | 1.6 | 150 | 145 | 0.22 | TS | MZK150TS120S | |
MZK200TS120S | 1200 | 200 | 1800 | 2.3 | 200 | 110 | 0.22 | TS | MZK200TS120S | |
MZK300TS120S | 1200 | 300 | 2700 | 2.8 | 300 | 135 | 0.14 | TS | MZK300TS120S | |
MZK400TS120S | 1200 | 400 | 3800 | 3 | 400 | 180 | 0.14 | TS | MZK400TS120S | |
GF150XTA40DK1 | 400 | 150 | 1200 | 1.4 | 150 | 300 | 0.35 | XTA | MEK150-04DA | |
GF100XTA60DK1 | 600 | 100 | 1200 | 1.36 | 100 | 250 | 0.45 | XTA | MEK95-06DA | |
GF100XTA120DK1 | 1200 | 100 | 1200 | 1.85 | 100 | 250 | 0.45 | XTA | MEK75-12DA | |
GF300XTB60DK2 | 600 | 300 | 2400 | 1.19 | 300 | 250 | 0.14 | XTB | MEK300-06DA | |
GF300XTB120DK2 | 1200 | 300 | 2400 | 1.54 | 300 | 450 | 0.14 | XTB | MEK250-12DA | |
GF400XTB20DK2 | 200 | 400 | 2400 | 0.92 | 400 | 150 | 0.14 | XTB | MEK350-02DA | |
GF600XTB40DK2 | 400 | 600 | 3000 | 1.1 | 400 | 220 | 0.14 | XTB | MEK600-04DA | |
GF200XFA12DK | 1200 | 200 | 1800 | 2.3 | 200 | 110 | 0.22 | XFA | PSMD200E12 | |
GF100STB170DK2 | 1700 | 100 | 1000 | 1.8 | 100 | 500 | 0.22 | STB | MMF100S170DK | |
GF200STB170DK2 | 1700 | 200 | 2000 | 1.8 | 200 | 750 | 0.14 | STB | MMF200S170DK | |
GF200N70DA | 700 | 200 | 700 | 1.2 | 100 | 140 | 0.34 | N | MMF200N070DA | DAC2F100P6S |
GF200N120DA | 1200 | 200 | 1200 | 1.77 | 100 | 150 | 0.44 | N | MMF200N120DA | DA2F100P12S |
GF150STB60DA2 | 600 | 150 | 1500 | 1.25 | 150 | 95 | 0.3 | STB | MMF150S060DA | |
GF200STB60DA2 | 600 | 200 | 2000 | 1.15 | 200 | 140 | 0.18 | STB | MMF200S060DA | SKND205F06 |
GF300STB60DA2 | 600 | 300 | 3000 | 1.1 | 300 | 165 | 0.15 | STB | MMF300S060DA | |
GF150STB120DA2 | 1200 | 150 | 1500 | 1.6 | 150 | 145 | 0.22 | STB | MMF150S120DA | SKND150F12 |
GF200STB120DA2 | 1200 | 200 | 1800 | 2.3 | 200 | 110 | 0.22 | STB | MMF200S120DA | |
GF300STB120DA2 | 1200 | 300 | 2700 | 2.8 | 300 | 135 | 0.14 | STB | MMF300S120DA | |
GF300STB120DA1 | 1200 | 300 | 2700 | 2.8 | 300 | 135 | 0.14 | STB | MMF300S120DA2B | |
GF100XTA60DAl | 600 | 100 | 1200 | 1.36 | 100 | 250 | 0.45 | XTA | MEA95-06DA | |
GF100XTA120DAl | 1200 | 100 | 1200 | 1.85 | 100 | 250 | 0.45 | XTA | MEA75-12DA | |
GF300XTB60DA2 | 600 | 300 | 2400 | 1.19 | 300 | 250 | 0.14 | XTB | MEA300-06DA | |
GF300XTB120DA2 | 1200 | 300 | 2400 | 1.54 | 300 | 450 | 0.14 | XTB | MEA250-12DA | |
GF200XFA12DA | 1200 | 200 | 1800 | 2.3 | 200 | 110 | 0.22 | XFA | PSND200E12 | |
GF100STB170DA2 | 1700 | 100 | 1000 | 1.8 | 100 | 500 | 0.22 | STB | MMF100S170DA | |
GF200STB170DA2 | 1700 | 200 | 2000 | 1.8 | 200 | 750 | 0.14 | STB | MMF200S170DA | |
GF100STB170DAl | 1700 | 100 | 1000 | 1.8 | 100 | 500 | 0.14 | STB | MMF100S170DA2B | |
GF200STB170DA1 | 1700 | 200 | 2000 | 1.8 | 200 | 750 | 0.22 | STB | MMF200S170DA2B | |
GF300STB170DAl | 1700 | 300 | 2700 | 1.8 | 300 | 135 | 0.14 | STB | MMF300S170DA2B | |
MZC150TS60S | 600 | 150 | 1500 | 1.25 | 150 | 95 | 0.3 | TS | MZC150TS60S | |
MZC200TS60S | 600 | 200 | 2000 | 1.15 | 200 | 140 | 0.18 | TS | MZC200TS60S | |
MZC300TS60S | 600 | 300 | 3000 | 1.1 | 300 | 165 | 0.15 | TS | MZC300TS60S | |
MZC400TS60S | 600 | 400 | 4000 | 1.3 | 400 | 200 | 0.11 | TS | MZC400TS60S | |
GF150STB60DC1 | 600 | 150 | 1500 | 1.25 | 150 | 95 | 0.3 | STB | MMF150S060B | |
GF200STB60DC1 | 600 | 200 | 2000 | 1.15 | 200 | 140 | 0.18 | STB | MMF200S060B | SKKD205F06 |
GF300STB60DC1 | 600 | 300 | 3000 | 1.1 | 300 | 165 | 0.15 | STB | MMF300S060B | |
GF150STB120DC1 | 1200 | 150 | 1500 | 1.6 | 150 | 145 | 0.22 | STB | MMF150S120B | SKKD150F12 |
GF200STB120DC1 | 1200 | 200 | 1800 | 2.3 | 200 | 110 | 0.22 | STB | MMF200S120B | SKKD170F12 |
GF300STB120DC1 | 1200 | 300 | 2700 | 2.8 | 300 | 135 | 0.14 | STB | MMF300S120B | |
GF300MBA50D | 500 | 300 | 3800 | 1.2 | 300 | 160 | 0.11 | MBA | MMF300YB050U | |
GF300RBA50D | 500 | 300 | 3800 | 1.2 | 300 | 160 | 0.11 | RBA | FRS300BA50 | |
GF300MBA70D | 700 | 300 | 5000 | 1.2 | 300 | 180 | 0.12 | MBA | MMF300YB070U | |
GF300STB60D | 600 | 300 | 4800 | 1.35 | 300 | 125 | 0.11 | STB | MMF300S060U | SKKE290F06 |
GF400STB120D | 1200 | 400 | 3600 | 2.75 | 300 | 150 | 0.14 | STB | MMF300S120U | SKKE310F12 |
GF450XTB120D | 1200 | 450 | 4800 | 1.76 | 520 | 450 | 0.07 | XTB | MMF400S120U | MEO450-12DA |
GF500XTB60D | 600 | 500 | 4800 | 1.41 | 520 | 250 | 0.07 | XTB | MMF600S060U | MEO500-06DA |
GF550XTB20D | 200 | 550 | 4800 | 1.08 | 520 | 150 | 0.07 | XTB | MEO550-02DA | |
GF600STH120D | 1200 | 600 | 5800 | 2.5 | 600 | 200 | 0.1 | STH | SKKE600F12 | |
GF150STB170D | 1700 | 150 | 1800 | 1.5 | 150 | 1020 | 0.09 | STB | SKKE120F17 | |
GF400STH170D | 1700 | 400 | 5200 | 1.5 | 400 | 990 | 0.09 | STH | SKKE330F17 | |
GF600ITH170D | 1700 | 600 | 6500 | 2 | 600 | 990 | 0.09 | ITH | BYM600A170DN2 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

Fast Recovery Epitaxial Diode Module - Dual Diode in Series
Dual diode in series, 2 terminals
View More
Fast Recovery Epitaxial Diode Module - Dual Diode in Parallel
Dual Diode in Parallel connection
View More
Fast Recovery Epitaxial Diode Module - Single Diode
Single FRED module
View More
FRED Bridge Rectifier Module
Single phase and 3 phase bridge rectifier module with FRED
View More