Rectifier Diodes (Alloying Type)

Home Products Discrete Thyristor & RectifierCapsule Rectifier DiodeRectifier Diodes (Alloying Type)

Rectifier Diodes (Alloying Type)
Rectifier Diodes (Alloying Type)
Rectifier Diodes (Alloying Type)
Rectifier Diodes (Alloying Type)
Rectifier Diodes (Alloying Type)
Rectifier Diodes (Alloying Type)
Rectifier Diodes (Alloying Type)
Rectifier Diodes (Alloying Type)
Rectifier Diodes (Alloying Type)
Rectifier Diodes (Alloying Type)
Rectifier Diodes (Alloying Type)
Rectifier Diodes (Alloying Type)
Rectifier Diodes (Alloying Type)
Product Details

Rectifier Diodes (Alloying Type)

Rectifier Diodes (Alloying Type)

- Locomotive traction and drive 
- Hiht Voltage Direct Current Transmission(HVDC) 
- SVC 
- High current power source 
- Eletric motor soft starter 
- Industrial drive 
- Motor excitation 

- Induction heating

 

Type=
VRRM/100
IT(AV)@
Tc=70oC
VDRMVRRM ITSM@
TVJM
&10ms

VTM@ITM
&TC=25oC

VTO@
TVJM
rT@
TVJM
TVJM RthJC RthCH F±10% Outline
A V kA A V V oC K/W K/W kN
UP to 1400V
D806-500 520 600-1400 5.9 800 1.45 0.8 0.657 190 0.08 0.02 5 19/42/13
D807-1300 1360 600-1400 15.2 1500 1.3 0.78 0.257 190 0.035 0.01 10 29/47/14
D808-1500 1510 600-1400 16.8 1500 1.2 0.78 0.188 190 0.035 0.008 15 34/58/26
D809-2700 2770 600-1400 31 1500 1.05 0.78 0.092 190 0.02 0.005 22 47/75/26
D804-3200 3220 600-1400 35.8 3000 1.15 0.77 0.073 190 0.018 0.005 30 53/85/26
D811-4600 4650 600-1400 45 3000 1.05 0.76 0.051 190 0.0125 0.004 45 63/100/26
D822-6000 6080 600-1400 60 3000 1.05 0.76 0.035 190 0.01 0.003 56 73/110/26
UP to 2200V
D806-400 410 1600-2200 4.9 800 1.85 0.82 1.11 175 0.08 0.02 5 19/42/13
D807-900 990 1600-2200 12.5 1500 1.6 0.82 0.433 175 0.035 0.01 10 29/47/14
D808-1100 1100 1600-2200 13.9 1500 1.45 0.82 0.318 175 0.035 0.008 15 34/58/26
D809-2000 2030 1600-2200 25.7 1500 1.2 0.82 0.156 175 0.02 0.005 22 47/75/26
D804-2300 2360 1600-2200 29.8 3000 1.35 0.81 0.125 175 0.018 0.005 30 53/85/26
D811-3400 3430 1600-2200 42.2 3000 1.2 0.79 0.086 175 0.0125 0.004 45 63/100/26
D822-4400 4460 1600-2200 56.4 3000 1.15 0.81 0.059 175 0.01 0.003 56 73/110/26
UP to 3400V
D807-800 850 2400-3400 10.8 1500 1.95 0.88 0.613 175 0.035 0.01 10 29/47/14
D808-900 960 2400-3400 12 1500 1.7 0.88 0.45 175 0.035 0.008 15 34/58/26
D809-1800 1830 2400-3400 23 1500 1.35 0.88 0.2 175 0.02 0.005 22 47/75/26
D804-2000 2050 2400-3400 25.8 3000 1.55 0.86 0.18 175 0.018 0.005 30 53/85/26
D811-2900 2980 2400-3400 36.5 3000 1.35 0.82 0.128 175 0.0125 0.004 45 63/100/26
D822-3900 3920 2400-3400 49.5 3000 1.25 0.85 0.084 175 0.01 0.003 56 73/110/26
UP to 4500V
D808-600 640 3600-4500 10.6 1500 2 0.96 0.604 150 0.035 0.008 15 34/58/26
D809-1200 1200 3600-4500 19.6 1500 1.55 0.96 0.296 150 0.02 0.005 22 47/75/26
D804-1300 1370 3600-4500 22.8 3000 1.8 0.96 0.235 150 0.018 0.005 30 53/85/26
D811-1900 1980 3600-4500 32 3000 1.6 0.96 0.162 150 0.0125 0.004 45 63/100/26
D822-2600 2680 3600-4500 42.6 3000 1.35 0.8 0.135 150 0.01 0.003 56 73/110/26
UP to 6500V
D822-2100 2140 4600-5200 35 3000 1.6 1 0.195 150 0.01 0.003 56 73/110/26
D808-600 600 5000-6500 9.5 1500 1.9 0.95 0.8 150 0.035 0.008 15 34/58/26
D809-1000 1060 5400-6500 16.5 1500 1.7 1.05 0.45 150 0.02 0.005 22 47/75/26
UP to 8500V
D808-500 570 6600-7200 8 1500 1.95 1.1 0.85 150 0.035 0.008 15 34/58/26
D809-900 960 6600-7200 11 1500 1.8 1.2 0.5 150 0.02 0.005 22 47/75/26
D808-400 420 7500-8500 7 1500 2 1.15 0.9 150 0.035 0.008 15 34/58/26
D809-900 910 7500-8500 11 1500 1.85 1.25 0.55 150 0.02 0.005 22 47/75/26
Copyright © Greegoo Electric Co., Ltd.

WeChat

WhatsApp

GreegooChina@Gmail.com

Send an Enquiry

We value your privacy

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.

Consent Preferences

Consent Preferences