Phase Control Thyristors (Alloying Type)
Home Products Capsule Power SemiconductorsCapsule Phase Control ThyristorPhase Control Thyristors (Alloying Type)
Phase Control Thyristors (Alloying Type)
Features
- Double-side cooling
- High mean current
- High surge current
Typical applications
- High power drive
- High voltage supplies
- Motor control
| Type= VRRM/100 |
IT(AV)@ Tc=70oC |
VDRM VRRM | ITSM@ TVJM &10ms |
VTM@ITM &TC=25oC |
VTO@ TVJM |
rT@ TVJM |
TVJM | RthJC | RthCH | F±10% | Outline | |
| A | V | kA | A | V | V | mΩ | oC | K/W | K/W | kN | ||
| UP to 1400V | ||||||||||||
| T806-400 | 400 | 600-1400 | 6.3 | 600 | 1.4 | 0.85 | 0.64 | 125 | 0.08 | 0.02 | 5 | 19/42/13 |
| T805-700 | 700 | 600-1400 | 9.1 | 1500 | 1.75 | 0.95 | 0.53 | 125 | 0.041 | 0.01 | 5 | 25/42/14 |
| T807-800 | 850 | 600-1400 | 12.8 | 1500 | 1.6 | 0.87 | 0.382 | 125 | 0.035 | 0.01 | 10 | 29/47/14 |
| T808-900 | 900 | 600-1400 | 15 | 1500 | 1.35 | 0.85 | 0.33 | 125 | 0.035 | 0.008 | 15 | 34/58/26 |
| T809-1700 | 1700 | 600-1400 | 26 | 1500 | 1.2 | 0.86 | 0.16 | 125 | 0.02 | 0.005 | 22 | 47/75/26 |
| T804-1800 | 1850 | 600-1400 | 29 | 3000 | 1.4 | 0.84 | 0.13 | 125 | 0.018 | 0.005 | 30 | 53/85/26 |
| T811-2600 | 2640 | 600-1400 | 47 | 3000 | 1.3 | 0.87 | 0.098 | 125 | 0.0125 | 0.004 | 45 | 63/100/26 |
| T822-3300 | 3310 | 600-1400 | 60 | 3000 | 1.15 | 0.83 | 0.092 | 125 | 0.01 | 0.003 | 56 | 73/110/26 |
| UP to 1800V | ||||||||||||
| T806-300 | 320 | 1200-1800 | 5 | 600 | 1.8 | 0.93 | 1.15 | 125 | 0.08 | 0.02 | 5 | 19/42/13 |
| T805-600 | 640 | 1200-1800 | 8.3 | 1500 | 1.9 | 1.09 | 0.587 | 125 | 0.041 | 0.01 | 5 | 25/42/14 |
| T807-700 | 770 | 1200-1800 | 11.5 | 1500 | 1.8 | 0.9 | 0.5 | 125 | 0.035 | 0.01 | 10 | 29/47/14 |
| T808-800 | 850 | 1200-1800 | 14 | 1500 | 1.6 | 0.91 | 0.36 | 125 | 0.035 | 0.008 | 15 | 34/58/26 |
| T809-1500 | 1520 | 1200-1800 | 25 | 1500 | 1.35 | 0.88 | 0.2 | 125 | 0.02 | 0.005 | 22 | 47/75/26 |
| T804-1700 | 1710 | 1200-1800 | 28 | 3000 | 1.5 | 0.88 | 0.16 | 125 | 0.018 | 0.005 | 30 | 53/85/26 |
| T811-2500 | 2520 | 1200-1800 | 45 | 3000 | 1.45 | 0.91 | 0.12 | 125 | 0.0125 | 0.004 | 45 | 63/100/26 |
| T822-3000 | 3030 | 1200-1800 | 60 | 3000 | 1.35 | 0.9 | 0.11 | 125 | 0.01 | 0.003 | 56 | 73/110/26 |
| UP to 2600V | ||||||||||||
| T805-500 | 510 | 2000-2400 | 7.8 | 1500 | 2.4 | 0.94 | 1.036 | 125 | 0.041 | 0.01 | 5 | 25/42/14 |
| T807-600 | 670 | 2000-2400 | 10 | 1500 | 2.15 | 0.92 | 0.72 | 125 | 0.035 | 0.01 | 10 | 29/47/14 |
| T804-1400 | 1470 | 2000-2400 | 23 | 3000 | 1.8 | 0.96 | 0.23 | 125 | 0.018 | 0.005 | 30 | 53/85/26 |
| T811-2100 | 2110 | 2000-2400 | 35 | 3000 | 1.65 | 0.96 | 0.179 | 125 | 0.0125 | 0.004 | 45 | 63/100/26 |
| T822-2700 | 2730 | 2000-2400 | 45 | 3000 | 1.45 | 0.9 | 0.137 | 125 | 0.01 | 0.003 | 56 | 73/110/26 |
| T808-750 | 750 | 2000-2600 | 11 | 1500 | 1.85 | 0.95 | 0.5 | 125 | 0.035 | 0.008 | 15 | 34/58/26 |
| T809-1400 | 1400 | 2000-2600 | 24 | 1500 | 1.5 | 0.89 | 0.27 | 125 | 0.02 | 0.005 | 22 | 47/75/26 |
| UP to 3400V | ||||||||||||
| T811-1800 | 1850 | 2400-2800 | 30 | 3000 | 1.9 | 1.02 | 0.25 | 125 | 0.0125 | 0.004 | 45 | 63/100/26 |
| T822-2400 | 2470 | 2400-2800 | 43 | 3000 | 1.65 | 0.98 | 0.17 | 125 | 0.01 | 0.003 | 56 | 73/110/26 |
| T808-700 | 700 | 2400-3000 | 10.5 | 1500 | 1.9 | 1 | 0.6 | 125 | 0.035 | 0.008 | 15 | 34/58/26 |
| T809-1300 | 1300 | 2400-3000 | 23 | 1500 | 1.55 | 0.95 | 0.3 | 125 | 0.02 | 0.005 | 22 | 47/75/26 |
| T805-400 | 410 | 2400-3400 | 6.3 | 1500 | 2.8 | 1.04 | 1.725 | 125 | 0.041 | 0.01 | 5 | 25/42/14 |
| T807-500 | 530 | 2400-3400 | 8 | 1500 | 2.65 | 0.98 | 1.2 | 125 | 0.035 | 0.01 | 10 | 29/47/14 |
| T808-500 | 580 | 2800-3400 | 8.4 | 1500 | 2.4 | 1.03 | 0.97 | 125 | 0.035 | 0.008 | 15 | 34/58/26 |
| T809-1000 | 1010 | 2800-3400 | 17 | 1500 | 2.05 | 1.08 | 0.56 | 125 | 0.02 | 0.005 | 22 | 47/75/26 |
| T804-1200 | 1240 | 2400-3400 | 19.2 | 3000 | 2.25 | 1.06 | 0.35 | 125 | 0.018 | 0.005 | 30 | 53/85/26 |
| T811-1700 | 1770 | 2800-3400 | 30 | 3000 | 2.1 | 1.05 | 0.298 | 125 | 0.0125 | 0.004 | 45 | 63/100/26 |
| T822-2100 | 2190 | 2800-3400 | 33 | 3000 | 1.85 | 1 | 0.235 | 125 | 0.01 | 0.003 | 56 | 73/110/26 |
| UP to 5200V | ||||||||||||
| T808-400 | 480 | 3600-4200 | 7 | 1000 | 2.85 | 1.15 | 1.47 | 125 | 0.035 | 0.008 | 15 | 34/58/26 |
| T809-800 | 870 | 3600-4200 | 15 | 1500 | 2.5 | 1.15 | 0.799 | 125 | 0.02 | 0.005 | 22 | 47/75/26 |
| T804-900 | 960 | 3600-4200 | 14.7 | 3000 | 2.8 | 1.15 | 0.68 | 125 | 0.018 | 0.005 | 30 | 53/85/26 |
| T811-1400 | 1440 | 3600-4200 | 25 | 3000 | 2.45 | 1.15 | 0.452 | 125 | 0.0125 | 0.004 | 45 | 63/100/26 |
| T822-1800 | 1880 | 3600-4200 | 25 | 3000 | 2.2 | 1.14 | 0.36 | 125 | 0.01 | 0.003 | 56 | 73/110/26 |
| T822-1400 | 1470 | 4600-5200 | 23.5 | 3000 | 2.8 | 1.18 | 0.525 | 125 | 0.01 | 0.003 | 56 | 73/110/26 |
Contact OD/Flange OD/Height (mm)
Need more information?
Contact us to request pricing, availability and customization options.

ABB Thyristor 5STP Series PCT
5STP series PCT

Phase Control Thyristors (Free Floating Type)
Free floating type PCT

Fast switching thyristors
Fast turn-on and high di/dt, low switching losses, short turn-off time

High Voltage High Current Thyristors
Power Semiconductor Device, High Voltage Thyristor, High Current Thyristor








