Inductive sensors LM18
Home Products Industrial Automation SensorInductive sensorInductive sensors LM18
Product Details
Inductive sensors LM18
| Model NO. | Detection distance | Working voltage | Output | Flush | |
| Form | State | ||||
| LM18-3005NA | 5mm | DC6-36V | NPN | NO | Flush |
| LM18-3005NB | 5mm | DC6-36V | NPN | NC | Flush |
| LM18-3005NC | 5mm | DC6-36V | NPN | NO NC | Flush |
| LM18-3005PA | 5mm | DC6-36V | PNP | NO | Flush |
| LM18-3005PB | 5mm | DC6-36V | PNP | NO | Flush |
| LM18-3005PC | 5mm | DC6-36V | PNP | NO NC | Flush |
| LM18-3005LA | 5mm | DC6-36V | Two wire system | NO | Flush |
| LM18 -3005LB | 5mm | DC6-36V | Two wire system | NC | Flush |
| LM18 -2005A | 5mm | AC90-250V | SCR Control label silicon | NO | Flush |
| LM18-2005B | 5mm | AC90 -250A | SCR Control label silicon | NC | Flush |
| LM18 -2005C | 5mm | AC90 -250A | SCR Control label silicon | NO NC | Flush |
| LM18-3008NA | 8mm | DC6-36V | NPN | NO | Non-flush |
| LM18-3008NB | 8mm | DC6-36V | NPN | NC | Non-flush |
| LM18-3008NC | 8mm | DC6-36V | NPN | NO NC | Non-flush |
| LM18-3008PA | 8mm | DC6-36V | PNP | NO | Non-flush |
| LM18-3008PB | 8mm | DC6-36V | PNP | NC | Non-flush |
| LM18-3008PC | 8mm | DC6-36V | PNP | NO NC | Non-Flush |
| LM18-3008LA | 8mm | DC6-36V | Two wire system | NO | Non-flush |
| LM18 -3008LB | 8mm | DC6-36V | Two wire system | NC | Non-flush |
| LM18 -2008A | 8mm | AC90-250V | SCR Control label silicon | NO | Non-flush |
| LM18-2008B | 8mm | AC90-250V | SCR Control label silicon | NC | Non-flush |
| LM18 -2008C | 8mm | AC90-250V | SCR Control label silicon | NO NC | Non-flush |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products














