Inductive proximity sensors LM30
Home Products Industrial Automation SensorInductive sensorInductive proximity sensors LM30
Product Details
Inductive proximity sensors LM30
| Model NO. | Detection distance | Working voltage | Output | Flush | |
| Form | State | ||||
| LM30-3010NA | 10mm | DC6-36V | NPN | NO | Flush |
| LM30-3010NB | 10mm | DC6-36V | NPN | NC | Flush |
| LM30-3010NC | 10mm | DC6-36V | NPN | NO NC | Flush |
| LM30-3010PA | 10mm | DC6-36V | PNP | NO | Flush |
| LM30-3010PB | 10mm | DC6-36V | PNP | NC | Flush |
| LM30-3010PC | 10mm | DC6-36V | PNP | NO NC | Flush |
| LM30-3010LA | 10mm | DC6-36V | Two wire system | NO | Flush |
| LM30 -3010LB | 10mm | DC6-36V | Two wire system | NC | Flush |
| LM30 -2010A | 10mm | AC90-250V | SCR Control label silicon | NO | Flush |
| LM30-2010B | 10mm | AC90-250V | SCR Control label silicon | NC | Flush |
| LM30 -2010C | 10mm | AC90-250V | SCR Control label silicon | NO NC | Flush |
| LM30-3015NA | 15mm | DC6-36V | NPN | NO | Non-flush |
| LM30-3015NB | 15mm | DC6-36V | NPN | NC | Non-flush |
| LM30-3015NC | 15mm | DC6-36V | NPN | NO NC | Non-flush |
| LM30-3015PA | 15mm | DC6-36V | PNP | NO | Non-flush |
| LM30-3015PB | 15mm | DC6-36V | PNP | NC | Non-flush |
| LM30-3015PC | 15mm | DC6-36V | PNP | NO NC | Non-flush |
| LM30-3015LA | 15mm | DC6-36V | Two wire system | NO | Non-flush |
| LM30 -3015LB | 15mm | DC6-36V | Two wire system | NC | Non-flush |
| LM30 -2015A | 15mm | AC90-250V | SCR Control label silicon | NO | Non-flush |
| LM30-2015B | 15mm | AC90-250V | SCR Control label silicon | NC | Non-flush |
| LM30 -2015C | 15mm | AC90-250V | SCR Control label silicon | NO NC | Non-flush |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.










