High voltage thyristor diode modules (3600-4500V)

Home Products Thyristor Diode ModuleDual Thyristor ModuleHigh voltage thyristor diode modules (3600-4500V)

High voltage thyristor diode modules (3600-4500V)
High voltage thyristor diode modules (3600-4500V)
Product Details

High voltage thyristor diode modules (3600-4500V)

Features:
Electric insulation between chips and baseplate
International standard packaging
Compress structure
Excellent power cycling capacity
Easy to install and maintain

Small size, less weight

 

Applications:
AC/DC motor control
Various rectifier power supply
Industrial heating control
Light-dimmer、Contactless switch
Motor soft start、SVC
Welding machine
Frequency converter

UPS、Battery charge

 

Type IT(AV) VDRM/VRRM

IDRM

/IRRM

VTM IGT VGT H dV/dt Viso Outline
V=

VDRM

/VRRM

VD=12V VD=

2/3VDRM

50Hz,RMS
2mA,1min
@85℃ 125℃ 25℃ 25℃ 125℃ 25℃
Max Max ITM mA V mA Min Min
A V mA V A V/us V
MTC/MTK/MTA/MTX 3600-4500V (Air cooling)
MT*160-** 160 3600-4500 30 2.40 480 30-100 0.8-2.2 20-120 1000 4000-5000 M2-34
MT*200-** 200 3600-4500 35 2.00 600 30-120 0.8-2.2 20-120 1000 4000-5000 M4-53
MT*250-** 250 3600-4500 35 2.10 750 30-120 0.8-2.2 20-120 1000 4000-5000
MT*300-** 300 3600-4500 35 2.20 900 30-120 0.8-2.2 20-120 1000 4000-5000
MT*350-** 350 3600-4500 35 2.20 1050 30-120 0.8-2.2 20-120 1000 4000-5000
MT*400-** 400 3600-4500 70 2.50 1200 30-120 0.8-2.2 20-120 1000 4000-5000 M4-63
MT*500-** 500 3600-4500 70 2.60 1500 30-120 0.8-2.2 20-120 1000 4000-5000
MT*600-** 600 3600-4500 70 2.50 1800 30-120 0.8-2.2 20-120 1000 4000-5000 M4-66
MT*800-** 800 3600-4500 80 2.40 2400 30-120 0.8-2.2 20-120 1000 4000-5000 M4-76
MT*1000-** 1000 3600-4500 80 2.50 3000 30-120 0.8-2.2 20-120 1000 4000-5000 M4-77
MFC/MFK/MFA/MFX 3600-4500V (Air cooling)
MF*160-** 160 3600-4500 30 2.40/2.20 480 30-100 0.8-2.2 20-120 1000 4000-5000 M2-34
MF*200-** 200 3600-4500 35 2.00/1.80 600 30-120 0.8-2.2 20-120 1000 4000-5000 M4-53
MF*250-** 250 3600-4500 35 2.10/1.90 750 30-120 0.8-2.2 20-120 1000 4000-5000
MF*300-** 300 3600-4500 35 2.20/2.00 900 30-120 0.8-2.2 20-120 1000 4000-5000
MF*350-** 350 3600-4500 35 2.20/2.00 1050 30-120 0.8-2.2 20-120 1000 4000-5000
MF*400-** 400 3600-4500 70 2.50/2.30 1200 30-120 0.8-2.2 20-120 1000 4000-5000 M4-63
MF*500-** 500 3600-4500 70 2.60/2.40 1500 30-120 0.8-2.2 20-120 1000 4000-5000
MF*600-** 600 3600-4500 70 2.50/2.30 1800 30-120 0.8-2.2 20-120 1000 4000-5000 M4-66
MF*800-** 800 3600-4500 80 2.40/2.20 2400 30-120 0.8-2.2 20-120 1000 4000-5000 M4-76
MF*1000-** 1000 3600-4500 80 2.50/2.30 3000 30-120 0.8-2.2 20-120 1000 4000-5000 M4-77
MDC/MDK/MDA/MDX 3600-4500V (Air cooling)
MD*160-** 160 3600-4500 10 1.80 480 - - - - 4000-5000 M2-34
MD*200-** 200 3600-4500 10 1.80 600 - - - - 4000-5000 M4-53
MD*250-** 250 3600-4500 15 1.80 750 - - - - 4000-5000
MD*300-** 300 3600-4500 15 1.80 900 - - - - 4000-5000
MD*350-** 350 3600-4500 15 1.80 1050 - - - - 4000-5000
MD*400-** 400 3600-4500 25 1.85 1200 - - - - 4000-5000 M4-63
MD*500-** 500 3600-4500 25 1.90 1500 - - - - 4000-5000
MD*600-** 600 3600-4500 35 1.90 1800 - - - - 4000-5000 M4-66
MD*800-** 800 3600-4500 35 1.95 2400 - - - - 4000-5000 M4-76
MD*1000-** 1000 3600-4500 35 2.00 3000 - - - - 4000-5000 M4-77

 

Copyright © Greegoo Electric Co., Ltd.

WeChat

WhatsApp

GreegooChina@Gmail.com

Send an Enquiry

We value your privacy

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.

Consent Preferences

Consent Preferences