Ultra-slim miniature Solid State Relay
Home Products Solid State Relays (AC Switching)Plug in & PCB Solid State RelayUltra-slim miniature Solid State Relay
Product details
Ultra-slim miniature Solid State Relay
Features | ||||
● Vibration and shock resistant | ||||
● Zero voltage switch at AC output | ||||
● Limiting continuous current:1A、2A、3A | ||||
● Nominal input voltage UN:3-32VDC | ||||
● Output nominal voltage :60VDC | ||||
● Dielectric strength 2500V | ||||
● DC Control, DC Output | ||||
● Optically Isolated | ||||
● Machine Insertable, Wave Solderable |
DC to AC
Part Numbers | GRMS0123ZD3 | GRMS0223ZD3 | GRMS0323ZD3 |
Load Current | 1A | 2A | 3A |
AC Operating Voltage | 24-230VAC | 24-230VAC | 24-230VAC |
Input Control Current | ≤10mA | ≤10mA | ≤10mA |
Zero Cross Turn-On Voltage | 3-32VDC | 3-32VDC | 3-32VDC |
On-State Voltage Drop | ≤1.5V | ≤1.5V | ≤1.5V |
Output off-state leakagecurrent | ≤5mA | ≤5mA | ≤5mA |
Switching Speeds(turn-on) | 0.5-cycles | 0.5-cycles | 0.5-cycles |
Switching Speeds(turn-off) | 0.5-cycles | 0.5-cycles | 0.5-cycles |
Min. load current | 25mA | 25mA | 25mA |
Isolation Voltage | 2500VAC | 2500VAC | 2500VAC |
Contact switching type | 1 NO contact | 1 NO contact | 1 NO contact |
Protective circuit | RC element | RC element | RC element |
Operational Temperature | (-20~60°C) | (-20~60°C) | (-20~60°C) |
Install | Direct PCB or Socket | Direct PCB or Socket | Direct PCB or Socket |
DC to DC
Part numbers | GRMS0160DD3 | GRMS0260DD3 | GRMS0360DD3 |
Load Current | 1A | 2A | 3A |
DC Operating Voltage | 2-60VDC | 2-60VDC | 2-60VDC |
Input Control Current | ≤10mA | ≤10mA | ≤10mA |
Nominal input voltage UN | 3-32VDC | 3-32VDC | 3-32VDC |
On-State Voltage Drop | ≤1.5V | ≤1.5V | ≤200mV |
Output off-state leakage current | ≤15µA | ≤15µA | ≤15µA |
Switching Speeds(turn-on) | 50µS | 50µS | 60µS |
Switching Speeds(turn-off) | 400µS | 400µS | 600µS |
Min. load current | 500µA | 500µA | 5mA |
Isolation Voltage | 2500VAC | 2500VAC | 2500VAC |
Contact switching type | 1 NO contact | 1 NO contact | 1 NO contact |
Protective circuit | freewheeling diode | freewheeling diode | freewheeling diode |
Operational Temperature | (-20~60℃) | (-20~60℃) | (-20~60℃) |
Install | Direct PCB or Socket | Direct PCB or Socket | Direct PCB or Socket |
Diagram
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

PLC interface Ultra-slim Pluggable Miniature Solid State Relay Module
6.4mm socket with ssr module
View More
PLC Interface Solid State Relay Base
6.4mm ssr relay base
View More
Solid State Relay integrated Socket
12.8mm socket with SSR module 3A, 4A, 5A.
View More
Plug in AC switching Solid State Relays
1,3,5,8,12A, 5-28VDC or 9-24VAC input, 4-240VAC or 24-440VAC output plug in SSR relays
View More