Single Rectifier Diode Modules Infineon Replacement
Home Products Thyristor Diode ModuleInfineon Thyristor Diode ModulesSingle Rectifier Diode Modules Infineon Replacement
Product details
Single Rectifier Diode Modules Infineon Replacement
Features
- Pressure contact technology for high reliability
- Industial standard package
- Electrically insulated baseplate
- Advanced medium power technology
Typical Applications
- Rectifier for Drives Applications
- Rectifiers for UPS
- Battery chargers
Part numbers list
| Type | IF(AV)M |
VRRM VDRM |
IFSM | I²t | VT0 | rT | Tvj max | Rth((j-c) | W | Package, Dimensions L×B×H |
| A | V | A | kA²·s | V | mΩ | ℃ | K/W | kg | mm | |
| ND89N16K | 89 | 1600 | 2400 | 28.8 | 0.75 | 2.3 | 150 | 0.45 | 160 | DP20 92x20x30 |
| ND89N12K | 89 | 1200 | 2400 | 28.8 | 0.75 | 2.3 | 150 | 0.45 | 160 | DP20 92x20x30 |
| ND104N18K | 104 | 1800 | 2500 | 31.25 | 0.7 | 2.1 | 150 | 0.39 | 160 | DP20 92x20x30 |
| ND104N16K | 104 | 1600 | 2500 | 31.25 | 0.7 | 2.1 | 150 | 0.39 | 160 | DP20 92x20x30 |
| ND104N12K | 104 | 1200 | 2500 | 31.25 | 0.7 | 2.1 | 150 | 0.39 | 160 | DP20 92x20x30 |
| ND171N18K | 170 | 1800 | 5600 | 157 | 0.75 | 0.8 | 150 | 0.26 | 310 | DP34 94x34x30 |
| ND171N16K | 170 | 1600 | 5600 | 157 | 0.75 | 0.8 | 150 | 0.26 | 310 | DP34 94x34x30 |
| ND261N26K | 260 | 2600 | 8300 | 344 | 0.7 | 0.68 | 150 | 0.17 | 700 | DP50ND 92x50x52 |
| ND260N16K | 260 | 1600 | 8300 | 344 | 0.7 | 0.68 | 150 | 0.17 | 700 | DP50ND 92x50x52 |
| ND260N14K | 260 | 1400 | 8300 | 344 | 0.7 | 0.68 | 150 | 0.17 | 700 | DP50ND 92x50x52 |
| DZ435N40K | 435 | 4000 | 12000 | 720 | 0.84 | 0.6 | 150 | 0.078 | 900 | DP50.1 101x50x52 |
| DZ435N36K | 435 | 3600 | 12000 | 720 | 0.84 | 0.6 | 150 | 0.078 | 900 | DP50.1 101x50x52 |
| DZ540N26K | 540 | 2600 | 14000 | 980 | 0.78 | 0.31 | 150 | 0.078 | 900 | DP50.1 101x50x52 |
| DZ540N22K | 540 | 2200 | 14000 | 980 | 0.78 | 0.31 | 150 | 0.078 | 900 | DP50.1 101x50x52 |
| DZ600N18K | 600 | 1800 | 19000 | 1805 | 0.75 | 0.22 | 150 | 0.078 | 900 | DP50.1 101x50x52 |
| DZ600N16K | 600 | 1600 | 19000 | 1805 | 0.75 | 0.22 | 150 | 0.078 | 900 | DP50.1 101x50x52 |
| DZ600N12K | 600 | 1200 | 19000 | 1805 | 0.75 | 0.22 | 150 | 0.078 | 900 | DP50.1 101x50x52 |
| DZ950N44K | 950 | 4400 | 29000 | 4205 | 0.85 | 0.28 | 150 | 0.042 | 2750 | DP70 104x70x90 |
| DZ950N36K | 950 | 3600 | 29000 | 4205 | 0.85 | 0.28 | 150 | 0.042 | 2750 | DP70 104x70x90 |
| DZ1070N28K | 1070 | 2800 | 35000 | 6125 | 0.8 | 0.17 | 160 | 0.045 | 2750 | DP70 104x70x90 |
| DZ1070N26K | 1070 | 2600 | 35000 | 6125 | 0.8 | 0.17 | 160 | 0.045 | 2750 | DP70 104x70x90 |
| DZ1100N22K | 1100 | 2200 | 40000 | 8000 | 0.75 | 0.073 | 150 | 0.048 | 1950 | DP70A 104x70x90 |
| DZ1070N22K | 1100 | 2200 | 35000 | 6125 | 0.75 | 0.073 | 150 | 0.045 | 1950 | DP70A 104x70x90 |
| DZ1070N18K | 1100 | 1800 | 35000 | 6125 | 0.75 | 0.073 | 150 | 0.045 | 1950 | DP70A 104x70x90 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Copyright © Greegoo Electric Co., Ltd.
We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.







