High Voltage High Current Thyristors
Home Products Capsule Power SemiconductorsCapsule Phase Control ThyristorHigh Voltage High Current Thyristors
Product details
High Voltage High Current Thyristors
| Type | IT(AV) (TC=70ºC) |
VDRM VRRM |
ITSM | I²t | VT0 | rT | Tvj max | Rth(j-c) | W | Dimensions ØDxØdxH |
| A | V | kA | kA²·s | V | mΩ | ºC | K/W | g | mm | |
| G24KPA | 550 | 200-600 | 8 | 320 | 0.75 | 0.36 | 125 | 0.08 | 60 | 42x19x14 |
| G30KPA | 860 | 200-600 | 12 | 720 | 0.73 | 0.33 | 125 | 0.045 | 80 | 42x25x15 |
| G38KPA | 1300 | 200-600 | 18 | 1620 | 0.76 | 0.14 | 125 | 0.035 | 250 | 58.5x34x26 |
| G50KPA | 2150 | 200-600 | 32 | 5120 | 0.75 | 0.1 | 125 | 0.02 | 170 | 74x47x26 |
| G24KPC | 450 | 400-1000 | 5 | 125 | 0.75 | 0.7 | 125 | 0.08 | 60 | 42x19x13 |
| G30KPC | 850 | 400-1000 | 9 | 405 | 0.7 | 0.35 | 125 | 0.045 | 80 | 42x25x15 |
| G35KPC | 920 | 400-1000 | 11 | 605 | 0.8 | 0.4 | 125 | 0.035 | 240 | 58.5x34x26 |
| G38KPC | 960 | 400-1000 | 13 | 845 | 0.8 | 0.35 | 125 | 0.035 | 250 | 58.5x34x26 |
| G40KPC | 1150 | 400-1000 | 15 | 1125 | 0.85 | 0.3 | 125 | 0.028 | 320 | 66x42x26 |
| G45KPC | 1340 | 400-1000 | 20 | 2000 | 0.88 | 0.25 | 125 | 0.024 | 380 | 69x45x26 |
| G50KPC | 1900 | 400-1000 | 30 | 4500 | 0.89 | 0.12 | 125 | 0.02 | 440 | 74x47x26 |
| G60KPC | 2160 | 400-1000 | 33 | 5445 | 0.95 | 0.12 | 125 | 0.016 | 640 | 84x55x26 |
| G65KPC | 2500 | 400-1000 | 35 | 6125 | 0.75 | 0.11 | 125 | 0.013 | 650 | 100x63x26 |
| G70KPC | 3170 | 400-1000 | 38 | 7220 | 0.82 | 0.08 | 125 | 0.012 | 880 | 100x63x26 |
| G76KPC | 3700 | 400-1000 | 60 | 18000 | 0.85 | 0.07 | 125 | 0.01 | 1100 | 110x73x26 |
| G89KPC | 4900 | 400-1000 | 66 | 21780 | 0.88 | 0.06 | 125 | 0.007 | 1390 | 118x84x26 |
| G100KPC | 6400 | 400-1000 | 74 | 27380 | 0.85 | 0.055 | 125 | 0.005 | 2000 | 142x100x26 |
| G24KPE | 360 | 1100-1800 | 4.65 | 108 | 0.85 | 1.2 | 125 | 0.08 | 60 | 42x19x14 |
| G30KPE | 600 | 1100-1800 | 7.5 | 281 | 0.88 | 0.8 | 125 | 0.04 | 80 | 42x25x14 |
| G38KPE | 890 | 1100-1800 | 11 | 605 | 0.85 | 0.42 | 125 | 0.035 | 250 | 58.5x34x26 |
| G40KPE | 1070 | 1100-1800 | 12 | 720 | 0.91 | 0.35 | 125 | 0.028 | 320 | 66x42x26 |
| G45KPE | 1250 | 1100-1800 | 13 | 845 | 0.93 | 0.29 | 125 | 0.024 | 380 | 69x45x26 |
| G50KPE | 1540 | 1100-1800 | 24 | 2880 | 0.91 | 0.23 | 125 | 0.02 | 440 | 74x47x26 |
| G55KPE | 1760 | 1100-1800 | 26 | 3380 | 0.95 | 0.18 | 125 | 0.018 | 590 | 84x55x26 |
| G60KPE | 2000 | 1100-1800 | 30 | 4500 | 0.98 | 0.15 | 125 | 0.016 | 640 | 84x55x26 |
| G65KPE | 2460 | 1100-1800 | 35 | 6125 | 0.87 | 0.14 | 125 | 0.013 | 820 | 100x63x26 |
| G70KPE | 2670 | 1100-1800 | 38 | 7220 | 0.8 | 0.14 | 125 | 0.012 | 880 | 100x63x26 |
| G76KPE | 3440 | 1100-1800 | 51 | 13005 | 0.84 | 0.09 | 125 | 0.01 | 1100 | 110x73x27 |
| G38KPH | 897 | 1900-3000 | 10 | 500 | 1.2 | 0.78 | 125 | 0.028 | 320 | 66x42x26 |
| G50KPH | 1240 | 1900-3000 | 20 | 2000 | 1.11 | 0.36 | 125 | 0.02 | 440 | 74x47x27 |
| G55KPH | 1430 | 1900-3000 | 18 | 1620 | 0.97 | 0.27 | 125 | 0.018 | 590 | 84x55x27 |
| G65KPH | 1800 | 1900-3000 | 23.6 | 2785 | 0.98 | 0.21 | 125 | 0.016 | 640 | 84x55x27 |
| G70KPH | 2070 | 1900-3000 | 28 | 3920 | 1.07 | 0.19 | 125 | 0.012 | 880 | 100x63x27 |
| G76KPH | 2530 | 1900-3000 | 32 | 5120 | 1.05 | 0.18 | 125 | 0.01 | 1100 | 110x73x27 |
| G89KPH | 3860 | 1900-3000 | 44 | 9680 | 0.99 | 0.11 | 125 | 0.007 | 1390 | 118x84x27 |
| G100KPH | 5290 | 1900-3000 | 65 | 21125 | 0.91 | 0.09 | 125 | 0.005 | 2000 | 142x100x27 |
| G38KPJ | 510 | 3100-4200 | 7 | 245 | 1.18 | 1.5 | 125 | 0.035 | 250 | 58.5x34x26 |
| G50KPJ | 1050 | 3100-4200 | 13 | 845 | 1.14 | 0.57 | 125 | 0.02 | 440 | 74x47x27 |
| G65KPJ | 1640 | 3100-4200 | 20 | 2000 | 1.17 | 0.35 | 125 | 0.013 | 820 | 100x63x27 |
| G76KPJ | 2110 | 3100-4200 | 27 | 3645 | 1.15 | 0.28 | 125 | 0.01 | 1100 | 110x73x27 |
| G89KPJ | 3230 | 3100-4200 | 40 | 8000 | 1 | 0.18 | 125 | 0.007 | 1390 | 118x84x27 |
| G100KPJ | 4790 | 3100-4200 | 60 | 18000 | 0.88 | 0.12 | 125 | 0.005 | 2000 | 142x100x27 |
| G38KPM | 530 | 4300-5200 | 4.5 | 101 | 1.45 | 1.15 | 125 | 0.035 | 250 | 58.5x34x26 |
| G50KPM | 930 | 4300-5200 | 10 | 500 | 1.04 | 0.84 | 125 | 0.02 | 440 | 74x47x27 |
| G65KPM | 1330 | 4300-5200 | 17 | 1445 | 1.3 | 0.58 | 125 | 0.013 | 820 | 100x63x27 |
| G76KPM | 1880 | 4300-5200 | 24 | 2880 | 1.3 | 0.35 | 125 | 0.01 | 1100 | 110x73x27 |
| G89KPM | 2840 | 4300-5200 | 34 | 5780 | 1.09 | 0.24 | 125 | 0.007 | 1390 | 118x84x27 |
| G100KPM | 3650 | 4300-5200 | 45 | 10125 | 1.13 | 0.21 | 125 | 0.005 | 2000 | 142x100x27 |
| H38KPJ | 520 | 3600-4500 | 6 | 180 | 1.1 | 1.3 | 125 | 0.035 | 240 | 58x34x26 |
| H50KPJ | 1100 | 3600-4500 | 15 | 1125 | 1 | 0.5 | 125 | 0.02 | 440 | 74x47x26 |
| H38KPN | 400 | 4500-5500 | 4.5 | 101 | 1.08 | 1.92 | 125 | 0.045 | 300 | 58.5x34x35 |
| H38KPN | 440 | 4500-5500 | 4.5 | 101 | 1.08 | 1.92 | 125 | 0.035 | 250 | 58.5x34x26 |
| H50KPN | 850 | 4500-5500 | 12 | 703 | 1.07 | 0.83 | 125 | 0.022 | 560 | 74x47x35 |
| H50KPN | 920 | 4500-5500 | 12 | 703 | 1.07 | 0.83 | 125 | 0.02 | 440 | 74x47x26 |
| H76KPN | 1800 | 4500-5500 | 22 | 2420 | 1.01 | 0.36 | 125 | 0.011 | 1140 | 110x63x35 |
| H76KPN | 1920 | 4500-5500 | 22 | 2420 | 1.01 | 0.36 | 125 | 0.01 | 880 | 101x63x26 |
| H89KPN | 2300 | 4500-5500 | 32 | 5120 | 1.03 | 0.25 | 125 | 0.009 | 1920 | 118x78x36 |
| H100KPN | 3500 | 4500-5500 | 45 | 10130 | 1.02 | 0.21 | 125 | 0.0057 | 2500 | 142.3x100x35 |
| H125KPN | 5010 | 4500-5500 | 72 | 25920 | 1.02 | 0.14 | 125 | 0.004 | 3420 | 170x110x35 |
| H38KPR | 350 | 5600-6500 | 4.5 | 101 | 1.25 | 2.2 | 125 | 0.045 | 300 | 58.5x34x35 |
| H38KPR | 420 | 5600-6500 | 4.5 | 101 | 1.25 | 2.2 | 125 | 0.035 | 250 | 58.5x34x26 |
| G50KPR | 720 | 5600-6500 | 11.8 | 696 | 1.25 | 1.03 | 125 | 0.022 | 560 | 74x47x35 |
| H50KPR | 830 | 5600-6500 | 11.8 | 696 | 1.25 | 1.03 | 125 | 0.02 | 440 | 74x47x26 |
| G65KPR | 1000 | 5600-6500 | 18 | 1620 | 1.21 | 0.7 | 125 | 0.014 | 1100 | 98.5x63x35 |
| H65KPR | 1150 | 5600-6500 | 18 | 1620 | 1.21 | 0.7 | 125 | 0.013 | 820 | 100x63x26 |
| G76KPR | 1800 | 5600-6500 | 22 | 2420 | 1.2 | 0.628 | 125 | 0.011 | 1140 | 110x63x35 |
| H89KPR | 1800 | 5600-6500 | 32 | 5120 | 1.22 | 0.42 | 125 | 0.009 | 1920 | 118x78x35 |
| H100KPR | 2800 | 5600-6500 | 45 | 10130 | 1.14 | 0.27 | 125 | 0.0057 | 2500 | 142.3x100x35 |
| H125KPR | 4200 | 5600-6500 | 71 | 25500 | 1.15 | 0.17 | 125 | 0.004 | 3420 | 170x110x35 |
| H38KPS | 320 | 6600-7200 | 4 | 80 | 1.13 | 3.1 | 125 | 0.045 | 300 | 58.5x34x35 |
| H50KPS | 650 | 6600-7200 | 6.4 | 205 | 1.28 | 1.32 | 125 | 0.022 | 560 | 74x47x36 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products
.jpeg)
BI-DIRECTIONAL THYRISTOR (TRIAC)
Two anti-parallel connected thyristors are integrated on one silicon chip

Phase Control Thyristors (Free Floating Type)
Free floating type PCT

Phase Control Thyristors (Alloying Type)
Alloying PCT, thyristor, capsule type thyristors.

ABB Thyristor 5STP Series PCT
5STP series PCT




