Common Cathod Dual Diode Module

Home Products Thyristor Diode ModuleIXYS Diode Thyristor ModuleCommon Cathod Dual Diode Module

Common Cathod Dual Diode Module
Common Cathod Dual Diode Module
Common Cathod Dual Diode Module
Common Cathod Dual Diode Module
Common Cathod Dual Diode Module
Common Cathod Dual Diode Module
Common Cathod Dual Diode Module
Common Cathod Dual Diode Module
Specification

Common Cathod Dual Diode Module

Model
No.
IFAV(A) Tc
VRRM
V
IFSM
A
I²t
kA2·s
V(TO)
V
rT
mΩ
Tvj max
ºC
Rth(j-c)
ºC/W
Weight
g
Package Size (L×B×H)
mm
MDK275-30N3 245 100 3000 4500 101 0.9 1.57 150 0.11 800 W102 115x50x52
MDK275-36N3 245 100 3600 4500 101 0.9 1.57 150 0.11 800 W102 115x50x52
MDK410-24N3 360 100 2400 7800 304 0.85 0.45 150 0.11 800 W102 115x50x52
MDK410-28N3 360 100 2800 7800 304 0.85 0.45 150 0.11 800 W102 115x50x52
MDK510-18N3 445 100 1800 10900 594 0.75 0.25 150 0.11 800 W102 115x50x52
MDK600-12N1 726 100 1200 21800 2380 0.75 0.2 150 0.062 1200 W63 150x60x52
MDK600-14N1 726 100 1400 21800 2380 0.75 0.2 150 0.062 1200 W63 150x60x52
MDK600-16N1 726 100 1600 21800 2380 0.75 0.2 150 0.062 1200 W63 150x60x52
MDK600-18N1 726 100 1800 21800 2380 0.75 0.2 150 0.062 1200 W63 150x60x52
MDK600-20N1 726 100 2000 21800 2380 0.75 0.2 150 0.062 1200 W63 150x60x52
MDK600-22N1 726 100 2200 21800 2380 0.75 0.2 150 0.062 1200 W63 150x60x52
MDK630-30N2 530 100 3000 11700 845 0.8 0.5 150 0.065 1500 W74 150x60x52
MDK630-36N2 530 100 3600 11700 845 0.8 0.5 150 0.065 1500 W74 150x60x52
MDK710-22N2 578 100 2200 12700 806 0.8 0.35 150 0.065 1500 W74 150x60x52
MDK710-24N2 578 100 2400 12700 806 0.8 0.35 150 0.065 1500 W74 150x60x52
MDK710-26N2 578 100 2600 12700 806 0.8 0.35 150 0.065 1500 W74 150x60x52
MDK810-12N2 664 100 1200 17300 1480 0.78 0.23 150 0.062 1500 W74 150x60x52
MDK810-14N2 664 100 1400 17300 1480 0.78 0.23 150 0.062 1500 W74 150x60x52
MDK810-16N2 664 100 1600 17300 1480 0.78 0.23 150 0.062 1500 W74 150x60x52
MDK810-18N2 664 100 1800 17300 1480 0.78 0.23 150 0.062 1500 W74 150x60x52
MDK950-12N1W 668 85 1200 21800 2380 0.75 0.2 150 0.09 1200 W64 150x60x62
MDK950-14N1W 668 85 1400 21800 2380 0.75 0.2 150 0.09 1200 W64 150x60x62
MDK950-16N1W 668 85 1600 21800 2380 0.75 0.2 150 0.09 1200 W64 150x60x62
MDK950-18N1W 668 85 1800 21800 2380 0.75 0.2 150 0.09 1200 W64 150x60x62
MDK950-20N1W 668 85 2000 21800 2380 0.75 0.2 150 0.09 1200 W64 150x60x62
MDK950-22N1W 668 85 2200 21800 2380 0.75 0.2 150 0.09 1200 W64 150x60x62
MDK1080-18N7 668 100 1800 29100 4230 0.782 0.157 150 0.05 3500 W88 180x77x84
MDK1080-24N7 668 100 2400 29100 4230 0.782 0.157 150 0.05 3500 W88 180x77x84
MDK1080-28N7 668 100 2800 29100 4230 0.782 0.157 150 0.05 3500 W88 180x77x84
Copyright © Greegoo Electric Co., Ltd.

WeChat

WhatsApp

GreegooChina@Gmail.com

Send an Enquiry

We value your privacy

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.

Consent Preferences

Consent Preferences