12KV Vacuum Circuit Breakers (VS1)
Home Products Medium Voltage CT & PTVacuum Circuit Breakers12KV Vacuum Circuit Breakers (VS1)
12KV Vacuum Circuit Breakers (VS1)
VS1 series indoor high voltage AC vacuum circuit breakers are indoor switching equipment with rated voltage of 12kV. It can be used for the control and protection of electrical facilities in industry and mining, buildings and substations, as well as in places with frequent operation. The products have high reliability and stability.
The vacuum circuit breaker is equipped with low power consumption modular spring operating mechanism to meet the requirements of electric and manual operation. After the mechanism stored energy, the closing operation is completed after receiving the closing signal or pressing the closing button by hand; After the closing action is completed, after receiving the opening signal or press the opening button by hand to complete the opening operation.
● Ambient air temperature range: -5° C to 40 ° C, in addition, average temperature measured in 24 hours does not exceed 35° C.
● Altitude <=1000m.
● Daily average relative humidity should not exceed 95%. Daily average water vapor pressure should not exceed 2.2kpa;
● Monthly average relative humidity should not exceed 90%. Monthly average vapor pressure should not exceed 1.8kPa.
● Keep away from fire, explosion, serious pollution, chemical corrosion and violent vibration.
Vacuum interrupter
● Vacuum interrupter adopts the world's advanced manufacturing technology of miniaturized and high-performance interrupter;
● Contact is made of copper chromium alloy, with high vacuum degree;
● Cup style axial magnetic field (AMF) arc extinguishing, providing stable breaking performance;
● A single circuit breaker completes 274 times of rated short-circuit breaking E2;
Modular Mechanism
● Modular mechanism design, highly standardized structure;
● Mechanism is easy to assemble / disassemble and easy to maintain;
● High reliability with less number of parts
● Integrated charging handle, makes operation convenient and easy
Pot-type Pole
● Environment friendly insulating material, PA66 provides light weight, high dielectric performance;
● Recyclable and easy disposal after product life cycle;
● Cost effective and reliable;
Vacuum Circuit Breaker
● Fully meets the requirements of IEC and GB standards;
● Complete interlocking, prevent misoperation, and provide safety in operation;
● Modular design, shortened delivery time;
● Small opening rebound and excellent performance;
Model explanation
VS1 - Product code
12 - 12KV
T - Spring Mechanism; M - Permanent Magnetic Mechanism
630 - 630A
25 - 25kA
W - Withdrawable type; F - Fixed type
150 - 150mm pole distance; 210 - 210mm pole distance; 1000 - 1000mm/1m pole distance
P - Potted type; E - Encapsulted type
Spring Mechanism
Model |
Pole Distance (mm) |
Rated Current (A) |
Breaking Short-Circuit Capacity (kA) |
Installation method |
Note | Mechanism |
VS1-12/T630-25KA-W150P | 150 | 630 | 25 | Withdrawable type | Potted type | Spring |
VS1-12/T1250-25KA-W150P | 150 | 1250 | 25 | Withdrawable type | Potted type | Spring |
VS1-12/T1250-31.5KA-W150P | 150 | 1250 | 31.5 | Withdrawable type | Potted type | Spring |
VS1-12/T630-25KA-F150P | 150 | 630 | 25 | Fixed type | Potted type | Spring |
VS1-12/T1250-25KA-F150P | 150 | 1250 | 25 | Fixed type | Potted type | Spring |
VS1-12/T1250-31.5KA-F150P | 150 | 1250 | 31.5 | Fixed type | Potted type | Spring |
VS1-12/T630-25KA-W150E | 150 | 630 | 25 | Withdrawable type | Encapsulated type | Spring |
VS1-12/T1250-25KA-W150E | 150 | 1250 | 25 | Withdrawable type | Encapsulated type | Spring |
VS1-12/T1250-31.5KA-W150E | 150 | 1250 | 31.5 | Withdrawable type | Encapsulated type | Spring |
VS1-12/T1600-31.5KA-W150E | 150 | 1600 | 31.5 | Withdrawable type | Encapsulated type | Spring |
VS1-12/T630-25KA-F150E | 150 | 630 | 25 | Fixed type | Encapsulated type | Spring |
VS1-12/T1250-25KA-F150E | 150 | 1250 | 25 | Fixed type | Encapsulated type | Spring |
VS1-12/T1250-31.5KA-F150E | 150 | 1250 | 31.5 | Fixed type | Encapsulated type | Spring |
VS1-12/T1600-31.5KA-F150E | 150 | 1600 | 31.5 | Fixed type | Encapsulated type | Spring |
VS1-12/T630-20KA-W210P | 210 | 630 | 20 | Withdrawable type | Potted type | Spring |
VS1-12/T630-25KA-W210P | 210 | 630 | 25 | Withdrawable type | Potted type | Spring |
VS1-12/T1250-25KA-W210P | 210 | 1250 | 25 | Withdrawable type | Potted type | Spring |
VS1-12/T1250-31.5KA-W210P | 210 | 1250 | 31.5 | Withdrawable type | Potted type | Spring |
VS1-12/T1600-31.5-W210P | 210 | 1600 | 31.5 | Withdrawable type | Potted type | Spring |
VS1-12/T2000-31.5-W1000P | 1000 | 2000 | 31.5 | Withdrawable type | Potted type | Spring |
VS1-12/T2000-40-W1000P | 1000 | 2000 | 40 | Withdrawable type | Potted type | Spring |
VS1-12/T2500-31.5-W1000P | 1000 | 2500 | 31.5 | Withdrawable type | Potted type | Spring |
VS1-12/T3150-31.5-W1000P | 1000 | 3150 | 31.5 | Withdrawable type | Potted type | Spring |
VS1-12/T3150-40-W1000P | 1000 | 3150 | 40 | Withdrawable type | Potted type | Spring |
VS1-12/T4000-31.5-W1000P | 1000 | 4000 | 31.5 | Withdrawable type | Potted type | Spring |
VS1-12/T630-20KA-F210P | 210 | 630 | 20 | Fixed type | Potted type | Spring |
VS1-12/T630-25KA-F210P | 210 | 630 | 25 | Fixed type | Potted type | Spring |
VS1-12/T1250-25-F210P | 210 | 1250 | 25 | Fixed type | Potted type | Spring |
VS1-12/T1250-31.5-F210P | 210 | 1250 | 31.5 | Fixed type | Potted type | Spring |
VS1-12/T1600-31.5-F210P | 210 | 1600 | 31.5 | Fixed type | Potted type | Spring |
VS1-12/T2000-31.5-F1000P | 1000 | 2000 | 31.5 | Fixed type | Potted type | Spring |
VS1-12/T2000-40-F1000P | 1000 | 2000 | 40 | Fixed type | Potted type | Spring |
VS1-12/T2500-31.5-F1000P | 1000 | 2500 | 31.5 | Fixed type | Potted type | Spring |
VS1-12/T3150-31.5KA-F1000P | 1000 | 3150 | 31.5 | Fixed type | Potted type | Spring |
VS1-12/T3150-40KA-F1000P | 1000 | 3150 | 40 | Fixed type | Potted type | Spring |
VS1-12/T630-20KA-W210E | 210 | 630 | 20 | Withdrawable type | Encapsulated type | Spring |
VS1-12/T630-25KA-W210E | 210 | 630 | 25 | Withdrawable type | Encapsulated type | Spring |
VS1-12/T1250-25KA-W210E | 210 | 1250 | 25 | Withdrawable type | Encapsulated type | Spring |
VS1-12/T1250-31.5KA-W210E | 210 | 1250 | 31.5 | Withdrawable type | Encapsulated type | Spring |
VS1-12/T1600-31.5-W210E | 210 | 1600 | 31.5 | Withdrawable type | Encapsulated type | Spring |
VS1-12/T1600-31.5-W275E | 275 | 1600 | 31.5 | Withdrawable type | Encapsulated type | Spring |
VS1-12/T2000-31.5-W1000E | 1000 | 2000 | 31.5 | Withdrawable type | Encapsulated type | Spring |
VS1-12/T2000-40-W1000E | 1000 | 2000 | 40 | Withdrawable type | Encapsulated type | Spring |
VS1-12/T2500-31.5-W1000E | 1000 | 2500 | 31.5 | Withdrawable type | Encapsulated type | Spring |
VS1-12/T3150-31.5-W1000E | 1000 | 3150 | 31.5 | Withdrawable type | Encapsulated type | Spring |
VS1-12/T3150-40-W1000E | 1000 | 3150 | 40 | Withdrawable type | Encapsulated type | Spring |
VS1-12/T4000-31.5-W1000E | 1000 | 4000 | 31.5 | Withdrawable type | Encapsulated type | Spring |
VS1-12/T4000-40-W1000E | 1000 | 4000 | 40 | Withdrawable type | Encapsulated type | Spring |
VS1-12/T630-25KA-F210E | 210 | 630 | 25 | Fixed type | Encapsulated type | Spring |
VS1-12/T1250-25-F210E | 210 | 1250 | 25 | Fixed type | Encapsulated type | Spring |
VS1-12/T1250-31.5-F210E | 210 | 1250 | 31.5 | Fixed type | Encapsulated type | Spring |
VS1-12/T1600-31.5-F210E | 210 | 1600 | 31.5 | Fixed type | Encapsulated type | Spring |
VS1-12/T1600-31.5-F275E | 275 | 1600 | 31.5 | Fixed type | Encapsulated type | Spring |
VS1-12/T2000-31.5-F1000E | 1000 | 2000 | 31.5 | Fixed type | Encapsulated type | Spring |
VS1-12/T2000-40-F1000E | 1000 | 2000 | 40 | Fixed type | Encapsulated type | Spring |
VS1-12/T2500-31.5-F1000E | 1000 | 2500 | 31.5 | Fixed type | Encapsulated type | Spring |
VS1-12/T3150-31.5KA-F1000E | 1000 | 3150 | 31.5 | Fixed type | Encapsulated type | Spring |
VS1-12/T3150-40KA-F1000E | 1000 | 3150 | 40 | Fixed type | Encapsulated type | Spring |
VS1-12/T4000A-31.5KA-F1000E | 1000 | 4000 | 31.5 | Fixed type | Encapsulated type | Spring |
VS1-12/T4000A-40KA-F1000E | 1000 | 4000 | 40 | Fixed type | Encapsulated type | Spring |
Permanent Magnetic Mechanism
Model |
Pole Distance (mm) |
Rated Current (A) |
Breaking Short-Circuit Capacity (kA) |
Installation method |
Note | Mechanism |
VS1-12/M630-20KA-W210P | 210 | 630 | 20 | Withdrawable type | Potted type | Permanent Magnetic |
VS1-12/M630-25KA-W210P | 210 | 630 | 25 | Withdrawable type | Potted type | Permanent Magnetic |
VS1-12/M1250-25KA-W210P | 210 | 1250 | 25 | Withdrawable type | Potted type | Permanent Magnetic |
VS1-12/M1250-31.5KA-W210P | 210 | 1250 | 31.5 | Withdrawable type | Potted type | Permanent Magnetic |
VS1-12/M1600-31.5-W210P | 210 | 1600 | 31.5 | Withdrawable type | Potted type | Permanent Magnetic |
VS1-12/M2000-31.5-W1000P | 1000 | 2000 | 31.5 | Withdrawable type | Potted type | Permanent Magnetic |
VS1-12/M2000-40-W1000P | 1000 | 2000 | 40 | Withdrawable type | Potted type | Permanent Magnetic |
VS1-12/M2500-31.5-W1000P | 1000 | 2500 | 31.5 | Withdrawable type | Potted type | Permanent Magnetic |
VS1-12/M3150-31.5-W1000P | 1000 | 3150 | 31.5 | Withdrawable type | Potted type | Permanent Magnetic |
VS1-12/M3150-40-W1000P | 1000 | 3150 | 40 | Withdrawable type | Potted type | Permanent Magnetic |
VS1-12/M4000-31.5-W1000P | 1000 | 4000 | 31.5 | Withdrawable type | Potted type | Permanent Magnetic |
VS1-12/M630-20KA-F210P | 210 | 630 | 20 | Fixed type | Potted type | Permanent Magnetic |
VS1-12/M630-25KA-F210P | 210 | 630 | 25 | Fixed type | Potted type | Permanent Magnetic |
VS1-12/M1250-25-F210P | 210 | 1250 | 25 | Fixed type | Potted type | Permanent Magnetic |
VS1-12/M1250-31.5-F210P | 210 | 1250 | 31.5 | Fixed type | Potted type | Permanent Magnetic |
VS1-12/M1600-31.5-F210P | 210 | 1600 | 31.5 | Fixed type | Potted type | Permanent Magnetic |
VS1-12/M2000-31.5-F1000P | 1000 | 2000 | 31.5 | Fixed type | Potted type | Permanent Magnetic |
VS1-12/M2000-40-F1000P | 1000 | 2000 | 40 | Fixed type | Potted type | Permanent Magnetic |
VS1-12/M2500-31.5-F1000P | 1000 | 2500 | 31.5 | Fixed type | Potted type | Permanent Magnetic |
VS1-12/M3150-31.5KA-F1000P | 1000 | 3150 | 31.5 | Fixed type | Potted type | Permanent Magnetic |
VS1-12/M3150-40KA-F1000P | 1000 | 3150 | 40 | Fixed type | Potted type | Permanent Magnetic |
VS1-12/M630-20KA-W210E | 210 | 630 | 20 | Withdrawable type | Encapsulated type | Permanent Magnetic |
VS1-12/M630-25KA-W210E | 210 | 630 | 25 | Withdrawable type | Encapsulated type | Permanent Magnetic |
VS1-12/M1250-25KA-W210E | 210 | 1250 | 25 | Withdrawable type | Encapsulated type | Permanent Magnetic |
VS1-12/M1250-31.5KA-W210E | 210 | 1250 | 31.5 | Withdrawable type | Encapsulated type | Permanent Magnetic |
VS1-12/M1600-31.5-W210E | 210 | 1600 | 31.5 | Withdrawable type | Encapsulated type | Permanent Magnetic |
VS1-12/M1600-31.5-W275E | 275 | 1600 | 31.5 | Withdrawable type | Encapsulated type | Permanent Magnetic |
VS1-12/M2000-31.5-W1000E | 1000 | 2000 | 31.5 | Withdrawable type | Encapsulated type | Permanent Magnetic |
VS1-12/M2000-40-W1000E | 1000 | 2000 | 40 | Withdrawable type | Encapsulated type | Permanent Magnetic |
VS1-12/M2500-31.5-W1000E | 1000 | 2500 | 31.5 | Withdrawable type | Encapsulated type | Permanent Magnetic |
VS1-12/M3150-31.5-W1000E | 1000 | 3150 | 31.5 | Withdrawable type | Encapsulated type | Permanent Magnetic |
VS1-12/M3150-40-W1000E | 1000 | 3150 | 40 | Withdrawable type | Encapsulated type | Permanent Magnetic |
VS1-12/M4000-31.5-W1000E | 1000 | 4000 | 31.5 | Withdrawable type | Encapsulated type | Permanent Magnetic |
VS1-12/M4000-40-W1000E | 1000 | 4000 | 40 | Withdrawable type | Encapsulated type | Permanent Magnetic |
VS1-12/M630-25KA-F210E | 210 | 630 | 25 | Fixed type | Encapsulated type | Permanent Magnetic |
VS1-12/M1250-25-F210E | 210 | 1250 | 25 | Fixed type | Encapsulated type | Permanent Magnetic |
VS1-12/M1250-31.5-F210E | 210 | 1250 | 31.5 | Fixed type | Encapsulated type | Permanent Magnetic |
VS1-12/M1600-31.5-F210E | 210 | 1600 | 31.5 | Fixed type | Encapsulated type | Permanent Magnetic |
VS1-12/M1600-31.5-F275E | 275 | 1600 | 31.5 | Fixed type | Encapsulated type | Permanent Magnetic |
VS1-12/M2000-31.5-F1000E | 1000 | 2000 | 31.5 | Fixed type | Encapsulated type | Permanent Magnetic |
VS1-12/M2000-40-F1000E | 1000 | 2000 | 40 | Fixed type | Encapsulated type | Permanent Magnetic |
VS1-12/M2500-31.5-F1000E | 1000 | 2500 | 31.5 | Fixed type | Encapsulated type | Permanent Magnetic |
VS1-12/M3150-31.5KA-F1000E | 1000 | 3150 | 31.5 | Fixed type | Encapsulated type | Permanent Magnetic |
VS1-12/M3150-40KA-F1000E | 1000 | 3150 | 40 | Fixed type | Encapsulated type | Permanent Magnetic |
VS1-12/M4000A-31.5KA-F1000E | 1000 | 4000 | 31.5 | Fixed type | Encapsulated type | Permanent Magnetic |
VS1-12/M4000A-40KA-F1000E | 1000 | 4000 | 40 | Fixed type | Encapsulated type | Permanent Magnetic |
Main Technical Specification
Item |
Unit |
Data |
Rated voltage |
kV |
12 |
Rated frequency |
Hz |
50 |
Rated insulation level 1 min power frequency withstand voltage pole to earth |
kV |
42 |
Rated insulation level 1 min power frequency withstand voltage phase |
kV |
48 |
Rated insulation level lightning impulse withstand voltage pole to earth |
kV |
75 |
Rated insulation level lightning impulse withstand voltage phase |
kV |
85 |
Power frequency withstand voltage of secondary circuit |
V |
2000 |
Rated current |
A |
630,1250, 1600, 2000, 2500, 3150, 4000, 5000 |
Rated short-circuit breaking current |
kA |
20, 25, 31.5, 40, 50 |
Rated short-time withstand current |
kA |
20, 25, 31.5, 40, 50 |
Rated short circuit duration |
s |
4 |
Rated peak withstand current |
kA |
50, 63, 80, 100, 125 |
Rated short-circuit making current |
kA |
50, 63, 80, 100, 125 |
Rated short circuit current breaking times (class E2) |
times |
30 |
Rated single/back to back capacitor bank breaking current |
A |
630/400, 800/400 |
Clearance between open contacts |
mm |
11±1 |
Contact stroke |
mm |
3~4 |
Allowable wear thickness of contact |
mm |
3 |
Average opening speed |
m/s |
0.9~1.4 |
Average closing speed |
m/s |
0.5~1.0 |
Contact closing bounce time |
ms |
≤2 |
Different phases of contact closing and opening |
ms |
≤2 |
Rebound amplitude of opening contact |
mm |
≤2 |
Opening time (rated voltage) |
ms |
20~50 |
Closing time (rated voltage) |
ms |
30~70 |
Mechanical life (M2) |
ms |
10,000(20,000) |
Rated operating voltage |
V |
AC110/220 DC110/220 |
Rated operation sequence |
|
O-0-CO-180s-CO |







Need more information?
Contact us to request pricing, availability and customization options.