Vacuum Circuit Breakers
Home Products Medium Voltage CT & PTVacuum Circuit Breakers
No information
Current Transformer
Operating voltage Um: | 12/24/40.5kV |
Rated short-duration power-frequency withstand voltage Ud: | 42/65/95kV |
Rated lightning impulse withstand voltage Up: | 75/125/185kV |
Rated frequency: | 50/60Hz |
Rated primary current IPN: | 5A to 4000A |
Multi-ratio | 2x20 to 2x600 |
Secondary current ISN: | 1/5A |
Rated short time thermal current Ith: | 80kA or 100xIPN |
Rated dynamic current Idyn: | 120kA or 2.5xIth |
Core: | |
Protection (Factor) | 5P10, 5P15, 5P20, 10P10, 10P15, 10P20 |
Power Capacity | 10VA/15VA/20VA/30VA |
Measuring (Accuracy) | 0.2/0.2S/0.5/0.5S/1/3 |
Power Capacity | 10VA/15VA/20VA/30VA |
For example: Measuring only model 600A/5A, 0.2S, 10VA or multi-ratio 2x500A/5A, 0.2/0.5 10/15VA
Measuring with protection model: 600A/5A 0.2/10P10 10/15VA
Voltage Transformer
Operating voltage Um: | 3.6/7.2/12/40.5kV |
Rated short-duration power-frequency withstand voltage Ud: | 25/32/42/95kV |
Rated lightning impulse withstand voltage Up: | 40/60/75/200kV |
Rated frequency: | 50/60Hz |
Rated thermal limiting output of the residual voltage winding: | 230VA/4A |
Rated primary voltage maximum VPN: | 3kV, 6kV, 10kV, 40.5kV, 3/√3 V, 6/√3 V, 10/√3 V,40.5/√3 V |
Secondary voltage USN: | 100V, 220V, 100/√3 V, 220/√3 V |
Thermal limiting output Sth: | 200VA, 300VA, 400VA, 500VA, 600VA, 800VA, 1000VA |
Auxiliary residual voltage winding | Without or 100/3V, 110V/3V, 120/3V |
Rated output of the measuring winding | Class 0.2/0.5/1/3/5 |
Rated output of the protection winding | 3P or 6P |
Rated output of the power capacity | 10VA, 15VA,20VA, 30VA, 50VA, 60VA, 100VA,150VA, 200VA etc. |
For example: JDZ10-10A, 10/0.1KV, 100V, 0.2/30VA, Dual output voltage: JDZ10-10A, 10/0.1KV, 100/100V 0.2/0.5 10/15VA
JDZ10-10A 10/√3 / 100/√3 /100/3V 0.5/3P 15/20VA