LXK-Φ80~Φ240 Zero Sequence Current Transformer
Home Products Voltage & Current TransformerBushing Current TransformerLXK-Φ80~Φ240 Zero Sequence Current Transformer
Product Details
LXK-Φ80~Φ240 Zero Sequence Current Transformer
|
Transformation ratio A
|
Relay type |
Connection type of
relay coil
|
Relay scale value
|
Primary residual current
of relay acting A
|
Weight kg |
| 60/1 | DD-11/60 | Series connection | 15x1 | 2.4-2.5 | 4.5 |
| 30x1 | |||||
| Parallel connection | 15x2 | 3-5 | |||
| 30x2 | |||||
| DD-1/60 | Series connection | 15x1 | 3-5 | ||
| 30x1 | |||||
| Parallel connection | 15x2 | 3-6 | |||
| 30x2 |
| Transformation ratio A | Accuracy class | Rated output VA |
| 60/1 | 5P10 | 1 |
| 75/1 | 1.5 | |
| 100/1 | 2.5 | |
| 150/1 | 2.5 | |
| 200/1 | 3.75 | |
| 300/1 | 7.5 | |
| 150/1 | 2 | |
| 200/1 | 2.5 | |
| 300/1 | 5 | |
| 400/1 | 10 | |
| 500/1 | 12.5 | |
| 600/1 | 15 |
Dimension

Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Copyright © Greegoo Electric Co., Ltd.
We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.








