Rectifier Diodes (Free Floating Type)
Home Products Capsule Power SemiconductorsCapsule Rectifier DiodeRectifier Diodes (Free Floating Type)
Rectifier Diodes (Free Floating Type)
Rectifier diodes are generally used for conversion of AC (alternating current) to DC (direct current). Standard recovery diodes are optimized with respect to low conduction losses and are able to handle very large currents.
Application:
- Locomotive traction and drive
- Hiht Voltage Direct Current Transmission(HVDC)
- SVC
- High current power source
- Eletric motor soft starter
- Industrial drive
- Motor excitation
- Induction heating
| Type= VRRM/100 |
IF(AV) | VDSMVRSM | VDRMVRRM | ITSM@ TVJM &10ms |
VTM@ITM &TC=TVJM |
VTO@ TVJM |
rT@ TVJM |
TVJM | RthJC | RthCH | F±10% | Outline | ||
| @Tc | ||||||||||||||
| A | oC | V | V | kA | A | V | V | mΩ | oC | K/W | K/W | kN | ||
| UP to 2200V | ||||||||||||||
| D812-6700 | 6730 | 90 | 1600-2200 | 1600-2200 | 78 | 6000 | 1.09 | 0.82 | 0.045 | 175 | 0.007 | 0.002 | 70 | 84/120/26 |
| D816-7500 | 7570 | 90 | 1600-2200 | 1600-2200 | 94 | 6000 | 1.03 | 0.82 | 0.035 | 160 | 0.0057 | 0.002 | 90 | 100/150/35 |
| D814-10000 | 10000 | 85 | 1600-2200 | 1600-2200 | 125 | 6000 | 0.98 | 0.77 | 0.035 | 160 | 0.004 | 0.001 | 120 | 110/172/35 |
| UP to 3400V | ||||||||||||||
| D812-5500 | 5510 | 90 | 2400-3400 | 2400-3400 | 64.2 | 6000 | 1.29 | 0.8 | 0.082 | 175 | 0.007 | 0.002 | 70 | 84/120/26 |
| D816-6800 | 6800 | 90 | 2400-3400 | 2400-3400 | 84.4 | 6000 | 1.17 | 0.75 | 0.07 | 160 | 0.0057 | 0.002 | 90 | 100/150/35 |
| D814-9000 | 9000 | 85 | 2400-3400 | 2400-3400 | 118 | 6000 | 1.06 | 0.72 | 0.057 | 160 | 0.004 | 0.001 | 120 | 110/172/35 |
| UP to 4500V | ||||||||||||||
| D812-4600 | 4630 | 90 | 3600-4500 | 3600-4500 | 59.4 | 6000 | 1.5 | 0.98 | 0.086 | 160 | 0.007 | 0.002 | 70 | 84/120/26 |
| D816-5600 | 5600 | 90 | 3600-4500 | 3600-4500 | 79 | 6000 | 1.32 | 0.8 | 0.086 | 160 | 0.0057 | 0.002 | 90 | 100/150/35 |
| D814-6200 | 6280 | 100 | 3600-4500 | 3600-4500 | 99.4 | 6000 | 1.19 | 0.8 | 0.065 | 150 | 0.004 | 0.001 | 120 | 110/172/35 |
| UP to 5500V | ||||||||||||||
| D808-700 | 770 | 90 | 4600-5500 | 4600-5500 | 11.7 | 1000 | 1.38 | 0.89 | 0.487 | 160 | 0.045 | 0.008 | 15 | 34/58/35 |
| D809-1400 | 1460 | 90 | 4600-5500 | 4600-5500 | 24 | 1000 | 1.22 | 0.94 | 0.284 | 160 | 0.022 | 0.005 | 22 | 47/75/35 |
| D811-2000 | 2040 | 90 | 4600-5500 | 4600-5500 | 28.8 | 3000 | 1.62 | 0.96 | 0.22 | 160 | 0.015 | 0.004 | 45 | 63/100/35 |
| D822-2500 | 2580 | 90 | 4600-5500 | 4600-5500 | 35 | 3000 | 1.59 | 1 | 0.195 | 160 | 0.011 | 0.003 | 50 | 63/102/35 |
| D812-3400 | 3450 | 90 | 4600-5500 | 4600-5500 | 51.7 | 3000 | 1.31 | 0.9 | 0.135 | 160 | 0.009 | 0.002 | 70 | 78/120/35 |
| D816-4700 | 4710 | 100 | 4600-5500 | 4600-5500 | 74 | 6000 | 1.44 | 0.82 | 0.104 | 160 | 0.0057 | 0.002 | 90 | 100/150/35 |
| D814-5900 | 5930 | 100 | 4600-5500 | 4600-5500 | 93.6 | 6000 | 1.26 | 0.8 | 0.076 | 150 | 0.004 | 0.001 | 120 | 110/172/35 |
| UP to 6500V | ||||||||||||||
| D808-500 | 500 | 100 | 5400-6500 | 4900-6000 | 9.1 | 1000 | 1.84 | 0.92 | 0.92 | 150 | 0.045 | 0.008 | 15 | 34/58/35 |
| D809-900 | 970 | 100 | 5400-6500 | 4900-6000 | 16.5 | 1000 | 1.5 | 1.05 | 0.45 | 150 | 0.022 | 0.005 | 22 | 47/75/35 |
| D811-1400 | 1470 | 100 | 5400-6500 | 4900-6000 | 25.7 | 3000 | 1.87 | 1 | 0.29 | 150 | 0.015 | 0.004 | 45 | 63/100/35 |
| D822-1900 | 1950 | 100 | 5400-6500 | 4900-6000 | 33 | 3000 | 1.69 | 1 | 0.23 | 150 | 0.011 | 0.003 | 50 | 63/102/35 |
| D812-2400 | 2470 | 100 | 5400-6500 | 4900-6000 | 47.2 | 3000 | 1.59 | 1.15 | 0.145 | 150 | 0.009 | 0.002 | 70 | 78/120/35 |
| D816-3600 | 3640 | 100 | 5400-6500 | 4900-6000 | 56.6 | 6000 | 1.84 | 1.15 | 0.115 | 150 | 0.0057 | 0.002 | 90 | 100/150/35 |
| D814-5100 | 5150 | 100 | 5400-6500 | 4900-6000 | 82.5 | 6000 | 1.65 | 1.15 | 0.083 | 150 | 0.004 | 0.001 | 120 | 110/172/35 |
| UP to 8500V | ||||||||||||||
| D814-4900 | 4940 | 100 | 6600-7200 | 6100-6700 | 79 | 6000 | 1.71 | 1.15 | 0.094 | 150 | 0.004 | 0.001 | 120 | 110/172/35 |
| D814-4600 | 4690 | 100 | 7400-8500 | 6900-8000 | 74.5 | 6000 | 1.81 | 1.15 | 0.11 | 150 | 0.004 | 0.001 | 120 | 110/172/35 |
Need more information?
Contact us to request pricing, availability and customization options.







