PHOTOVOLTAIC DIODE MODULE

Home Products Thyristor Diode ModuleSingle Diode ModulePHOTOVOLTAIC DIODE MODULE

PHOTOVOLTAIC DIODE MODULE
PHOTOVOLTAIC DIODE MODULE
PHOTOVOLTAIC DIODE MODULE
PHOTOVOLTAIC DIODE MODULE
PHOTOVOLTAIC DIODE MODULE
PHOTOVOLTAIC DIODE MODULE
Product Details

PHOTOVOLTAIC DIODE MODULE

Feature

●Chip and baseplate electrical insulation, 2500V AC voltage

●Imported glass passivated chip welding, excellent temperature characteristics of the import and power cycling capability

●Small size, light weight


Typical Application

Inverter, AC and DC motor control, various rectifying power supply


PMD PV Diode Modules

Type IF(AV) VRRM VFM
@IFM
IRRM IF(RMS) IFSM Rjc Tjm Viso
A V V A mA A A×103 ℃/W V(AC)
PMD25A 25 500-2500 1.1 80 8 41 0.65 1.3 150 2500
PMD55A 55 500-2500 1.1 170 8 86 1.3 0.7 150 2500
PMD90A 90 500-2500 1.15 270 8 141 2.3 0.47 150 2500
PMD110A 110 500-2500 1.15 330 8 173 2.6 0.35 150 2500
PMD130A 130 500-2500 1.18 410 12 212 3.9 0.31 150 2500
PMD160A 160 500-2500 1.2 480 12 251 6 0.23 150 2500
PMD200A 200 500-2500 1.2 600 12 314 8 0.21 150 2500
PMD250A 250 500-2500 1.25 750 20 393 11 0.14 150 2500
PMD300A 300 500-2500 1.3 900 20 471 12.5 0.13 150 2500
PMD350A 350 500-2500 1.3 1050 30 550 15 0.11 150 2500
PMD500A 500 500-2500 1.35 1500 40 785 21 0.9 150 2500
PMD600A 600 500-2500 1.35 1800 40 942 15 0.11 150 2500
PMD800A 800 500-2500 1.4 2400 40 1256 18 0.08 150 2500


PMDK PV Diode Modules
Type IF(AV) VRRM VFM

@IFM

IRRM IF(RMS) IFSM Rjc Tjm Viso
A V V A mA A A×103 ℃/W V(AC)
PMDK25A 25 500-2500 1.1 80 8 41 0.65 1.3 150 2500
PMDK55A 55 500-2500 1.1 170 8 86 1.3 0.7 150 2500
PMDK90A 90 500-2500 1.15 270 8 141 2.3 0.47 150 2500
PMDK110A 110 500-2500 1.15 330 8 173 2.6 0.35 150 2500
PMDK130A 130 500-2500 1.18 410 12 212 3.9 0.31 150 2500
PMDK160A 160 500-2500 1.2 480 12 251 6 0.23 150 2500
PMDK200A 200 500-2500 1.2 600 12 314 8 0.21 150 2500
PMDK250A 250 500-2500 1.25 750 20 393 11 0.14 150 2500
PMDK300A 300 500-2500 1.3 900 20 471 12.5 0.13 150 2500
PMDK350A 350 500-2500 1.3 1050 30 550 15 0.11 150 2500
PMDK500A 500 500-2500 1.35 1500 40 785 21 0.9 150 2500
PMDK600A 600 500-2500 1.35 1800 40 942 15 0.11 150 2500
PMDK800A 800 500-2500 1.4 2400 40 1256 18 0.08 150 2500


PJM PV Diode Modules
Type lo@Tc VRRM VFM

@I FM

IRRM IF(AV) IF(RMS) IFSM Rjc Tjm Viso
A V V A mA A A A×103 ℃/W VA.C
PJM50 50 100 600-2000 0.6 75 8 25 60 0.75 0.55 150 2500
PJM75 75 100 600-2000 0.7 110 8 38 70 1.001.50 0.32 150 2500
PJM100 100 100 600-2000 0.8 150 10 50 86 2.5 0.24 150 2500
PJM150 150 100 600-2000 0.8 230 10 60 90 2.5 0.15 150 2500
PJM200 200 100 600-2000 0.9 230 10 60 90 2.5 0.15 150 2500
PJM300 300 100 600-2000 0.9 230 10 70 95 2.5 0.15 150 2500
PJM400 400 100 600-2000 1 230 10 75 106 2.5 0.15 150 2500
PJM500 500 100 600-2000 1 230 10 75 106 2.5 0.15 150 2500

Inquiry

Need more information?

Contact us to request pricing, availability and customization options.

Copyright © Greegoo Electric Co., Ltd.

WeChat

WhatsApp

GreegooChina@Gmail.com

Send an Enquiry

We value your privacy

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.

Consent Preferences

Consent Preferences