You are here: Home > Products > MV CT & PT
JLSZV2-6,10W Outdoor Dry Type Combined TransformerPDF
OUTDOOR SINGLE-PHASE HIGH-VOLTAGE METERING BOX
Pollution class IV
Rated primary current (A) |
Single transformation ratio |
Accuracy class and rated secondary output (VA) |
1s thermal current (kA) |
Rated dynamic current (KA) |
||
(0.2)S | 0.5S | 0.5 | ||||
7.5-10-15 | 7.5 | 10 | 10 | 15 | 1.0 | 2.5 |
10-15-20 | 10 | 1.5 | 3.75 | |||
15-20-30 | 15 | 2.4 | 6.0 | |||
20-30-40 | 20、25 | 3.0 | 7.5 | |||
30-40-50 | 30 | 4.5 | 11 | |||
40-50-75 | 40 | 8 | 20 | |||
50-75-100 | 50 | 9 | 22.5 | |||
75-100-150 | 75 | 12 | 30 | |||
100-150-200 | 100 | 16 | 40 | |||
150-200-300 | 150 | 24 | 60 | |||
200-300-400 | 200、250 | 32 | 80 | |||
300-400-500 | 300 | 45 | ||||
400-500-600 | 400 | 60 | 100 | |||
500-600-800 | 500-1000 | 80 | ||||
600-800-1000 |