BY7-40Y photovoltaic surge protection device
Home Products Building Protection DeviceSurge Protection DeviceBY7-40Y photovoltaic surge protection device
BY7-40Y photovoltaic surge protection device
| Specification | Description |
|---|---|
| Model | BY7-40Y-1200 |
| Nominal DC Voltage of the System Uo(V) | 1000 |
| Max. Continuous Operating Voltage Ucpv(V) | 1200 |
| Nominal Discharge Current In(kA) | 20 |
| Max. Discharge Current Imax(kA) | 40 |
| Voltage Protection Level Up(kV) | 4.2 |
| Response Time TA | 25 ns |
| Max. Backup Fuse | 100A gL/gG |
| Wiring | 4mm2~35mm2 |
| Protection Grade of the Shell | IP20 |
| Material | PA66 |
| Flameproof Grade | Comply with UL94-V0 |
| Short Circuit Current Rating Iscpv | 1000A |
| Status Indicator | Green: Functional / Red: Failed |
| Output Contact | C-NC: Conduction / C-NO: Open |
| Combination Method | Y |
| Applicable Power Supply System | PV |
| Installation Method | 35mm DIN rail |
| Ambient Temperature | -5°C to 40°C |
| Ambient Humidity | 5% to 95% |
| Altitude | <2000m |
| Specification | Description |
|---|---|
| Model | BY7-40Y-1500 |
| Nominal DC Voltage of the System Uo(V) | 1250 |
| Max. Continuous Operating Voltage Ucpv(V) | 1500 |
| Nominal Discharge Current In(kA) | 20 |
| Max. Discharge Current Imax(kA) | 40 |
| Voltage Protection Level Up(kV) | 4.8 |
| Response Time TA | 25 ns |
| Max. Backup Fuse | 100A gL/gG |
| Wiring | 4mm2~35mm2 |
| Protection Grade of the Shell | IP20 |
| Material | PA66 |
| Flameproof Grade | Comply with UL94-V0 |
| Short Circuit Current Rating Iscpv | 1000A |
| Status Indicator | Green: Functional / Red: Failed |
| Output Contact | C-NC: Conduction / C-NO: Open |
| Combination Method | Y |
| Applicable Power Supply System | PV |
| Installation Method | 35mm DIN rail |
| Ambient Temperature | -5°C to 40°C |
| Ambient Humidity | 5% to 95% |
| Altitude | <2000m |
The BY7-40Y-1200 Surge Protection Device (SPD) features a dependable voltage protection level and robust characteristics for overload protection, along with a strong discharge current capability. It is specifically designed for lightning protection in photovoltaic (PV) low-voltage distribution systems, ensuring the safety and integrity of electrical equipment against surges.
The BY7-40Y-1500 SPD incorporates a high-energy Metal Oxide Varistor (MOV) chip, offering rapid response times and reliable protection functions. This product is in full compliance with the IEC 61643-31:2018 standard, making it an ideal choice for safeguarding electrical systems from transient overvoltage events.
Need more information?
Contact us to request pricing, availability and customization options.

T2 BY7-40/3+1-385X surge protective device
40kA, 3 1, full protection, T2 zone.

BY7-20 SPD
20kA SPD, CE, CB, RoHs approval from Dekra.

BY5-120 SPD
120kA 3 phase surge protective device, spd.

BY7-40 SPD (VDE, UL, CB, CE, RoHs approved)
40kA SPD, CE, CB, RoHs, VDE and UL approved SPD.
We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.





