Three phase Rectifier Diode Bridge Modules
Home Products Diode Bridge ModuleEquivalent Diode Bridge ModulesThree phase Rectifier Diode Bridge Modules
Product details
Three phase Rectifier Diode Bridge Modules
Part Numbers | VRRM | ldAV | Tc | lFSM | V(F0) | Housing | Equivalent | |
@Tc | 10ms,45℃ | @Tvj max | ||||||
V | A | ℃ | A | V | IXYS | SEMIKRON/SANREX | ||
GD25MT08~18 | 800~1800 | 25 | 85 | 380 | 0.77 | MT | VUO25-16NO8/26MT160 | |
GD30RDA08~18 | 800~1800 | 30 | 117 | 300 | 1.30 | RDA | DF30AA160 | |
GD30SDB08~18 | 800~1800 | 30 | 100 | 320 | 0.85 | SDB | SKD30/16A1 | |
GD31SCA08~18 | 800~1800 | 30 | 100 | 320 | 0.85 | SCA | SKD31-16 | |
GD35XDB08~18 | 800~1800 | 30 | 100 | 320 | 0.85 | XDB | VU035-16NO7 | |
GD36MT08~18 | 800~1800 | 35 | 85 | 450 | 0.76 | MT | VUO36-16NO8/36MT160 | |
GD50MT08~18 | 800~1800 | 50 | 85 | 500 | 0.76 | MT | TM5016 | |
GD50REA08~18 | 800~1800 | 50 | 114 | 700 | 1.20 | REA | DF50AA160 | |
GD50MCA08~18 | 800~1800 | 50 | 100 | 500 | 1.40 | MCA | MSD50-16/MMD50L160X | |
GD51SDA08~18 | 800~1800 | 50 | 100 | 700 | 0.80 | SDA | SKD51-16 | |
GD52XWD08~18 | 800~1800 | 50 | 100 | 350 | 0.80 | XWD | VUO52-16NO1 | |
GD53SWE08~18 | 800~1800 | 50 | 100 | 350 | 0.80 | SWE | SKD53-16 | |
GD55SDC16 | 800~1800 | 50 | 100 | 350 | 0.80 | SDC | SKD50/16A3 | |
GD55XDC16 | 800~1800 | 60 | 85 | 750 | 0.75 | XDC | VU055-16NO7 | |
GD60XWC08~18 | 800~1800 | 60 | 110 | 700 | 0.77 | XWC | VU060-16NO3 | |
GD60REB08~18 | 800~1800 | 60 | 112 | 1000 | 1.30 | REB | DF60AA160 | |
GD60RLA08~18 | 800~1800 | 60 | 111 | 800 | 1.30 | RLA | DF60LA160 | |
GD60RLB08~18 | 800~1800 | 60 | 111 | 800 | 1.30 | RLB | DF60LB160 | |
GD68XWA08~16 | 800~1600 | 70 | 105 | 300 | 0.82 | XWA | VUO68-16NO7/PSD68/16 | |
GD70XDA12~16 | 1200~1600 | 70 | 100 | 550 | 0.80 | XDA | VUO70-16NO7 | |
GD75SEA08~18 | 800~1800 | 75 | 100 | 550 | 0.78 | SEA | MSD75-16 | SKD62/16 |
GD75XEA08~18 | 800~1800 | 75 | 100 | 550 | 0.78 | XEA | VUO62-16NO7 | |
GD75XEB08~18 | 800~1800 | 75 | 100 | 550 | 0.78 | XEB | VU064-16NO7 | MMD70EC160X |
GD75REA08~18 | 800~1800 | 75 | 100 | 1000 | 1.40 | REA | DF75AA160 | |
GD75REC08~18 | 800~1800 | 75 | 100 | 1000 | 1.40 | REC | DF75AC160 | |
GD75RLA08~18 | 800~1800 | 75 | 101 | 1000 | 1.30 | RLA | DF75LA160 | |
GD75RLB08~18 | 800~1800 | 75 | 101 | 1000 | 1.30 | RLB | DF75LB160 | |
GD80XWD08~18 | 800~1800 | 80 | 110 | 600 | 0.81 | XWD | VUO80-16NO1 | |
GD83SWE08~18 | 800~1800 | 80 | 110 | 600 | 0.81 | SWE | SKD83/16 | |
GD86XWA08~16 | 800~1600 | 90 | 105 | 550 | 0.81 | XWA | VUO86-16NO7/PSD86/16 | |
GD98XWB08~16 | 800~1600 | 105 | 115 | 750 | 0.81 | XWB | VUO98-16NO7/PSD98/16 | |
GD100SEA08~18 | 800~1800 | 100 | 105 | 750 | 0.78 | SEA | MMD100E160X | SKD82/16 |
GD100XEA08~18 | 800~1800 | 100 | 105 | 750 | 0.78 | XEA | VUO82-16NO7 | |
GD100XEB08~18 | 800~1800 | 100 | 105 | 750 | 0.78 | XEB | VUO84-16NO7 | MMD100EC160X |
GD100FEA08~18 | 800~1800 | 100 | 105 | 750 | 0.78 | FEA | 6RI100G-160 | |
GD100SEB08~18 | 800~1800 | 100 | 93 | 1000 | 0.85 | SEB | SKD100/16 | |
GD100REA08~18 | 800~1800 | 100 | 102 | 1000 | 1.20 | REA | DF100AA160 | |
GD100REC08~18 | 800~1800 | 100 | 102 | 1300 | 1.20 | REC | DF100AC160 | |
GD100RLA08~18 | 800~1800 | 100 | 90 | 1300 | 1.30 | RLA | DF100LA160 | |
GD100RLB08~18 | 800~1800 | 100 | 90 | 1300 | 1.30 | RLB | DF100LB160 | |
GD100IGA16R | 1600 | 100 | 100 | 650 | 1.55 | IGA | DDB6U100N16R | |
GD105XFC12~18 | 1200~1800 | 120 | 105 | 1500 | 0.78 | XFC | VUO105-16NO7,PSD105/16 | |
GD110SFA08~18 | 800~1800 | 110 | 100 | 1000 | 0.85 | SFA | SKD110/16 | |
GD110MFA08~18 | 800~1800 | 110 | 100 | 1000 | 0.85 | MFA | MSD100-16 | |
GD110XFA08~18 | 800~1800 | 110 | 100 | 1000 | 0.85 | XFA | VUO110-16NO7 | |
GD115SWF16 | 1200~1600 | 110 | 85 | 1150 | 0.80 | SWF | SKD115/16 | |
GD120XWE16NOXT | 1200~1600 | 120 | 90 | 860 | 0.81 | XWE | VUO120-16NO2T/NO1 | |
GD121XGA16 | 1600 | 120 | 105 | 700 | 0.80 | XGA | VUO121-16NO1 | |
GD122XWB08~16 | 800~1600 | 125 | 115 | 1000 | 0.80 | XWB | VUO122-16NO7,PSD108/16 | |
GD125XFC12~18 | 1200~1800 | 150 | 110 | 1800 | 0.76 | XFC | VUO125-16NO7,PSD125/16 | |
GD144IGA16R | 1600 | 145 | 100 | 1200 | 1.65 | IGA | DDB6U144N16R | |
GD145SWF12~18 | 1200~1800 | 140 | 85 | 1700 | 0.80 | SWF | SKD145/12~18 | |
GD150RFA08~18 | 800~1800 | 150 | 100 | 1200 | 1.20 | RFA | DF150AA160 | |
GD150RFB08~18 | 800~1800 | 150 | 100 | 1200 | 1.20 | RFB | DF150AB160 | |
GD150RFC08~18 | 800~1800 | 150 | 106 | 2000 | 1.31 | RFC | DF150AC160 | |
GD150RFE08~18 | 800~1800 | 150 | 106 | 2000 | 1.31 | RFE | DF150AE160 | |
GD160SFA08~18 | 800~1800 | 175 | 110 | 1800 | 0.77 | SFA | SKD160/16 | |
GD160XFA08~18 | 800~1800 | 175 | 110 | 1800 | 0.77 | XFA | VUO160-16NO7 | |
GD160XFB08~18 | 800~1800 | 175 | 110 | 1800 | 0.77 | XFB | VUO162-16NO7 | MMD150FB160X |
GD160MFA08~18 | 800~1800 | 175 | 110 | 1800 | 0.77 | MFA | MSD160-16 | MMF150F160X |
GD160VFA08~18 | 800~1800 | 200 | 85 | 1500 | 0.81 | VFA | 160MT160KB | |
GD200SFA08~18 | 800~1800 | 200 | 110 | 2800 | 0.74 | SFA | SKD210/16 | |
GD200XFA08~18 | 800~1800 | 200 | 110 | 2800 | 0.74 | XFA | VUO190-16NO7 | |
GD200XFB08~18 | 800~1800 | 200 | 110 | 2800 | 0.74 | XFB | VUO192-16NO7 | MMD200FB160X |
GD200MFA08~18 | 800~1800 | 200 | 110 | 2800 | 0.74 | MFA | MSD200-16 | MMF200F160X |
GD200RFA08~18 | 800~1800 | 200 | 102 | 2000 | 1.20 | RFA | DF200AA160 | |
GD200RFB08~18 | 800~1800 | 200 | 102 | 2000 | 1.20 | RFB | DF200AB160 | |
GD200RFC08~18 | 800~1800 | 200 | 106 | 2500 | 1.32 | RFC | DF200AC160 | |
GD200RFE08~18 | 800~1800 | 200 | 106 | 2500 | 1.32 | RFE | DF200AE160 | |
GD205IFA08~18 | 800~1800 | 205 | 100 | 1600 | 1.47 | IFA | DDB6U205N16L | |
GD215IFB08~18 | 800~1800 | 215 | 110 | 2000 | 1.61 | IFB | DDB6U215N16L |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

Single phase half controlled diode bridge module
36A 800V to 1200V
View More
3 phase half controlled rectifier bridge with freewheeling diode
70A 1600V VVZF70-16io7
View More
3 Phase Rectifier Bridge + IGBT + Fast Recovery Diode for Break Unit
Brake Unit, 3 phase Rectifier Bridge, Fast recovery diode, 3 in 1
View More
Single Phase Diode Bridge Rectifiers
30A to 300A, 800V to 1800V
View More