GLD 100A to 3200A Automatic Transfer Switch
Home Products Switch & SwitchgearCam SwitchGLD 100A to 3200A Automatic Transfer Switch
Product details
GLD 100A to 3200A Automatic Transfer Switch
GLD 100-3200A ATS
Part Numbers: 3P | GLD-100A/3 | GLD-125A/3 | GLD-160A/3 | GLD-250A/3 | GLD-400A/3 | GLD-630A/3 | GLD-800A/3 | GLD-1000A/3 | GLD-1250A/3 | GLD-1600A/3 | GLD-2000A/3 | GLD-2500A/3 | GLD-3200A/3 |
Part Numbers: 4P | GLD-100A/4 | GLD-125A/4 | GLD-160A/4 | GLD-250A/4 | GLD-400A/4 | GLD-630A/4 | GLD-800A/4 | GLD-1000A/4 | GLD-1250A/4 | GLD-1600A/4 | GLD-2000A/4 | GLD-2500A/4 | GLD-3200A/4 |
Rated Current: | 100A | 125A | 160A | 250A | 400A | 630A | 800A | 1000A | 1250A | 1600A | 2000A | 2500A | 3200A |
Rated Insulation Voltage U1 | 750V | 750V | 750V | 750V | 750V | 750V | 1000V | 1000V | 1000V | 1000V | 1000V | 1000V | 1000V |
Rated Impaction Withstand Voltage Uimp | 8KV | 8KV | 8KV | 8KV | 8KV | 8KV | 12KV | 12KV | 12KV | 12KV | 12KV | 12KV | 12KV |
Rated Working Voltage Ue | AC440V | AC440V | AC440V | AC440V | AC440V | AC440V | AC440V | AC440V | AC440V | AC440V | AC440V | AC440V | AC440V |
Rated Working Current AC-31A | 100 | 125 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 |
Rated Working Current AC-35A | 100 | 125 | 160 | 250 | 400 | 630 | 800 | 1000 | 1000 | 1250 | 1250 | 2000 | 2500 |
Rated Working Current AC-33A | 100 | 125 | 160 | 250 | 400 | 400 | 800 | 1000 | 1000 | 1000 | 1000 | 1250 | 1250 |
Rated Making Capacity | 10Ie | 10le | 10le | 10le | 10le | 10le | 10le | 10le | 10le | 10le | 10le | 10le | 10le |
Rated Breaking Capacity | 8Ie | 8le | 8le | 8le | 8le | 8le | 8le | 8le | 8le | 8le | 8le | 8le | 8le |
Rated Limiting Short-Circuit Current | 100KA | 100KA | 100KA | 100KA | 70KA | 70KA | 100KA | 100KA | 120KA | 120KA | 120KA | 120KA | 120KA |
Rated Short Time Withstand Current IS | 7KA | 7KA | 9KA | 9KA | 13KA | 13KA | 26KA | 26KA | 80KA | 80KA | 80KA | 80KA | 80KA |
Change-Over Time | 0.6s | 0.6s | 0.6s | 0.6s | 0.6s | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s | 2.4s | 2.4s | 2.4s |
Voltage of Control Power Supply | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V |
Energy Consumption of the Motor Start | 330W | 330W | 325W | 355W | 355W | 355W | 400W | 440W | 600W | 600W | 600W | 600W | 600W |
Energy Consumption of the Motor Continuous | 55W | 55W | 62W | 74W | 74W | 74W | 90W | 98W | 120W | 120W | 120W | 120W | 120W |
Weight 3P Kg | 7.5 | 7.5 | 8.8 | 9 | 16.5 | 17 | 32 | 36 | 40 | 49 | 95 | 98 | 135 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.