3 phase half controlled diode bridge module
Home Products Diode Bridge ModuleEquivalent Diode Bridge Modules3 phase half controlled diode bridge module
Product details
3 phase half controlled diode bridge module
| Part Numbers | VRRM | ldAV | Tc | lFSM | V(F0) | Housing | Equivalent | |
| @Tc | 10ms,45℃ | @Tvj max | ||||||
| V | A | ℃ | A | V | IXYS | SEMIKRON | ||
| GDH70XDA08~16 | 800~1600 | 70 | 85 | 550 | 0.85 | XDA | VVZ70-08~16io7 | |
| GDH110XFA08~16 | 800~1600 | 110 | 85 | 1150 | 0.85 | XFA | VVZ110-08~12io7 | |
| GDH115SWF12~16 | 1200~1600 | 110 | 85 | 950 | 1.1 | SWF | SKDH115/12~16 | |
| GDH145SWF12~16 | 1200~1600 | 140 | 85 | 1250 | 0.9 | SWF | SKDH145/12~16 | |
| GDH175XFA08~16 | 800~1600 | 167 | 85 | 1500 | 0.85 | XFA | VVZ175-08~16io7 | |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

3 phase half controlled rectifier bridge with freewheeling diode
70A 1600V VVZF70-16io7

3 phase full controlled rectifier bridge B6C
70A to 175A 800V to 1600V

Single phase half controlled diode bridge module
36A 800V to 1200V

Single phase half controlled bridge rectifier with freewheeling diode
15A to 123A, 800V to 1600V



