Single Phase Diode Bridge Rectifiers
Home Products Diode Bridge ModuleEquivalent Diode Bridge ModulesSingle Phase Diode Bridge Rectifiers
Part Numbers
Single Phase Diode Bridge Rectifiers
| Part Numbers | VRRM | ldAV | Tc | lFSM | V(F0) | Housing | Equivalent | |
| @Tc | 10ms,45℃ | @Tvj max | ||||||
| V | A | ℃ | A | V | IXYS | SEMIKRON/POWERSEM | ||
| GB25MA08~16 | 800~1600 | 35 | 85 | 370 | 0.85 | MA | VBO20/25-08~16NO2 | |
| GB30XDB08~18 | 800~1800 | 30 | 85 | 370 | 0.80 | XDB | VBO30-12~18NO7 | |
| GB30SDB08~18 | 800~1800 | 30 | 85 | 370 | 0.80 | SDB | SKB30/08~18 | |
| GB36MT08~18 | 800~1800 | 35 | 85 | 550 | 0.76 | MT | VBO22/36-08~18NO8 | SKB25/35-08~18 |
| GB50XDC08~18 | 800~1800 | 45 | 85 | 750 | 0.76 | XDC | VB050-08~18NO7 | |
| GB50SDC08~18 | 800~1800 | 45 | 85 | 750 | 0.76 | SDC | SKB50/08~16 | |
| GB52XEA08~18 | 800~1800 | 60 | 115 | 550 | 0.78 | XEA | VB052-08~18NO7 | |
| GB52SEA08~18 | 800~1800 | 60 | 115 | 550 | 0.78 | SEA | SKB52/08~16 | |
| GB60SEB08~18 | 800~1800 | 60 | 115 | 550 | 0.78 | SEB | SKB60/08~16 | |
| GB68XWA08~16 | 800~1600 | 70 | 105 | 550 | 0.81 | XWA | VBO68-08~16NO7 | PSB68/08~16 |
| GB72XEA08~18 | 800~1800 | 70 | 110 | 750 | 0.78 | XEA | VB072-08~18NO7 | |
| GB72SEA08~18 | 800~1800 | 70 | 110 | 750 | 0.78 | SEA | SKB72/08~16 | |
| GB88XWB08~16 | 800~1600 | 90 | 115 | 1000 | 0.81 | XWB | VBO78/88-08~16NO7 | PSB78-88/08~16 |
| GB100FEA08~18 | 800~1800 | 100 | 100 | 1500 | 0.78 | FEA | MDQ100-08~18 | |
| GB125XFC08~16 | 800~1600 | 125 | 105 | 1800 | 0.76 | XFC | VBO105/125-08~16NO7 | PSB105~125/08~16 |
| GB160XFA08~18 | 800~1800 | 160 | 110 | 2800 | 0.74 | XFA | VBO130/160-08~18NO7 | |
| GB200MTB08~18 | 800~1800 | 200 | 100 | 2900 | 0.81 | MTB | MDQ200-08~18 | |
| GB300MTB08~18 | 800~1800 | 300 | 100 | 4500 | 0.81 | MDQ300-08~18 | ||
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

3 phase half controlled diode bridge module
70A to 175A 800V to 1600V

Three phase Rectifier Diode Bridge Modules
25A to 215A 800V to 1800V

Single phase half controlled diode bridge module
36A 800V to 1200V

3 phase full controlled rectifier bridge B6C
70A to 175A 800V to 1600V



