IXYS Thyristor Diode Module (W74 package)
Home Products Thyristor Diode ModuleIXYS Diode Thyristor ModuleIXYS Thyristor Diode Module (W74 package)
Specification
IXYS Thyristor Diode Module (W74 package)
| Model | IT(AV) (A) | VRRM (V) | ITSM (A) | I2t (kA2·s) | V(TO) (V) | rT (m?) | Tvj max (ºC) | Rth(j-c) (ºC/W) | Weight (g) | Package | Size (mm) |
| MCC501-12io2 | 503 | 1200 | 14500 | 1050 | 0.85 | 0.3 | 125 | 0.062 | 1500 | W74 | 149x60x52 |
| MCC501-14io2 | 503 | 1400 | 14500 | 1050 | 0.85 | 0.3 | 125 | 0.062 | 1500 | W74 | 149x60x52 |
| MCC501-16io2 | 503 | 1600 | 14500 | 1050 | 0.85 | 0.3 | 125 | 0.062 | 1500 | W74 | 149x60x52 |
| MCC501-18io2 | 503 | 1800 | 14500 | 1050 | 0.85 | 0.3 | 125 | 0.062 | 1500 | W74 | 149x60x52 |
| MCC552-12io2 | 550 | 1200 | 15800 | 1250 | 0.77 | 0.259 | 125 | 0.062 | 1500 | W74 | 149x60x52 |
| MCC552-14io2 | 550 | 1400 | 15800 | 1250 | 0.77 | 0.259 | 125 | 0.062 | 1500 | W74 | 149x60x52 |
| MCC552-16io2 | 550 | 1600 | 15800 | 1250 | 0.77 | 0.259 | 125 | 0.062 | 1500 | W74 | 149x60x52 |
MDD630 MDD710 MDD810 Dual Diode Module
| Model No. |
IFAV(A) | Tc ℃ |
VRRM V |
IFSM A |
I²t kA2·s |
V(TO) V |
rT m? |
Tvj max ºC |
Rth(j-c) ºC/W |
Weight g |
Package | Size (L×B×H) mm |
| MDD630-30N2 | 530 | 100 | 3000 | 11700 | 845 | 0.8 | 0.5 | 150 | 0.065 | 1500 | W74 | 149x60x52 |
| MDD630-36N2 | 530 | 100 | 3600 | 11700 | 845 | 0.8 | 0.5 | 150 | 0.065 | 1500 | W74 | 149x60x52 |
| MDD710-22N2 | 578 | 100 | 2200 | 12700 | 806 | 0.8 | 0.35 | 150 | 0.065 | 1500 | W74 | 149x60x52 |
| MDD710-24N2 | 578 | 100 | 2400 | 12700 | 806 | 0.8 | 0.35 | 150 | 0.065 | 1500 | W74 | 149x60x52 |
| MDD710-26N2 | 578 | 100 | 2600 | 12700 | 806 | 0.8 | 0.35 | 150 | 0.065 | 1500 | W74 | 149x60x52 |
| MDD810-12N2 | 664 | 100 | 1200 | 17300 | 1480 | 0.78 | 0.23 | 150 | 0.062 | 1500 | W74 | 149x60x52 |
| MDD810-14N2 | 664 | 100 | 1400 | 17300 | 1480 | 0.78 | 0.23 | 150 | 0.062 | 1500 | W74 | 149x60x52 |
| MDD810-16N2 | 664 | 100 | 1600 | 17300 | 1480 | 0.78 | 0.23 | 150 | 0.062 | 1500 | W74 | 149x60x52 |
| MDD810-18N2 | 664 | 100 | 1800 | 17300 | 1480 | 0.78 | 0.23 | 150 | 0.062 | 1500 | W74 | 149x60x52 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

Thyristor Diode Module (Y4-M6 package)
130A to 261A 800V to 1800V (Y4-M6 package)

Thyristor Diode Modules DCB plate technology
MCD 26...551 Thyristor Diode modules

Half bridge Thyristor Module
MCMA series 25A to 260A 1200V 1600V and 1800V

MCMA700P1600CA Thyristor Module
Vrrm=2*1600V, Itav=700A, Vt=1.11V thyristor module
Copyright © Greegoo Electric Co., Ltd.
We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.






