Three Phase Bridge Power Modules
Home Products Diode Bridge ModuleSingle and 3 phase Diode Bridge moduleThree Phase Bridge Power Modules
Three Phase Bridge Power Modules
60MT 70MT 90MT 110MT 130MT 160MT DDB6U85N16L DDB6U145N16L DDB6U215N16L series Three Phase Bridge Power Modules
FEATURES
• Package fully compatible with the industry standard power modules
• High thermal conductivity package, electrically insulated case
• Excellent power volume ratio, outline for easy connections to power transistor and IGBT modules
• 4000 VRMS isolating voltage
• Designed and qualified for industrial level
A range of extremely compact, encapsulated three phase bridge rectifiers offering efficient and reliable operation. They are intended for use in general purpose and heavy duty applications.
| Equal to | Voltage Code | VRRM/VDRM (V) | VRSM (V) | IRRM (mA) |
| 60MT08K | 8 | 800 | 900 | 10 |
| 60MT12K | 12 | 1200 | 1300 | 10 |
| 60MT14K | 14 | 1400 | 1500 | 10 |
| 60MT16K | 16 | 1600 | 1700 | 10 |
| 70MT08K | 8 | 800 | 900 | 10 |
| 70MT12K | 12 | 1200 | 1300 | 10 |
| 70MT14K | 14 | 1400 | 1500 | 10 |
| 70MT16K | 16 | 1600 | 1700 | 10 |
| 90MT08K | 8 | 800 | 900 | 10 |
| 90MT12K | 12 | 1200 | 1300 | 10 |
| 90MT14K | 14 | 1400 | 1500 | 10 |
| 90MT16K | 16 | 1600 | 1700 | 10 |
| 110MT08K | 8 | 800 | 900 | 10 |
| 110MT12K | 12 | 1200 | 1300 | 10 |
| 110MT14K | 14 | 1400 | 1500 | 10 |
| 110MT16K | 16 | 1600 | 1700 | 10 |
| 130MT08K | 8 | 800 | 900 | 5 |
| 130MT12K | 12 | 1200 | 1300 | 5 |
| 130MT14K | 14 | 1400 | 1500 | 5 |
| 130MT16K | 16 | 1600 | 1700 | 5 |
| 160MT08K | 8 | 800 | 900 | 5 |
| 160MT12K | 12 | 1200 | 1300 | 5 |
| 160MT14K | 14 | 1400 | 1500 | 5 |
| 160MT16K | 16 | 1600 | 1700 | 5 |
| MAJOR RATINGS AND CHARACTERISTICS | ||||||||
| SYMBOL | CHARACTERISTICS | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | UNITS |
| 60MT.K | 70MT.K | 90MT.K | 110MT.K | 130MT.K | 160MT.K | |||
| IO | 60(75) | 70(90) | 90 (120) | 110 (150) | 130(160) | 160(200) | A | |
| TC | 85(61) | 85(57) | 90 (61) | 90 (57) | 85(62) | 85(60) | °C | |
| IFSM | 50 Hz | 420 | 480 | 770 | 950 | 1130 | 1430 | A |
| 60 Hz | 440 | 500 | 810 | 1000 | 1180 | 1500 | ||
| I2t | 50 Hz | 870 | 1150 | 3000 | 4500 | 6400 | 10200 | A2s |
| 60 Hz | 70 | 1050 | 2700 | 4100 | 5800 | 9300 | ||
| I2√t | 8700 | 11500 | 30 000 | 45 000 | 64000 | 102000 | A2√s | |
| VRRM | Range | 800 to 1600 | V | |||||
| TStg | Range | -40 to 150 | °C | |||||
| TJ | -40 to 150 | |||||||

Need more information?
Contact us to request pricing, availability and customization options.

200-300A single phase diode bridge module
MDQ200A, MDQ250A, MDQ300A F SERIES

M50 Diode Bridge Module
M50 Diode Series, Bridge rectifier, 60A and 100A, @ 1600V.

50-100A three phase bridge rectifier module
50A to 100A super thin bridge rectifier, space and weight saving.

DF20AA120 DF20AA160 DF30AA120 DF30AA160 THREE PHASES BRIDGE DIODE
20A 30A 1200V and 1600V 3 phase bridge






