DCB plate dual Rectifier Diode Modules
Home Products Thyristor Diode ModuleIXYS Diode Thyristor ModuleDCB plate dual Rectifier Diode Modules
Product Details
DCB plate dual Rectifier Diode Modules
MDD 26...310 Dual Diode Modules
| Part Number | VRRM | ITAVM | ITRMS | ITSM | ITSM | VT0 | rT | Tvjm | RthJC | RthCH | Package |
| VDRM | Tc=85°C (A) | (A) | 10ms | 8.33ms | (V) | (mOhms) | (°C) | max | (K/W) | ||
| (V) | Tvj=45°C (A) | Tvj=45°C (A) | (K/W) | ||||||||
| MDD26-16N1B | 1600 | 36 | 100 | 650 | 700 | 0.8 | 6.1 | 150 | 1 | 0.2 | TO-240 AA |
| MDD44-16N1B | 1600 | 59 | 100 | 1150 | 1240 | 0.8 | 4.3 | 150 | 0.59 | 0.2 | TO-240 AA |
| MDD56-16N1B | 1600 | 71 | 100 | 1400 | 1510 | 0.8 | 3 | 150 | 0.51 | 0.2 | TO-240 AA |
| MDD72-16N1B | 1600 | 99 | 100 | 1700 | 1840 | 0.8 | 2.3 | 150 | 0.35 | 0.2 | TO-240 AA |
| MDD95-16N1B | 1600 | 120 | 100 | 2800 | 3030 | 0.75 | 1.95 | 150 | 0.26 | 0.2 | TO-240 AA |
| MDD142-16N1 | 1600 | 165 | 100 | 4700 | 5000 | 0.8 | 1.3 | 150 | 0.21 | 0.1 | Y4-M6 |
| MDD172-16N1 | 1600 | 190 | 100 | 6600 | 7290 | 0.8 | 0.8 | 150 | 0.21 | 0.1 | Y4-M6 |
| MDD200-16N1 | 1600 | 224 | 100 | 10500 | 11200 | 0.8 | 0.6 | 150 | 0.13 | 0.1 | Y4-M6 |
| MDD255-16N1 | 1600 | 270 | 100 | 9800 | 10600 | 0.8 | 0.6 | 150 | 0.14 | 0.04 | Y1-CU |
| MDD310-16N1 | 1600 | 300 | 100 | 11500 | 12400 | 0.75 | 0.63 | 150 | 0.13 | 0.04 | Y1-CU |
| MDD312-16N1 | 1600 | 310 | 100 | 10800 | 11700 | 0.8 | 0.6 | 150 | 0.12 | 0.04 | Y1-CU |
| MDD810-16N2 | 1600 | 807 | 85 | - | - | 0.78 | 0.23 | 150 | 0.062 | 0.02 | B-76 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

Thyristor Diode Module (Y2-DCB package)
220A to 320A 800V to 1800V (Y2-DCB package)

Common Anode Dual Diode Module
MDA

Thyristor Diode Module (Y1-CU package)
220A 250A 310A 800V to 1800V (Y1-CU package)

IXYS Thyristor Diode Module (W74 package)
500A and 550A 1200V to 1800V (W74 package)



