LXFK-Φ80~Φ240 Zero Sequence Current Transformer
Home Products Medium Voltage CT & PTZero Sequence Current TransformerLXFK-Φ80~Φ240 Zero Sequence Current Transformer
Product Details
LXFK-Φ80~Φ240 Zero Sequence Current Transformer
Transformation ratio A
|
Relay type |
Connection type of
relay coil
|
Relay scale value
|
Primary residual current
of relay acting A
|
Weight kg |
60/1 | DD-11/60 | Series connection | 15x1 | 2.4-2.5 | 4.5 |
30x1 | |||||
Parallel connection | 15x2 | 3-5 | |||
30x2 | |||||
DD-1/60 | Series connection | 15x1 | 3-5 | ||
30x1 | |||||
Parallel connection | 15x2 | 3-6 | |||
30x2 |
Model | A | B | C | D |
LXFK∅80 | 195 | 171 | 47 | 80 |
LXFK∅100 | 216 | 190 | 54 | 100 |
LXFK∅120 | 235 | 211 | 60 | 120 |
LXFK∅140 | 300 | 270 | 82 | 140 |
LXFK∅160 | 300 | 270 | 82 | 160 |
LXFK∅180 | 300 | 270 | 83 | 180 |
LXFK∅200 | 388 | 345 | 82 | 200 |
LXFK∅240 | 388 | 345 | 82 | 240 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.