Standard Recovery Diode D161
Home Products Stud Rectifier DiodeStud Diode (Russian series)Standard Recovery Diode D161
Product Details
Standard Recovery Diode D161
Type | VRRM | IF(AV) | IFSM | VFM /IFM | VTO | rT | TJmax | Rth (j-c) | Md | Case |
(TC ,oC) | 10 ms | |||||||||
V | A | kA | V/A | V | m W | oC | oC/W | Nm | ||
D161-200 | 300-1800 | 200(145) | 5.5 | 1.35/628 | 0.9 | 0.85 | 190 | 0.15 | 20-30 | SD6 |
D161-200X | 300-1600 | 200(125) | 5.5 | 1.35/628 | 0.9 | 0.85 | 190 | 0.15 | 20-30 | SD6 |
D161-250 | 300-1800 | 250(140) | 6.4 | 1.35/785 | 0.9 | 0.64 | 190 | 0.15 | 20-30 | SD6 |
D161-250X | 300-1600 | 250(140) | 6.4 | 1.45/785 | 0.9 | 0.77 | 190 | 0.14 | 20-30 | SD6 |
D161-320 | 300-1600 | 320(130) | 7.5 | 1.35/1005 | 0.9 | 0.5 | 190 | 0.15 | 20-30 | SD6 |
D161-320X | 300-1600 | 320(130) | 7.5 | 1.50/1005 | 0.9 | 0.65 | 190 | 0.13 | 20-30 | SD6 |
D161-400 | 300-1600 | 400(124) | 8.25 | 1.40/1256 | 0.9 | 0.35 | 190 | 0.13 | 20-30 | SD6 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.