Motor starters with enclosure (EGV4-M)

Home Products Motor ProtectionMotor Protection Circuit BreakersMotor starters with enclosure (EGV4-M)

Motor starters with enclosure (EGV4-M)
Motor starters with enclosure (EGV4-M)
Motor starters with enclosure (EGV4-M)
Motor starters with enclosure (EGV4-M)
Motor starters with enclosure (EGV4-M)
Product Details

Motor starters with enclosure (EGV4-M)

Standard power ratings of 3-phase motors 50/60Hz in category AC-3 Setting range of thermal trips (A) Magnetic tripping current (A) Thermal current Ie in (A) Reference
220V 230V(kW) 400V 415V(kW) 440V(kW) 550V(kW) 690V(kW)
- - - - - 0.1-0.16 1.5 0.16 EGV4-M01
- 0.06 0.06 - - 0.16-0.25 2.4 0.25 EGV4-M02
0.06 0.09 0.09 - - 0.25-0.40 5 0.4 EGV4-M03
- 0.12 0.18 - 0.37 0.40-0.63 8 0.63 EGV4-M04
0.09 0.25 0.25 0.37 0.55 0.63-1 13 1 EGV4-M05
0.18 0.37 0.37 0.37 0.75 1-1.6 22.5 1.6 EGV4-M06
0.37 0.75 0.75 1.1 1.5 1.6-2.5 33.5 2.5 EGV4-M07
.0.55 1.1 1.5 1.5 2.2 2.5-4 51 4 EGV4-M08
1.1 22 2.2 3 4 4-6.3 78 6.3 EGV4-M10
1.5 3 4 4 5.5 6-10 138 9 EGV4-M14
2.2 5.5 5.5 7.5 9 9-14 170 13 EGV4-M16
4 7.5 7.5 9 15 13-18 223 17 EGV4-M20
5.5 9 11 11 18.5 17-23 327 21 EGV4-M21
5.5 11 11 15 22 20-25 327 23 EGV4-M22
7.5 15 15 18.5 22 24-32 416 30 EGV4-M32

 

Copyright © Greegoo Electric Co., Ltd.

WeChat

WhatsApp

GreegooChina@Gmail.com

Send an Enquiry

We value your privacy

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.

Consent Preferences

Consent Preferences