High-voltage limit-current fuse for protection transformer
Home Products Medium Voltage CT & PTHigh Voltage FusesHigh-voltage limit-current fuse for protection transformer
Product Details
High-voltage limit-current fuse for protection transformer
It can be used indoor system of 50HZ and rated voltage of 3.6KV, 7.2KV, 12KV, 24KV, 40.5KV. Used together with other switch facilities such as loading switches, vacuum contactors, it can protect electric transformers and other electric facilities against overload and short circuit. It is also a necessary accessory for high-voltage switchgears, circular circuit cabinet, high/Low voltage top-loading transformer substation.
3.6/7.2KV HV Fuses
Model | Voltage (KV) | Rated Current (A) | Dia*Length (mm) | Rated Breaking Capacity (KA) |
XRNT1 | 3.6/7.2 | 6.3 | Φ51x192 | 63 |
10 | ||||
16 | ||||
20 | ||||
25 | ||||
31.5 | ||||
40 | ||||
50 | ||||
63 | Φ76x192 | |||
80 | ||||
100 | ||||
125 | ||||
160 | Φ88x192 | |||
50 | ||||
*200 | ||||
*250 | ||||
6.3 |
Φ51x292 |
63 | ||
10 | ||||
16 | ||||
20 | ||||
25 | ||||
31.5 | ||||
40 | ||||
50 | ||||
63 |
Φ76x292 |
|||
80 | ||||
100 | ||||
125 | ||||
160 |
Φ88x292 |
50 | ||
*200 | ||||
*250 | ||||
*315 | ||||
*355 | ||||
100 | Φ76x442 | 63 | ||
125 | ||||
160 | 88x442 | |||
*200 | 50 | |||
*250 | ||||
*315 | ||||
*355 | ||||
*400 | ||||
*500 |
HV 6/12KV Fuses
Model | Voltage (KV) | Rated Current (A) | Dia*Length (mm) | Rated Breaking Capacity (KA) | Equal to |
XRNT1 | 6/12 | 6.3 | Φ51x192 | 63 | SDLAJ |
10 | |||||
16 | |||||
20 | Φ76x192 | ||||
25 | |||||
31.5 | |||||
40 | |||||
2 |
Φ51x292 |
||||
3.15 | |||||
6.3 | |||||
10 | |||||
20 | |||||
31.5 | |||||
40 | |||||
50 |
Φ63x292 Φ76x292 |
SFLAJ | |||
63 | |||||
80 | |||||
100 | |||||
125 | SKLAJ | ||||
*160 |
Φ88x292 |
50 | |||
*200 | |||||
6.3 | Φ51x442 | 63 | High voltage limit current fuse | ||
10 | |||||
16 | |||||
20 | |||||
25 | |||||
31.5 | |||||
40 | |||||
50 |
$76x442 |
||||
63 | |||||
80 100 |
|||||
125 | |||||
160 |
Φ88x442 |
||||
*200 | 50 | ||||
*250 | |||||
100 | Φ76x537 | 63 | |||
125 | |||||
160 | |||||
*200 | 50 | ||||
*250 | Φ88x537 | ||||
*315 |
24/36/40.5KV HV Fuses
Model | Voltage (KV) | Rated Current (A) | Dia*Length (mm) | Rated Breaking Capacity (KA) |
XRNT1 | 24 | 6.3 | Φ51x442 | 63 |
10 | ||||
16 | ||||
20 | ||||
25 | ||||
31.5 | ||||
40 | ||||
50 | Φ76x442 | |||
63 | ||||
80 | ||||
100 | ||||
125 | Φ88x442 | 40 | ||
160 | ||||
200 | ||||
6.3 | Φ51x537 | 63 | ||
10 | ||||
16 | ||||
20 | ||||
25 | ||||
31.5 | ||||
40 | ||||
50 | Φ76x537 | |||
63 | ||||
80 | ||||
100 | ||||
125 | Φ88x537 | 40 | ||
160 | 31.5 | |||
*200 | ||||
36 40.5 |
6.3 | Φ51x442 | ||
10 | ||||
16 | ||||
6.3 |
51x537 |
40 | ||
10 | ||||
16 | ||||
20 | ||||
25 |
Φ76x537 |
|||
31.5 | ||||
40 | ||||
50 |
Φ88x537 |
|||
63 | ||||
80 | ||||
160 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products