Linear SCR Power Controller three Phase
Home Products SCR Power ControllerThyristor Controller ModuleLinear SCR Power Controller three Phase
Linear SCR Power Controller three Phase
HGA3 Series Three-Phase Linear Module
Product Features
◎ The thermal conductive base plate is specially coated, with all series using thyristor chip welding, achieving no screw holes on the base plate for an elegant and generous appearance.
◎ All series are powered by 24V DC, with 4~20mA DC control signal, microcontroller-controlled voltage regulation, high linearity, and load current specifications covering 25~200A.
| Part Numbers | *1-*2-*3-*4 | e.g. | HGA3-25CA |
| Description | Code | Value | |
| *1 | Design Code | HGA3 | Three phase linear module |
| *2 | Rated Current | 25 | 25A |
| ... | ... | ||
| 200 | 200A | ||
| *3 | Control signal | C | 4-20mA |
| V | 0-10V | ||
| *4 | Load PSU | A | 180-440VAC |
| Model | Max.Current | Control Signal | Load Voltage |
| HGA3-25CA | 25A | 4-20mA | 180-440VAC |
| HGA3-40CA | 40A | 4-20mA | 180-440VAC |
| HGA3-60CA | 60A | 4-20mA | 180-440VAC |
| HGA3-80CA | 80A | 4-20mA | 180-440VAC |
| HGA3-100CA | 100A | 4-20mA | 180-440VAC |
| HGA3-120CA | 120A | 4-20mA | 180-440VAC |
| HGA3-150CA | 150A | 4-20mA | 180-440VAC |
| HGA3-200CA | 200A | 4-20mA | 180-440VAC |
| HGA3-25VA | 25A | 0-10V | 180-440VAC |
| HGA3-40VA | 40A | 0-10V | 180-440VAC |
| HGA3-60VA | 60A | 0-10V | 180-440VAC |
| HGA3-80VA | 80A | 0-10V | 180-440VAC |
| HGA3-100VA | 100A | 0-10V | 180-440VAC |
| HGA3-120VA | 120A | 0-10V | 180-440VAC |
| HGA3-150VA | 150A | 0-10V | 180-440VAC |
| HGA3-200VA | 200A | 0-10V | 180-440VAC |
| Control Power Supply | 24VDC |
| Input Voltage Range | 180V-440VAC |
| Output Voltage Range | 0-U(input voltage) |
| Current of Control Power Supply | 15-50mA (500us) |
| Off-state peak current | 0.5mA |
| On-state peak voltage | 1.5Vmax |
| Maintaining current | 20~70mA |
| dv/dt | 500V/us |
| Zero-crossing voltage | ±15V(PEAK) |
| Make-and-break current | 20us(max) |
| Insulation resistance | 1000MQ/500Vdc |
| Insulation voltage | >2000V |
| Action status | Highlight red LED |
| Protection level | IP67 |


Need more information?
Contact us to request pricing, availability and customization options.

Single phase rectifier intelligent power module
30A to 400A, 0-198VDC or 0-342VDC.

Thyristor Power Controller (single phase)
40A to 200A 220V/380VAC

SCR Controller for Electric Heating (single phase)
20A to 1200A, 0-220VAC or 0-380Vac.

SCR Controller for Electric Heater (3 phase)
20A to 1000A, 0-380VAC
We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.



