40-350A 3 thyristor SCR power modules
Home Products Thyristor Diode Module3 phase thyristor modules40-350A 3 thyristor SCR power modules
Product Details
40-350A 3 thyristor SCR power modules
IT(AV)=25A~300A, VDRM=VRRM=400V~2200V, VISO≥2500V(RMS),Tjm=125°C, dv/dt≥1000 V/μS,di/dt≥100 A/μS
Type | VDRM | IT(AV) | TC | IFSM | I2t | VT0 | RT0 | VISO | IRRM | VFM | IFM | VGT | IGT | IH | Rth(c-h) | Rth(j-c) |
VRRM | IF(AV) | ITSM | (A2S) | VF0 | RF0 | IDRM | VTM | ITM | ||||||||
(V) | (A) | (℃) | (A) | (V) | (mΩ) | (V) | (mA) | (V) | (A) | (V) | (mA) | (mA) | (℃/W) | (℃/W) | ||
MTG40 | 400-2200 | 40 | 85.0 | 920 | 4230 | 0.9 | 4.4 | 2500 | 10 | 1.45 | 120 | 2 | 100 | 100 | 0.1 | 0.749 |
MTG55 | 400-2200 | 55 | 85.0 | 1200 | 7200 | 0.9 | 3.38 | 2500 | 10 | 1.48 | 165 | 2 | 100 | 100 | 0.1 | 0.536 |
MTG70 | 400-2200 | 70 | 85.0 | 1480 | 11000 | 0.8 | 2.97 | 2500 | 10 | 1.45 | 210 | 2 | 100 | 100 | 0.1 | 0.436 |
MTG90 | 400-2200 | 90 | 85.0 | 1780 | 15800 | 0.8 | 2.49 | 2500 | 10 | 1.5 | 270 | 2.5 | 100 | 100 | 0.1 | 0.329 |
MTG110 | 400-2200 | 110 | 85.0 | 2380 | 28300 | 0.8 | 2.07 | 2500 | 10 | 1.51 | 330 | 2.5 | 150 | 150 | 0.1 | 0.268 |
MTG130 | 400-2200 | 130 | 85.0 | 3540 | 62700 | 0.8 | 1.77 | 2500 | 20 | 1.52 | 390 | 2.5 | 150 | 150 | 0.05 | 0.225 |
MTG160 | 400-2200 | 160 | 85.0 | 4680 | 110000 | 0.9 | 1.4 | 2500 | 20 | 1.6 | 480 | 2.5 | 150 | 150 | 0.05 | 0.172 |
MTG200 | 400-2200 | 200 | 85.0 | 6600 | 218000 | 0.9 | 1.09 | 2500 | 20 | 1.58 | 600 | 2.5 | 150 | 150 | 0.05 | 0.139 |
MTG250 | 400-2200 | 250 | 85.0 | 7830 | 307000 | 0.9 | 0.85 | 2500 | 20 | 1.56 | 750 | 2.5 | 200 | 200 | 0.05 | 0.113 |
MTG300 | 400-2200 | 300 | 85.0 | 8850 | 392000 | 0.7 | 0.94 | 2500 | 20 | 1.58 | 900 | 3 | 200 | 200 | 0.05 | 0.096 |
MTG350 | 400-2200 | 350 | 80.0 | 9800 | 480000 | 0.7 | 0.82 | 2500 | 30 | 1.6 | 1050 | 3 | 250 | 250 | 0.03 | 0.091 |
MTY40 | 400-2200 | 40 | 85.0 | 920 | 4230 | 0.9 | 4.4 | 2500 | 10 | 1.45 | 120 | 2 | 100 | 100 | 0.1 | 0.749 |
MTY55 | 400-2200 | 55 | 85.0 | 1200 | 7200 | 0.9 | 3.38 | 2500 | 10 | 1.48 | 165 | 2 | 100 | 100 | 0.1 | 0.536 |
MTY70 | 400-2200 | 70 | 85.0 | 1480 | 11000 | 0.8 | 2.97 | 2500 | 10 | 1.45 | 210 | 2 | 100 | 100 | 0.1 | 0.436 |
MTY90 | 400-2200 | 90 | 85.0 | 1780 | 15800 | 0.8 | 2.49 | 2500 | 10 | 1.5 | 270 | 2.5 | 100 | 100 | 0.1 | 0.329 |
MTY110 | 400-2200 | 110 | 85.0 | 2380 | 28300 | 0.8 | 2.07 | 2500 | 10 | 1.51 | 330 | 2.5 | 150 | 150 | 0.1 | 0.268 |
MTY130 | 400-2200 | 130 | 85.0 | 3540 | 62700 | 0.8 | 1.77 | 2500 | 20 | 1.52 | 390 | 2.5 | 150 | 150 | 0.05 | 0.225 |
MTY160 | 400-2200 | 160 | 85.0 | 4680 | 110000 | 0.9 | 1.4 | 2500 | 20 | 1.6 | 480 | 2.5 | 150 | 150 | 0.05 | 0.172 |
MTY200 | 400-2200 | 200 | 85.0 | 6600 | 218000 | 0.9 | 1.09 | 2500 | 20 | 1.58 | 600 | 2.5 | 150 | 150 | 0.05 | 0.139 |
MTY250 | 400-2200 | 250 | 85.0 | 7830 | 307000 | 0.9 | 0.85 | 2500 | 20 | 1.56 | 750 | 2.5 | 200 | 200 | 0.05 | 0.113 |
MTY300 | 400-2200 | 300 | 85.0 | 8850 | 392000 | 0.7 | 0.94 | 2500 | 20 | 1.58 | 900 | 3 | 200 | 200 | 0.05 | 0.096 |
MTY350 | 400-2200 | 350 | 80.0 | 9800 | 480000 | 0.7 | 0.82 | 2500 | 30 | 1.6 | 1050 | 3 | 250 | 250 | 0.03 | 0.091 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.