Thyristor Diode Module (Y4-M6 package)
Home Products Thyristor Diode ModuleIXYS Diode Thyristor ModuleThyristor Diode Module (Y4-M6 package)
MCC132 MCC162 MCC200 Dual Thyristor Module
Thyristor Diode Module (Y4-M6 package)
| Model |
IT(AV) (A) |
VRRM (V) |
ITSM (A) |
I2t (kA2·s) |
V(TO) (V) |
rT (m?) |
Tvj max (ºC) |
Rth(j-c) (ºC/W) |
Weight (g) |
Package |
| MCC132-08io1 | 130 | 800 | 4750 | 112.8 | 0.8 | 1.5 | 125 | 0.23 | 150 | Y4-M6 |
| MCC132-12io1 | 130 | 1200 | 4750 | 112.8 | 0.8 | 1.5 | 125 | 0.23 | 150 | Y4-M6 |
| MCC132-14io1 | 130 | 1400 | 4750 | 112.8 | 0.8 | 1.5 | 125 | 0.23 | 150 | Y4-M6 |
| MCC132-16io1 | 130 | 1600 | 4750 | 112.8 | 0.8 | 1.5 | 125 | 0.23 | 150 | Y4-M6 |
| MCC132-18io1 | 130 | 1800 | 4750 | 112.8 | 0.8 | 1.5 | 125 | 0.23 | 150 | Y4-M6 |
| MCC161-20io1 | 165 | 2000 | 6000 | 180 | 0.8 | 1.6 | 125 | 0.155 | 150 | Y4-M6 |
| MCC161-22io1 | 165 | 2200 | 6000 | 180 | 0.8 | 1.6 | 125 | 0.155 | 150 | Y4-M6 |
| MCC162-08io1 | 181 | 800 | 6000 | 180 | 0.88 | 1.15 | 125 | 0.155 | 150 | Y4-M6 |
| MCC162-12io1 | 181 | 1200 | 6000 | 180 | 0.88 | 1.15 | 125 | 0.155 | 150 | Y4-M6 |
| MCC162-14io1 | 181 | 1400 | 6000 | 180 | 0.88 | 1.15 | 125 | 0.155 | 150 | Y4-M6 |
| MCC162-16io1 | 181 | 1600 | 6000 | 180 | 0.88 | 1.15 | 125 | 0.155 | 150 | Y4-M6 |
| MCC162-18io1 | 181 | 1800 | 6000 | 180 | 0.88 | 1.15 | 125 | 0.155 | 150 | Y4-M6 |
| MCC200-14io1 | 261 | 1400 | 8000 | 320 | 0.8 | 1.4 | 125 | 0.13 | 150 | Y4-M6 |
| MCC200-16io1 | 261 | 1600 | 8000 | 320 | 0.8 | 1.4 | 125 | 0.13 | 150 | Y4-M6 |
| MCC200-18io1 | 261 | 1800 | 8000 | 320 | 0.8 | 1.4 | 125 | 0.13 | 150 | Y4-M6 |
MCD132 MCD162 MCD200 Thyristor Diode Module
| Model | IT(AV) (A) |
VRRM (V) |
ITSM (A) |
I2t (kA2·s) |
V(TO) (V) |
rT (m?) |
Tvj max (ºC) |
Rth(j-c) (ºC/W) |
Weight (g) |
Package (mm) |
| MCD132-08io1 | 130 | 800 | 4750 | 112.8 | 0.8 | 1.5 | 125 | 0.23 | 150 | Y4-M6 |
| MCD132-12io1 | 130 | 1200 | 4750 | 112.8 | 0.8 | 1.5 | 125 | 0.23 | 150 | Y4-M6 |
| MCD132-14io1 | 130 | 1400 | 4750 | 112.8 | 0.8 | 1.5 | 125 | 0.23 | 150 | Y4-M6 |
| MCD132-16io1 | 130 | 1600 | 4750 | 112.8 | 0.8 | 1.5 | 125 | 0.23 | 150 | Y4-M6 |
| MCD132-18io1 | 130 | 1800 | 4750 | 112.8 | 0.8 | 1.5 | 125 | 0.23 | 150 | Y4-M6 |
| MCD162-08io1 | 181 | 800 | 6000 | 180 | 0.88 | 1.15 | 125 | 0.155 | 150 | Y4-M6 |
| MCD162-12io1 | 181 | 1200 | 6000 | 180 | 0.88 | 1.15 | 125 | 0.155 | 150 | Y4-M6 |
| MCD162-14io1 | 181 | 1400 | 6000 | 180 | 0.88 | 1.15 | 125 | 0.155 | 150 | Y4-M6 |
| MCD162-16io1 | 181 | 1600 | 6000 | 180 | 0.88 | 1.15 | 125 | 0.155 | 150 | Y4-M6 |
| MCD162-18io1 | 181 | 1800 | 6000 | 180 | 0.88 | 1.15 | 125 | 0.155 | 150 | Y4-M6 |
| MCD162-16io1B | 181 | 1600 | 6000 | 180 | 0.88 | 1.15 | 125 | 0.155 | 150 | Y4-M6 |
| MCD200-14io1 | 216 | 1400 | 8000 | 320 | 0.8 | 1.4 | 125 | 0.13 | 150 | Y4-M6 |
| MCD200-16io1 | 216 | 1600 | 8000 | 320 | 0.8 | 1.4 | 125 | 0.13 | 150 | Y4-M6 |
| MCD200-18io1 | 216 | 1800 | 8000 | 320 | 0.8 | 1.4 | 125 | 0.13 | 150 | Y4-M6 |
MDD142 MDD172 MDD200 Dual Diode Module
| Model No. |
IFAV(A) | Tc ℃ |
VRRM V |
IFSM A |
I²t kA2·s |
V(TO) V |
rT m? |
Tvj max ºC |
Rth(j-c) ºC/W |
Weight g |
Package | Size (L×B×H) mm |
| MDD142-08N1 | 165 | 100 | 800 | 4700 | 110.5 | 0.8 | 1.3 | 150 | 0.21 | 76 | Y4-M6 | 94x34x30 |
| MDD142-12N1 | 165 | 100 | 1200 | 4700 | 110.5 | 0.8 | 1.3 | 150 | 0.21 | 76 | Y4-M6 | 94x34x30 |
| MDD142-14N1 | 165 | 100 | 1400 | 4700 | 110.5 | 0.8 | 1.3 | 150 | 0.21 | 76 | Y4-M6 | 94x34x30 |
| MDD142-16N1 | 165 | 100 | 1600 | 4700 | 110.5 | 0.8 | 1.3 | 150 | 0.21 | 76 | Y4-M6 | 94x34x30 |
| MDD142-18N1 | 165 | 100 | 1800 | 4700 | 110.5 | 0.8 | 1.3 | 150 | 0.21 | 76 | Y4-M6 | 94x34x30 |
| MDD172-08N1 | 190 | 100 | 800 | 6600 | 217.8 | 0.8 | 0.8 | 150 | 0.21 | 76 | Y4-M6 | 94x34x30 |
| MDD172-12N1 | 190 | 100 | 1200 | 6600 | 217.8 | 0.8 | 0.8 | 150 | 0.21 | 76 | Y4-M6 | 94x34x30 |
| MDD172-14N1 | 190 | 100 | 1400 | 6600 | 217.8 | 0.8 | 0.8 | 150 | 0.21 | 76 | Y4-M6 | 94x34x30 |
| MDD172-16N1 | 190 | 100 | 1600 | 6600 | 217.8 | 0.8 | 0.8 | 150 | 0.21 | 76 | Y4-M6 | 94x34x30 |
| MDD172-18N1 | 190 | 100 | 1800 | 6600 | 217.8 | 0.8 | 0.8 | 150 | 0.21 | 76 | Y4-M6 | 94x34x30 |
| MDD200-14N1 | 224 | 100 | 1400 | 10500 | 551.3 | 0.8 | 0.6 | 150 | 0.13 | 150 | Y4-M6 | 94x34x30 |
| MDD200-16N1 | 224 | 100 | 1600 | 10500 | 551.3 | 0.8 | 0.6 | 150 | 0.13 | 150 | Y4-M6 | 94x34x30 |
| MDD200-18N1 | 224 | 100 | 1800 | 10500 | 551.3 | 0.8 | 0.6 | 150 | 0.13 | 150 | Y4-M6 | 94x34x30 |
| MDD200-22N1 | 224 | 100 | 2200 | 10500 | 551.3 | 0.8 | 0.6 | 150 | 0.13 | 150 | Y4-M6 | 94x34x30 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

Dual Thyristor modules (DCB technology)
MCC 19...551 Dual Thyristor modules

Half bridge Thyristor Module
MCMA series 25A to 260A 1200V 1600V and 1800V

MCO801 Single Thyristor Module
MCO801 phase control thyristor module, single thyristor

Half Bridge Rectifier Modules (MDMA MDNA)
MDMA MDNA series






