50A/60A/75A/80A/90A/100A single phase single digital display 110-220V/330-440VAC

">

Single phase digital scr controller 50A to 100A

Home Products SCR Power ControllerHGW6 dual Digital typeSingle phase digital scr controller 50A to 100A

HGW6-1-4-050-P digital scr controller
HGW6-1-4-050-P digital scr controller
HGW6-1-4-060-P digital scr controller
HGW6-1-4-075-P digital scr controller
HGW6-1-4-080-P digital scr controller
HGW6-1-4-090-P digital scr controller
HGW6-1-4-100-P digital scr controller
HGW6-1-4-050-P digital scr controller front view
HGW6-1-4-050-P digital scr controller side view
HGW6-1-4-050-P digital scr controller side views
Product Features

Single phase digital scr controller 50A to 100A

◎ Adopts dual-core MCU microcontroller control technology with built-in PID closed-loop control for 100% linear output.

◎ Single-row digital display with customizable display of five parameters: input, output, voltage, current, and power.

◎ Dual-channel signal input design, compatible with both current and voltage signal inputs.

◎ Multiple control modes: constant voltage, constant current, constant power, open-loop, and zero-position control.

◎ Multiple protection functions: phase loss, overcurrent, overtemperature, and wire-break protection.

◎ Suitable for various load applications, with MODBUS RTU communication enabling direct output control via a host computer.

Specification
Model Phase Input Voltage Rated
current
Load
Power
(KW)
Weight
(KG)
Control mode Control signal
        220V 380V      
HGW6-1-4-050-P 1Ph 330-440V 50 8.8 15.2 2.3 Phase angle (constant voltage limiting current) 4-20mA/0-5V
HGW6-1-4-060-P 1Ph 330-440V 60 10.5 18.2 2.3 Phase angle (constant voltage limiting current) 4-20mA/0-5V
HGW6-1-4-075-P 1Ph 330-440V 75 13.2 22.8 2.3 Phase angle (constant voltage limiting current) 4-20mA/0-5V
HGW6-1-4-080-P 1Ph 330-440V 80 14 24.3 2.3 Phase angle (constant voltage limiting current) 4-20mA/0-5V
HGW6-1-4-090-P 1Ph 330-440V 90 15.8 27.3 2.3 Phase angle (constant voltage limiting current) 4-20mA/0-5V
HGW6-1-4-100-P 1Ph 330-440V 100 17.6 30.4 2.3 Phase angle (constant voltage limiting current) 4-20mA/0-5V
HGW6-1-4-050-C 1Ph 330-440V 50 8.8 15.2 2.3 Phase angle constant current 4-20mA/0-5V
HGW6-1-4-060-C 1Ph 330-440V 60 10.5 18.2 2.3 Phase angle constant current 4-20mA/0-5V
HGW6-1-4-075-C 1Ph 330-440V 75 13.2 22.8 2.3 Phase angle constant current 4-20mA/0-5V
HGW6-1-4-080-C 1Ph 330-440V 80 14 24.3 2.3 Phase angle constant current 4-20mA/0-5V
HGW6-1-4-090-C 1Ph 330-440V 90 15.8 27.3 2.3 Phase angle constant current 4-20mA/0-5V
HGW6-1-4-100-C 1Ph 330-440V 100 17.6 30.4 2.3 Phase angle constant current 4-20mA/0-5V
HGW6-1-4-050-CV 1Ph 330-440V 50 8.8 15.2 2.3 Phase angle constant power 4-20mA/0-5V
HGW6-1-4-060-CV 1Ph 330-440V 60 10.5 18.2 2.3 Phase angle constant power 4-20mA/0-5V
HGW6-1-4-075-CV 1Ph 330-440V 75 13.2 22.8 2.3 Phase angle constant power 4-20mA/0-5V
HGW6-1-4-080-CV 1Ph 330-440V 80 14 24.3 2.3 Phase angle constant power 4-20mA/0-5V
HGW6-1-4-090-CV 1Ph 330-440V 90 15.8 27.3 2.3 Phase angle constant power 4-20mA/0-5V
HGW6-1-4-100-CV 1Ph 330-440V 100 17.6 30.4 2.3 Phase angle constant power 4-20mA/0-5V
HGW6-1-4-050-Z 1Ph 330-440V 50 8.8 15.2 2.3 Zero crossing cycle power regulating 4-20mA/0-5V
HGW6-1-4-060-Z 1Ph 330-440V 60 10.5 18.2 2.3 Zero crossing cycle power regulating 4-20mA/0-5V
HGW6-1-4-075-Z 1Ph 330-440V 75 13.2 22.8 2.3 Zero crossing cycle power regulating 4-20mA/0-5V
HGW6-1-4-080-Z 1Ph 330-440V 80 14 24.3 2.3 Zero crossing cycle power regulating 4-20mA/0-5V
HGW6-1-4-090-Z 1Ph 330-440V 90 15.8 27.3 2.3 Zero crossing cycle power regulating 4-20mA/0-5V
HGW6-1-4-100-Z 1Ph 330-440V 100 17.6 30.4 2.3 Zero crossing cycle power regulating 4-20mA/0-5V
                 
HGW6-1-2-050-P 1Ph 110-220V 50 8.8 15.2 2.3 Phase angle (constant voltage limiting current) 4-20mA/0-5V
HGW6-1-2-060-P 1Ph 110-220V 60 10.5 18.2 2.3 Phase angle (constant voltage limiting current) 4-20mA/0-5V
HGW6-1-2-075-P 1Ph 110-220V 75 13.2 22.8 2.3 Phase angle (constant voltage limiting current) 4-20mA/0-5V
HGW6-1-2-080-P 1Ph 110-220V 80 14 24.3 2.3 Phase angle (constant voltage limiting current) 4-20mA/0-5V
HGW6-1-2-090-P 1Ph 110-220V 90 15.8 27.3 2.3 Phase angle (constant voltage limiting current) 4-20mA/0-5V
HGW6-1-2-100-P 1Ph 110-220V 100 17.6 30.4 2.3 Phase angle (constant voltage limiting current) 4-20mA/0-5V
HGW6-1-2-050-C 1Ph 110-220V 50 8.8 15.2 2.3 Phase angle constant current 4-20mA/0-5V
HGW6-1-2-060-C 1Ph 110-220V 60 10.5 18.2 2.3 Phase angle constant current 4-20mA/0-5V
HGW6-1-2-075-C 1Ph 110-220V 75 13.2 22.8 2.3 Phase angle constant current 4-20mA/0-5V
HGW6-1-2-080-C 1Ph 110-220V 80 14 24.3 2.3 Phase angle constant current 4-20mA/0-5V
HGW6-1-2-090-C 1Ph 110-220V 90 15.8 27.3 2.3 Phase angle constant current 4-20mA/0-5V
HGW6-1-2-100-C 1Ph 110-220V 100 17.6 30.4 2.3 Phase angle constant current 4-20mA/0-5V
HGW6-1-2-050-CV 1Ph 110-220V 50 8.8 15.2 2.3 Phase angle constant power 4-20mA/0-5V
HGW6-1-2-060-CV 1Ph 110-220V 60 10.5 18.2 2.3 Phase angle constant power 4-20mA/0-5V
HGW6-1-2-075-CV 1Ph 110-220V 75 13.2 22.8 2.3 Phase angle constant power 4-20mA/0-5V
HGW6-1-2-080-CV 1Ph 110-220V 80 14 24.3 2.3 Phase angle constant power 4-20mA/0-5V
HGW6-1-2-090-CV 1Ph 110-220V 90 15.8 27.3 2.3 Phase angle constant power 4-20mA/0-5V
HGW6-1-2-100-CV 1Ph 110-220V 100 17.6 30.4 2.3 Phase angle constant power 4-20mA/0-5V
HGW6-1-2-050-Z 1Ph 110-220V 50 8.8 15.2 2.3 Zero crossing cycle power regulating 4-20mA/0-5V
HGW6-1-2-060-Z 1Ph 110-220V 60 10.5 18.2 2.3 Zero crossing cycle power regulating 4-20mA/0-5V
HGW6-1-2-075-Z 1Ph 110-220V 75 13.2 22.8 2.3 Zero crossing cycle power regulating 4-20mA/0-5V
HGW6-1-2-080-Z 1Ph 110-220V 80 14 24.3 2.3 Zero crossing cycle power regulating 4-20mA/0-5V
HGW6-1-2-090-Z 1Ph 110-220V 90 15.8 27.3 2.3 Zero crossing cycle power regulating 4-20mA/0-5V
HGW6-1-2-100-Z 1Ph 110-220V 100 17.6 30.4 2.3 Zero crossing cycle power regulating 4-20mA/0-5V
Copyright © Greegoo Electric Co., Ltd.

Chat through WhatsApp Now

Chat through Wechat Now

GreegooChina@Gmail.com

Send an Enquiry

We value your privacy

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.

Consent Preferences

Consent Preferences