SCR Power Controller 3-phase for Transformer and Inductive Load
Home Products SCR RegulatorsHGW7 Advanced type for TransformerSCR Power Controller 3-phase for Transformer and Inductive Load
SCR Power Controller 3-phase for Transformer and Inductive Load
A high-performance, fully advanced 3-phase SCR power controller featuring seamless switching between phase-angle and zero-crossing modes, offering constant current, voltage, and power regulation via a software-configurable interface with integrated smart protection and real-time MCU-monitored diagnostics.
Product Features
Adopts high-stability MCU embedded single-core control technology and PID closed-loop control for 100% linear output.
Metal casing body, single digital display, multiple protection functions, built-in three-phase current imbalance alarm, built-in special processing unit for inductive loads, optimized transformer control, and standard MODBUS RTU communication.
| Model | Phase | Input Voltage | Rated Current |
Load Power (KW) |
Weight (Kg) |
Control mode | Control signal | |
| 220V | 380V | |||||||
| HGW7-4-4-030-P | 3Ph | 380-440V | 30A | 9.5 | 16.5 | 6 | Selectable P/C/V/CV/Z | 4-20mA/0-5V/Pot |
| HGW7-4-4-040-P | 3Ph | 380-440V | 40A | 12.5 | 20 | 6 | Selectable P/C/V/CV/Z | 4-20mA/0-5V/Pot |
| HGW7-4-4-050-P | 3Ph | 380-440V | 50A | 15.5 | 27 | 6 | Selectable P/C/V/CV/Z | 4-20mA/0-5V/Pot |
| HGW7-4-4-060-P | 3Ph | 380-440V | 60A | 19 | 33 | 6 | Selectable P/C/V/CV/Z | 4-20mA/0-5V/Pot |
| HGW7-4-4-075-P | 3Ph | 380-440V | 75A | 23.5 | 41 | 6 | Selectable P/C/V/CV/Z | 4-20mA/0-5V/Pot |
| HGW7-4-4-080-P | 3Ph | 380-440V | 80A | 25.5 | 44 | 6 | Selectable P/C/V/CV/Z | 4-20mA/0-5V/Pot |
| HGW7-4-4-090-P | 3Ph | 380-440V | 90A | 28.5 | 49 | 10 | Selectable P/C/V/CV/Z | 4-20mA/0-5V/Pot |
| HGW7-4-4-100-P | 3Ph | 380-440V | 100A | 32 | 55 | 10 | Selectable P/C/V/CV/Z | 4-20mA/0-5V/Pot |
| HGW7-4-4-125-P | 3Ph | 380-440V | 125A | 40 | 68.5 | 10 | Selectable P/C/V/CV/Z | 4-20mA/0-5V/Pot |
| HGW7-4-4-150-P | 3Ph | 380-440V | 150A | 45 | 75 | 11 | Selectable P/C/V/CV/Z | 4-20mA/0-5V/Pot |
| HGW7-4-4-175-P | 3Ph | 380-440V | 175A | 53 | 88 | 11 | Selectable P/C/V/CV/Z | 4-20mA/0-5V/Pot |
| HGW7-4-4-200-P | 3Ph | 380-440V | 200A | 58 | 100 | 13 | Selectable P/C/V/CV/Z | 4-20mA/0-5V/Pot |
| HGW7-4-4-250-P | 3Ph | 380-440V | 250A | 73 | 125 | 13 | Selectable P/C/V/CV/Z | 4-20mA/0-5V/Pot |
| HGW7-4-4-300-P | 3Ph | 380-440V | 300A | 87 | 150 | 15 | Selectable P/C/V/CV/Z | 4-20mA/0-5V/Pot |
| HGW7-4-4-350-P | 3Ph | 380-440V | 350A | 100 | 177 | 18 | Selectable P/C/V/CV/Z | 4-20mA/0-5V/Pot |
| HGW7-4-4-400-P | 3Ph | 380-440V | 400A | 115 | 200 | 22 | Selectable P/C/V/CV/Z | 4-20mA/0-5V/Pot |
| HGW7-4-4-450-P | 3Ph | 380-440V | 450A | 130 | 220 | 25 | Selectable P/C/V/CV/Z | 4-20mA/0-5V/Pot |
| HGW7-4-4-500-P | 3Ph | 380-440V | 500A | 150 | 240 | 25 | Selectable P/C/V/CV/Z | 4-20mA/0-5V/Pot |
| HGW7-4-4-600-P | 3Ph | 380-440V | 600A | 175 | 300 | 37 | Selectable P/C/V/CV/Z | 4-20mA/0-5V/Pot |
| HGW7-4-4-800-P | 3Ph | 380-440V | 800A | 235 | 410 | 37 | Selectable P/C/V/CV/Z | 4-20mA/0-5V/Pot |
Control mode selectable: P - phase angle open loop; C - constant current; V - constant voltage; CV - constant power; Z - zero crossing cycle power regulating. Control signal: 0-10V is optional.
Need more information?
Contact us to request pricing, availability and customization options.
SCR Power Controller 3-phase for Transformer and Inductive Load 90A to 175A
90/100/125/150/175A 3-phase full functional type, 110-220V/330-440V/480-600VAC, suitable for transformer and inductive load.
SCR Power Controller 3-phase for Transformer and Inductive Load 200A and 250A
200/250A 3-phase full functional type, 110-220V/330-440V/480-600VAC, suitable for transformer and inductive load.
SCR Power Controller 3-phase for Transformer and Inductive Load 600A and 800A
600/800A 3-phase full functional type, 110-220V/330-440V/480-600VAC, suitable for transformer and inductive load.
SCR Power Controller 3-phase for Transformer and Inductive Load 400A to 500A
400/450/500A 3-phase full functional type, 110-220V/330-440V/480-600VAC, suitable for transformer and inductive load.


