G8 half bridge double chopper
Home Products IGBT Power Module IGBT ModulesG8 half bridge double chopper
Product Details
G8 half bridge double chopper
Type | VCES | IC | VCE(sat) | E(on off) | Rth(J-C) | Packages |
Tc=25℃ | Tc=80℃ | Tj=25℃ | Tj=125℃ | |||
(V) | (A) | (V) | (mJ) | (K/W) | ||
G300HF120S | 1200 | 300 | 1.9 | 64 | 0.05 | G8 |
G450HF120S | 1200 | 450 | 1.9 | 96 | 0.04 | G8 |
G300HF120TE | 1200 | 300 | 1.9 | 48 | 0.06 | G8 |
G450HF120TE | 1200 | 450 | 1.9 | 98 | 0.05 | G8 |
G600HF120TE | 1200 | 600 | 1.9 | 142 | 0.03 | G8 |
G300HF120TK | 1200 | 300 | 2.2 | 45 | 0.06 | G8 |
G450HF120TK | 1200 | 450 | 2.2 | 92 | 0.05 | G8 |
G600HF120TK | 1200 | 600 | 2.2 | 136 | 0.03 | G8 |
G300CH120TE | 1200 | 300 | 1.9 | 66 | 0.06 | G8 |
G400CH120TE | 1200 | 400 | 1.9 | 98 | 0.05 | G8 |
G450HF60TE | 650 | 450 | 1.7 | 45 | 0.09 | G8 |
G600HF60TE | 650 | 600 | 1.7 | 57 | 0.07 | G8 |
G300MP65TE | 650 | 300 | 1.7 | 32.6 | 0.146 | G8 |
G400MP65TE | 650 | 400 | 1.7 | 38 | 0.12 | G8 |
G300MP65TE | 650 | 500 | 1.7 | 32.6 | 0.146 | G8 |
G400MP65TE | 650 | 600 | 1.7 | 38 | 0.12 | G8 |
G150HF170TE | 1700 | 150 | 2.3 | 110 | 0.085 | G8 |
G225HF170TE | 1700 | 225 | 2.3 | 161 | 0.075 | G8 |
G300HF170TE | 1700 | 300 | 2.3 | 221 | 0.045 | G8 |
G450HF170TE | 1700 | 450 | 2.3 | 310 | 0.042 | G8 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.