G4: full bridge/3 phase bridge/PIM
Home Products IGBT Power Module IGBT ModulesG4: full bridge/3 phase bridge/PIM
Product Details
G4: full bridge/3 phase bridge/PIM
Type | VCES | IC | VCE(sat) | E(on off) | Rth(J-C) | Packages |
Tc=25℃ | Tc=80℃ | Tj=25℃ | Tj=125℃ | |||
(V) | (A) | (V) | (mJ) | (K/W) | ||
G25FF120TK | 1200 | 25 | 2.2 | 5.46 | 0.6 | G4 |
G35FF120TK | 1200 | 35 | 2.2 | 7.8 | 0.45 | G4 |
G50FF120TK | 1200 | 50 | 2.2 | 11.5 | 0.35 | G4 |
G15PI120TK | 1200 | 15 | 2.2 | 3 | 0.8 | G4 |
G25PI120TK | 1200 | 25 | 2.2 | 5.5 | 0.6 | G4 |
G40PI120TK | 1200 | 40 | 2.2 | 8.4 | 0.42 | G4 |
G50FF60TE | 600 | 50 | 1.7 | 2.3 | 0.5 | G4 |
G75FF60TE | 600 | 75 | 1.7 | 5.9 | 0.38 | G4 |
G100FF60TE | 600 | 100 | 1.7 | 9 | 0.3 | G4 |
G50FF60TK | 600 | 50 | 1.9 | 3.1 | 0.62 | G4 |
G75FF60TK | 600 | 75 | 1.9 | 4.52 | 0.5 | G4 |
G50PI60TE | 600 | 50 | 1.7 | 2.7 | 0.93 | G4 |
G75PI60TE | 600 | 75 | 1.7 | 6 | 0.6 | G4 |
G50PI60TK | 600 | 50 | 1.9 | 3.15 | 0.55 | G4 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.