G5:full bridge/3 phase bridge/PIM
Home Products IGBT Power Module IGBT ModulesG5:full bridge/3 phase bridge/PIM
Product Details
G5:full bridge/3 phase bridge/PIM
Type | VCES | IC | VCE(sat) | E(on off) | Rth(J-C) | Packages |
Tc=25℃ | Tc=80℃ | Tj=25℃ | Tj=125℃ | |||
(V) | (A) | (V) | (mJ) | (K/W) | ||
G75FF120TE | 1200 | 75 | 1.9 | 12.8 | 0.29 | G5 |
G100FF120TE | 1200 | 100 | 1.9 | 13.6 | 0.23 | G5 |
G150FF120TE | 1200 | 150 | 1.9 | 24.6 | 0.18 | G5 |
G75FF120TK | 1200 | 75 | 2.2 | 18.4 | 0.25 | G5 |
G100FF120TK | 1200 | 100 | 2.2 | 19.6 | 0.18 | G5 |
G50PI120TE | 1200 | 50 | 1.9 | 10 | 0.42 | G5 |
G75PI120TE | 1200 | 75 | 1.9 | 13 | 0.29 | G5 |
G100PI120TE | 1200 | 100 | 1.9 | 13.6 | 0.22 | G5 |
G50PI120TK | 1200 | 50 | 2.2 | 11.5 | 0.35 | G5 |
G75PI120TK | 1200 | 75 | 2.2 | 18.5 | 0.25 | G5 |
G100FF60TE | 600 | 100 | 1.7 | 9 | 0.3 | G5 |
G150FF60TE | 650 | 150 | 1.7 | 14.3 | 0.24 | G5 |
G200FF60TE | 650 | 200 | 1.7 | 19.5 | 0.19 | G5 |
G100FF60TK | 600 | 100 | 1.9 | 7 | 0.38 | G5 |
G150FF60TK | 600 | 150 | 1.9 | 11.6 | 0.28 | G5 |
G200FF60TK | 600 | 200 | 1.9 | 16.5 | 0.24 | G5 |
G100PI60TE | 600 | 100 | 1.7 | 13.6 | 0.45 | G5 |
G150PI60TE | 600 | 150 | 1.7 | 25 | 0.36 | G5 |
G50PI60TK | 600 | 50 | 1.9 | 3.15 | 0.55 | G5 |
G75PI60TK | 600 | 75 | 1.9 | 4.5 | 0.4 | G5 |
G100PI60TK | 600 | 100 | 1.9 | 7.1 | 0.3 | G5 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.