FRED modules
Home Products IGBT Power ModuleFast Recovery Diode ModulesFRED modules
Product Details
FRED modules
Part | Vrrm | If(av) | Ifsm | Vf @ If Tj=125℃ | Trr | Rθjc | Inside | Package | |
Number | Duty=0.5 | t=10ms | Tj=25℃ | Circuit | Dimensions | ||||
Tc=110℃ | Tj=45℃ | ||||||||
(V) | (A) | (A) | (V) | (A) | (ns) | ( ℃/W) | (MM) | ||
GF400Y010DK1 | 100 | 2×200 | 1500 | 1 | 200 | 65 | 0.18 | DK1 | 92X27X17 |
GF1000Y010DK1 | 100 | 2×500 | 4000 | 0.76 | 500 | 100 | 0.085 | DK1 | 92X27X17 |
GF800Y020DK1 | 200 | 2×400 | 3000 | 1 | 400 | 165 | 0.08 | DK1 | 92X27X17 |
GF200Y040DK1 | 400 | 2×100 | 1250 | 1 | 100 | 70 | 0.1 | DK1 | 92X27X17 |
GF300Y040DK1 | 400 | 2×150 | 1900 | 1.2 | 150 | 65 | 0.1 | DK1 | 92X27X17 |
GF400Y040DK1 | 400 | 2×200 | 2550 | 1.2 | 200 | 75 | 0.08 | DK1 | 92X27X17 |
GF200Y060DK1 | 600 | 2×100 | 1200 | 1.2 | 100 | 91 | 0.2 | DK1 | 92X27X17 |
GF300Y060DK1 | 600 | 2×150 | 2500 | 1.2 | 150 | 100 | 0.08 | DK1 | 92X27X17 |
GF300Y040DK1B | 400 | 2×150 | 1900 | 1.2 | 150 | 65 | 0.1 | DK1 | 92X27X17 |
GF400Y040DK1B | 400 | 2×200 | 2550 | 1.2 | 200 | 75 | 0.08 | DK1 | 92X27X17 |
GF300Y060DK1B | 600 | 2×150 | 2650 | 1.2 | 150 | 95 | 0.075 | DK1 | 92X27X17 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products