Electric Contactors (E3RT)
Home Products Motor ProtectionElectrical AC ContactorElectric Contactors (E3RT)
Product Details
Electric Contactors (E3RT)
Standard power ratings of 3-phase motors 50/60 Hz in category AC-3 | Rated operational current in AC-3 up to 440V(A) | Rated operational current in AC-1 up to 440V(A) | Reference | ||||
230V(kW) | 400V(kW) | 500V(kW) | 690V(kW) | 1000V(kW) | |||
2.2 | 3 | 35 | 4 | - | 7 | 18 | E3RT-10 15 |
3 | 4 | 4.5 | 5.5 | - | 9 | 22 | E3RT-10 16 |
3 | 5.5 | 5.5 | 5.5 | - | 12 | 22 | E3RT-10 17 |
3 | 4 | 4.5 | 4.5 | - | 9 | 40 | E3RT-10 23 |
3 | 5.5 | 7.5 | 7.5 | - | 12 | 40 | E3RT-10 24 |
4 | 7.5 | 10 | 11 | - | 17 | 40 | E3RT-10 25 |
5.5 | 11 | 11 | 11 | - | 25 | 40 | E3RT-10 26 |
7.5 | 15 | 18.5 | 18.5 | - | 32 | 50 | E3RT-10 34 |
11 | 18.5 | 22 | 22 | - | 40 | 60 | E3RT-10 35 |
15 | 22 | 30 | 22 | - | 50 | 55 | E3RT-10 36 |
18.5 | 30 | 37 | 45 | 30 | 65 | 100 | E3RT-10 44 |
22 | 37 | 45 | 55 | 37 | 80 | 120 | E3RT-10 45 |
22 | 45 | 55 | 55 | 37 | 95 | 120 | E3RT-10 46 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.