DC contactors
Home Products Motor ProtectionElectrical AC ContactorDC contactors
Product Details
DC contactors
CZ0 series DC contactor is mainly used for remote making and breaking DC power supplies. The rated working voltage up to 660V and rated current up to 1500A, it is suitable for frequenty starting, stop, reversing and changeover of DC motor.
Specification
Model | Rated voltage (V) |
Rated current (A) |
Main contacts | Auxi contacts | Rated breaking capacity (A) |
Frequency of operation (times/hour) |
Mechanical life (10k times) |
Electrical life (10k times) |
||
NO | NC | NO | NC | |||||||
CZ0-40G/20 | 440 | 40 | 2 | - | 2 | 2 | 160 | 1200 | 500 | 50 |
CZ0-40G/02 | 440 | 40 | - | 2 | 2 | 2 | 100 | 600 | 300 | 30 |
CZ0-100G/10 | 440 | 100 | 1 | - | 2 | 2 | 400 | 1200 | 500 | 50 |
CZ0-100G/01 | 440 | 100 | - | 1 | 2 | 1 | 250 | 600 | 300 | 30 |
CZ0-100G/20 | 440 | 100 | 2 | - | 2 | 2 | 400 | 1200 | 500 | 50 |
CZ0-150G/10 | 440/660 | 150 | 1 | - | 2 | 2 | 600 | 1200 | 500 | 50 |
CZ0-150G/01 | 440/660 | 150 | - | 1 | 2 | 1 | 375 | 600 | 300 | 30 |
CZ0-150G/20 | 440/660 | 150 | 2 | - | 2 | 2 | 600 | 1200 | 300 | 30 |
CZ0-250G/10 | 440/660 | 250 | 1 | - | As required |
1000 | 600 | 300 | 30 | |
CZ0-250G/01 | 440/660 | 250 | - | 1 | 625 | 600 | 300 | 30 | ||
CZ0-250G/20 | 440/660 | 250 | 2 | - | 1000 | 600 | 300 | 30 | ||
CZ0-400G/10 | 440/660 | 400 | 1 | - | 1600 | 600 | 300 | 30 | ||
CZ0-400G/01 | 440/660 | 400 | - | 1 | 1000 | 600 | 300 | 30 | ||
CZ0-400G/20 | 440/660 | 400 | 2 | - | 1600 | 600 | 300 | 30 | ||
CZ0-600G/10 | 440/660 | 600 | 1 | - | 2400 | 600 | 300 | 30 | ||
CZ0-600G/01 | 440/660 | 600 | - | 1 | 1500 | 600 | 300 | 30 | ||
CZ0-600G/20 | 440/660 | 600 | 2 | - | 2400 | 600 | 300 | 30 | ||
CZ0-1000G/10 | 660 | 1000 | 1 | - | 4000 | 60 | 50 | 5 | ||
CZ0-1600G/10 | 660 | 1600 | 1 | - | 6400 | 60 | 50 | 5 |
Download
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.